Bank of America Plaza — 901 Main St, Dallas, TX 75202
Tenant list and company directory — 134 businesses at this address in Dallas, TX. Last updated August 26, 2026.
Also searched as: Bank of America Plaza · 901 Main St · 901 Main St, Dallas, TX · 901 Main St, Dallas · 901 Main street · 901 Main street, Dallas, TX
There are 134 companies at this address, primarily in Sandwich shop, Media company, Software company, General contractor. Average reported headcount is 1,662 employees.
Showing 134 of 134 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Subwaysubway.com | Sandwich shop | 72088 | $2.5 Billion | +14692915075 | 4.3(18) |
| MarketScalemarketscale.com | Media company | 200 | $68 Million | +12149452512 | 5(6) |
| Personal Capitalpersonalcapital.com | Software company | 547 | $76 Million | +18558558005 | 1(1) |
| Suffolksuffolk.com | General contractor | 3500 | $7.5 Billion | +14698725600 | — |
| Zweig Groupzweiggroup.com | Business management consultant | 34 | $12.8 Million | +18004666275 | 5(1) |
| Downtown Dallasdowntowndallas.com | Non-profit organization | 46 | $8.9 Million | +12147441270 | 4.5(476) |
| PHI Air Medicalphiairmedical.com | Ambulance service | 2604 | $382.3 Million | +12147491974 | — |
| Kane Russell Coleman Logankrcl.com | Attorney | 261 | $32.7 Million | +12147774200 | 3.9(7) |
| Wood Smith Henning & Bermanwshblaw.com | Law firm | 587 | $37.7 Million | +14692102050 | — |
| Grandy'sgrandys.com | Restaurant | 157 | $17.8 Million | +12146552677 | 3.5(43) |
| Global Health Innovationsglobalhealthinnovations.org | Non-profit organization | &l;25 | <$5M | +19137063120 | — |
| University Partnersuniversitypartners.com | Association or organization | 47 | $5.4 Million | +14692626514 | 3(2) |
| Covaluscovalus.com | Consultant | 39 | $8.4 Million | +12149320770 | — |
| US Mexico Chamber of Commerce Southwest Chapter | Chamber of Commerce | — | — | +12147471996 | 4(1) |
| Dataplus Consulting Inc. | Database management company | — | — | +12149690333 | — |
| Strasburger & Price LLPstrasburger.com | Attorney | — | — | +12146514300 | 3.7(3) |
| Wilson Elserwilsonelser.com | Legal services | 2264 | $385.1 Million | +12146988000 | 5(2) |
| Herblinherblinco.com | Accountant | &l;25 | <$5M | +12149792300 | — |
| Telecommunication Properties, Inc. | Consultant | — | — | +12142313344 | 5(2) |
| Mathis Jason L | Attorney | — | — | +12146722000 | — |
| Illume Hospitalityillumeglobal.com | Marketing agency | &l;25 | <$5M | +18174053250 | — |
| Caprock Consulting Groupcaprockconsulting.com | Consultant | — | — | +18558296200 | — |
| Prosora Technologiesprosora.com | Computer consultant | &l;25 | <$5M | +19725849115 | — |
| The Copp Law Firmcopplaw.com | Attorney | 4 | <$5 Million | +12142061999 | 5(62) |
| Labrec David Jstrasburger.com | Attorney | — | — | +12146514300 | — |
| Aegis Project Controlsconsultaegis.com | Consultant | 112 | $14.5 Million | +14434722043 | — |
| Titan Cloud Storagetitancloudstorage.com | Software company | <25 | <$5 Million | — | — |
| Clark Hillclarkhill.com | Law firm | 700 | $119.1 Million | +12146514300 | — |
| Cowles & Thompsoncowlesthompson.com | Law firm | 82 | $16 Million | +12146722000 | 3.3(8) |
| Digital Verdictdigitalverdict.com | Legal services | &l;25 | <$5M | +12142064184 | 5(1) |
| Booking.combooking.com | — | 24000 | $10.3 Billion | +14696204106 | 1.6(7) |
| Frontline Source Groupfrontlinesourcegroup.com | Employment agency | 281 | $117.6 Million | +12147607700 | 4.3(28) |
| DeHay & Ellistondehay.com | Legal services | 92 | $20M | +12142102400 | 3.7(3) |
| VIRTBIZ Internet Servicesvirtbiz.com | Web hosting company | &l;25 | <$5M | (972) 485-4125 | — |
| Figari & Davenportfigdav.com | Attorney | 34 | $8.5M | +12149392000 | — |
| Cook Jr Thomas H | Attorney | — | — | +12147494245 | — |
| Curtiscurtislaw.net | Attorney | &l;25 | <$5M | +12147522222 | — |
| Night Scott G | Attorney | — | — | +12146515523 | — |
| Crowe Arnold & Majorscamlawllp.com | Personal injury attorney | &l;25 | <$5M | +14695515421 | 4.5(25) |
| Wilson Elserwilsonelser.com | Attorney | 2264 | $385.1 Million | +12146988008 | — |
| Carrington Coleman Sloman & Blumenthalccsb.com | Attorney | 116 | $19.6 Million | +12148553000 | — |
| Cherry Auston | Attorney | — | — | +12146722000 | — |
| Figari & Davenportfigdav.com | Law firm | 34 | $8.5M | +12149392000 | — |
| Impact Global Shippinglocal.fedex.com | Mailing service | &l;25 | $6.1M | (606) 439-3079 | — |
| Numidianumidiadairy.com | Corporate office | &l;25 | <$5M | +19728185152 | — |
| Haynes and Boonehaynesboone.com | Attorney | 1473 | $250.6 Million | +12146515570 | — |
| Voge Rohevogerohe.com | Legal services | &l;25 | <$5M | +12144722770 | — |
| Six Cross Oilsixcrossoil.com | Oil & natural gas company | &l;25 | <$5M | +17147428374 | — |
| Jackson Walkerjw.com | Attorney | 853 | $148.6 Million | +12149536000 | — |
| Bragalone Olejko Saadbosfirm.com | Attorney | &l;25 | <$5M | +12147856670 | — |
| Shore Chan DePumposhorechan.com | Attorney | <25 | $6.5 Million | +12145939110 | 5(1) |
| Olesky David E | Attorney | — | — | +12146722000 | — |
| The Nicol Law Firmnicollaw.com | Legal services | &l;25 | <$5M | +12147227400 | — |
| John R. Riddlestrasburger.com | Attorney | — | — | +12146514672 | — |
| Carrington Coleman Sloman & Blumenthalccsb.com | Attorney | 116 | $19.6 Million | +12148553053 | 5(1) |
| Jackson Walkerjw.com | Attorney | 853 | $148.6 Million | +12149536000 | — |
| Ford+Bergnerfordbergner.com | Estate planning attorney | <25 | <$5 Million | +12143890887 | 1(1) |
| Cronenwett Mark D | Attorney | — | — | +12146722000 | — |
| Gibson Amy E | Attorney | — | — | +12145222121 | — |
| TMR General Agency, Inc. | Insurance agency | — | — | +18884061096 | — |
| Charles M. Hoschstrasburger.com | Attorney | — | — | +12146514678 | 5(1) |
| Carrington Coleman Sloman & Blumenthalccsb.com | Attorney | 116 | $19.6 Million | +12148553000 | — |
| 70th Floor Bank of America Plaza | Event venue | — | — | — | 4.5(49) |
| Spill US | Insurance attorney | — | — | +18889774558 | 2(1) |
| Brewer Glenda O | Attorney | — | — | +12146722000 | — |
| Walker Sewellwalkersewell.com | Attorney | &l;25 | $5.7M | +12148710765 | — |
| Figari & Davenportfigdav.com | Attorney | 34 | $8.5M | +12149392000 | — |
| AG&E Structural Engenuityage-se.com | Corporate office | 65 | $15.2M | +12145207202 | 5(1) |
| Northrup R Michael | Attorney | — | — | +12146722000 | 3(2) |
| Holder Law | Bankruptcy attorney | — | — | +19724388800 | 5(1) |
| Brown & Ridingbrownandriding.com | Insurance broker | 372 | $177.7 Million | +12134527060 | — |
| Wilson Elserwilsonelser.com | Attorney | 2264 | $385.1 Million | +12146988000 | — |
| Meadows Collier Reed Cousins Crouch & Ungermanmeadowscollier.com | Attorney | 74 | $13.1 Million | +12147443700 | 4(4) |
| Gilbert Susan J | Attorney | — | — | +12146722000 | 1(1) |
| Ziegler Gardner Bell, PLLCzgblaw.com | Law firm | — | — | +12142414808 | 5(1) |
| Jackson Walkerjw.com | Attorney | 853 | $148.6 Million | +12149536000 | — |
| Carrington Coleman Sloman & Blumenthalccsb.com | Attorney | 116 | $19.6 Million | +12148553000 | — |
| Budget Container Salesbudgetcontainersales.com | Container supplier | &l;25 | <$5M | +14699148835 | 3(1) |
| Vehicle Acceptancevacorp.com | Loan agency | 61 | $21.4 Million | +12145999510 | 4.5(23) |
| JST Architectsjstarchitects.com | Architect | <25 | $6.2 Million | +12145224033 | — |
| Williams Anderson Ryan & Carrollwarc-law.com | Attorney | &l;25 | <$5M | +12147549302 | 5(1) |
| Hurst Michael L | Attorney | — | — | +12146722000 | — |
| Badger Steven Jzelle.com | Attorney | — | — | +12147423000 | — |
| Carrington Coleman Sloman & Blumenthalccsb.com | Attorney | 116 | $19.6 Million | +12148553000 | — |
| Lower level Bank of America Plaza | Bank | — | — | — | 3.8(5) |
| Shanks Architectsshanksarchitects.com | Architecture firm | &l;25 | <$5M | +19727889300 | 5(3) |
| Lalon C. Peale Attorney | Attorney | — | — | +12149691937 | 5(5) |
| One Main Placeonemainplacedallas.com | Corporate office | <25 | <$5 Million | +12147449800 | 4.3(107) |
| Hurst Montehsblaw.com | General contractor | — | — | +12147496515 | — |
| Jackson Walkerjw.com | Real estate attorney | 853 | $148.6 Million | +12149536000 | 3(2) |
| Amazing Wraps | Restaurant | — | — | +12146552677 | 4.4(7) |
| Romney Law Firmromneylawfirm.com | Law firm | <25 | <$5 Million | +12143294237 | — |
| KEVIN J. MAGUIREstrasburger.com | Attorney | — | — | +12146514696 | — |
| KTVT | Television station | — | — | +12147491031 | 4.3(4) |
| Charmingcharmingdallasflowers.com | Florist | <25 | <$5 Million | +19723086060 | 4.8(92) |
| Clearview Electricclearviewenergy.com | Energy supplier | 49 | $52 Million | +18007464702 | 4.2(634) |
| Hugoton Royalty Trust | Corporate campus | — | — | +12142092400 | — |
| Miami Cuban Link Jewelry LLC | Jewelry store | — | — | +12183180020 | — |
| Conway La Dawn | Attorney | — | — | +12146515246 | — |
| Bank of Americalocators.bankofamerica.com | Financial consultant | 118 | $16.7 Million | +12145596348 | 5(1) |
| Crown Bullioncrownbullion.com | Gold dealer | <25 | <$5 Million | +18885686852 | 4.6(42) |
| Urban Coffeetheurbancoffee.com | Coffee shop | &l;25 | <$5M | +12147417400 | 4.6(30) |
| Alight Solutionsalight.com | Health consultant | 9500 | $2.3 Billion | +18005131667 | 4.2(10) |
| BOMA Dallasbomadallas.org | Commercial real estate agency | <25 | <$5 Million | +12147449020 | 3.7(3) |
| Dallas Mainbaplaza.com | Gym | <25 | <$5 Million | +12147616110 | 5(3) |
| Jackson Walkerjw.com | Real estate attorney | 853 | $148.6 Million | +12149536000 | — |
| 3W3winc.com | Business to business service | &l;25 | <$5M | +12142385300 | — |
| Susman Godfreysusmangodfrey.com | Attorney | 340 | $32.3 Million | +12123368330 | — |
| Zellezellelaw.com | Law firm | 158 | $26.9 Million | +12147423000 | — |
| Easyeasyllc.com | Legal services | &l;25 | <$5M | +18333279552 | — |
| Smith Mike C | Attorney | — | — | +12146722000 | 5(1) |
| Groschup Martin Wealth Management Groupgmwealthllc.com | Financial consultant | &l;25 | <$5M | +12143824433 | — |
| Tower Legal Solutionstowerls.com | Legal services | 501 | $209.8M | +12143962843 | — |
| Clark Hillclarkhill.com | Law firm | 700 | $119.1 Million | +12146514300 | — |
| Asia Wok | Chinese restaurant | — | — | +12147525888 | 4.3(97) |
| The City Club | Club | — | — | +12147489525 | 4.7(45) |
| Apex Driving Academyapexdrivingacademy.com | Driving school | — | — | +14692360940 | 5(2) |
| Plaza sundry & Gifts | Gift shop | — | — | +12147411024 | 3(2) |
| Darcy Rau Baby clothing store | Baby clothing store | — | — | +17163072641 | 1(1) |
| Archer Eric D | Attorney | — | — | +12146722000 | 2(1) |
| Diamondback Park Inc | Park | — | — | +12142099816 | 5(1) |
| Amarillo Lane Inc | — | — | — | +12142090465 | 5(1) |
| Arthur Anderson LLP | Tax preparation service | — | — | +12147411233 | — |
| Schully John A | Attorney | — | — | +12146701116 | — |
| Big Giant Muffler | Muffler shop | — | — | +12147616454 | — |
| LPL Financial | Financial consultant | — | — | +12147549020 | — |
| Moses Steven J | Attorney | — | — | +12146722000 | — |
| Shelly Martin Camping Store | Camping store | — | — | +16143385825 | — |
| Kelly Diaz-Cordova Convenience Store | Convenience store | — | — | +18576542295 | — |
| Sanger Harris department store building | Store | — | — | — | — |
| Hard Money Texas | Financial institution | — | — | +19728778953 | — |
| Hamilton Cash Investments | Financial institution | — | — | +19728778953 | — |
| Shannon, Gracey, Ratliff & Miller, LLP | Legal services | — | — | +12142453090 | — |
| Paid Lights - Dallas | Electric utility company | — | — | — | — |
Frequently asked questions about 901 Main St, Dallas, TX 75202
- Who are the tenants at Bank of America Plaza (901 Main St, Dallas, TX 75202)?
- Companies at Bank of America Plaza (901 Main St, Dallas, TX 75202) include Subway, MarketScale, Personal Capital, Suffolk, Zweig Group, Downtown Dallas, PHI Air Medical, Kane Russell Coleman Logan, plus 126 more listed on this page.
- How many companies are located at 901 Main St, Dallas, TX 75202?
- 134 companies are currently indexed at Bank of America Plaza (901 Main St, Dallas, TX 75202).
- What kinds of businesses are at 901 Main St, Dallas, TX 75202?
- Tenants at this address operate mainly in Sandwich shop, Media company, Software company, General contractor, Business management consultant.
- How current is this tenant list?
- The tenant list for Bank of America Plaza (901 Main St, Dallas, TX 75202) was last updated on August 26, 2026.
