800 N Brand Blvd, Glendale, CA 91203
Tenant list and company directory — 60 businesses at this address in Glendale, CA. Last updated August 29, 2026.
Also searched as: 800 N Brand Blvd · 800 N Brand Blvd, Glendale, CA · 800 N Brand Blvd, Glendale · 800 north Brand boulevard · 800 north Brand boulevard, Glendale, CA · 800 north Brand boulevard, Glendale
There are 60 companies at this address, primarily in Corporate office, Software company, Electric vehicle charging station, Hotel. Average reported headcount is 3,322 employees.
Showing 60 of 60 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Cignacigna.com | Corporate office | 65669 | $282.4 Billion | +18002446224 | 1(3) |
| LegalZoomlegalzoom.com | Corporate office | 1196 | $792.5 Million | +13239628600 | 4(816) |
| ServiceTitanservicetitan.com | Software company | 3414 | $1 Billion | +18558990970 | 3.9(425) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| Survey Junkiesurveyjunkie.com | Hotel | 60 | $12.7 Million | (949) 743-3217 | 3(23) |
| Phonexaphonexa.com | Software company | 200 | $42 Million | +18188000000 | 5(8) |
| Industriousindustriousoffice.com | Coworking space | 350 | $71.7 Million | +18182132220 | 5(13) |
| Front Porchfrontporch.net | Non-profit organization | 275 | $207.3 Million | +18182544100 | 5(1) |
| Glendale Chamber of Commerceglendalechamber.com | Chamber of Commerce | 7 | $9 Million | +18182407870 | 5(1) |
| 800 North Brand800northbrand.com | Heritage building | <25 | <$5 Million | +16464494935 | 3(4) |
| Nestlé USAnestleusa.com | Manufacturer | 36000 | $9.8 Billion | +18185496000 | 3(24) |
| Coldwell Banker Commercialcbcadvisors.com | Commercial real estate agency | 16 | <$5 Million | +18183341900 | 3.7(3) |
| Granite Propertiesgraniteprop.com | Property management company | 137 | $198.3 Million | +18182657500 | 4.5(11) |
| Broadcast Food Products | Television station | — | — | +18186629319 | — |
| Anthesis | Business development service | — | — | +18005774941 | — |
| RTA & Associates Financial Servicesrtafinancialservices.com | Financial planner | <25 | <$5 Million | +18005705711 | — |
| Union Bankunionbank.com | Investment service | 11025 | $661 Million | +18006341100 | 3(2) |
| Team Vteamv.org | Title company | <25 | <$5 Million | +18184764000 | — |
| National Tax Expertsnattaxexperts.com | Tax consultant | 146 | $10.1 Million | +18004067049 | 2.6(125) |
| Passport Technologypassporttechnology.com | Software company | 79 | $40.2 Million | +18775000002 | 5(5) |
| Progressive Titleprogressivetitle.com | Real estate agency | 1085 | $87.5 Million | +18003114549 | — |
| Financial Land Insurance Servicesfinanciallandinsurance.com | Insurance agency | <25 | <$5 Million | +18008184992 | 4.2(5) |
| Continental Commercial Groupccg2.com | Financial consultant | <25 | $16.3 Million | +18185516800 | 1.5(10) |
| Word & Brownwordandbrown.com | Insurance company | 288 | $123 Million | +18005605614 | — |
| D & Z Law Groupdzlawgroup.org | Personal injury attorney | <25 | <$5 Million | +18189379433 | 4.7(12) |
| Garibyan Lawgaribyanlaw.com | Law firm | <25 | <$5 Million | +18009095160 | 5(68) |
| Website Technologieswtinc.com | Software company | <25 | <$5 Million | +18002341142 | — |
| Atkinson-Bakerdepo.com | Court reporter | 148 | $34.9 Million | +18185517300 | 4.2(13) |
| Cheap Moving & Shipping | Shipping service | — | — | +18007968330 | — |
| Sage Law Groupsagelawgroupllp.com | Civil law attorney | <25 | <$5 Million | +18006510461 | 5(99) |
| WeCampaign | Internet marketing service | — | — | +18007303046 | — |
| Coldwell Banker Commercial North County | Commercial real estate agency | — | — | +18183341900 | 1(1) |
| BNB Financialbnbfinc.com | Mortgage lender | <25 | $5.3 Million | +18185077000 | — |
| The appointment center | Corporate office | — | — | — | — |
| Rose, Klein, Mariasrkmlaw.net | Law firm | 96 | $25.4 Million | +12137842801 | 4.5(2) |
| Pacific Global Investment Management | Financial planner | — | — | +18009896693 | — |
| The American Liquor License Exchangeamlex.com | Consultant | <25 | <$5 Million | +18007112114 | 4(3) |
| Wolters Kluwerwolterskluwer.com | Legal services | 21100 | $7 Billion | +18186624100 | 3(4) |
| KRE8 LLC | Financial audit | — | — | +18002558057 | — |
| Susan Barilichbarilichlaw.com | Real estate attorney | <25 | <$5 Million | +18185000377 | — |
| Asurea North LA | Insurance agency | — | — | +13239680271 | 4.3(6) |
| Bridge Capital Home Loansbridgecapitalhomeloans.com | Mortgage lender | — | — | +18183083388 | 4.5(8) |
| Critical Machine Logisticsmachinelogistics.net | Contractor | — | — | +18004825098 | — |
| Coldwell Banker Realtycoldwellbankerhomes.com | Real estate agency | 14 | <$5 Million | +18182401111 | 5(2) |
| Word & Brownwordandbrown.com | Insurance agency | 288 | $123 Million | +18182472861 | — |
| Vikram Brarbrarprobatelaw.com | Estate planning attorney | <25 | <$5 Million | +18182429240 | 5(3) |
| Capital City Funds | Finance broker | — | — | +18004406426 | — |
| RSI Insurance Brokersrsiinsurancebrokers.com | Insurance agency | 133 | $61 Million | +18008285273 | — |
| Haig B Kazandjian Lawyershbklawyers.com | Employment attorney | <25 | <$5 Million | +18005764620 | 5(48) |
| Old Republic Title Holdingortconline.com | Title company | 427 | $109.7 Million | +18182472917 | — |
| Global Holdingsglobalholdings.com | Corporate office | 98 | $11.8 Million | +18004009674 | — |
| ProFusion Consultingprofusionconsulting.com | Consultant | <25 | <$5M | +18182916261 | — |
| Equity Office | Corporate campus | — | — | +18004307715 | — |
| Jay Halaby & Associates | Manufacturer | — | — | +18006512106 | — |
| Hutchinson & Bloodgoodhbllp.com | Accountant | 127 | $19.4M | +18186375000 | — |
| Front Porch Center for Innovation and Wellbeingfpciw.org | Consultant | <25 | <$5 Million | +18182544100 | 5(1) |
| Go Glendalegoglendale.org | Non-profit organization | <25 | <$5 Million | +18185437641 | — |
| ExProTax | Tax preparation service | — | — | +13237151514 | 5(1) |
| Bolton Industries | Manufacturer | — | — | +18185494080 | — |
| UBIS Home Office | Bank | — | — | — | — |
Frequently asked questions about 800 N Brand Blvd, Glendale, CA 91203
- Who are the tenants at 800 N Brand Blvd, Glendale, CA 91203?
- Companies at 800 N Brand Blvd, Glendale, CA 91203 include Cigna, LegalZoom, ServiceTitan, ChargePoint Charging Station, Survey Junkie, Phonexa, Industrious, Front Porch, plus 52 more listed on this page.
- How many companies are located at 800 N Brand Blvd, Glendale, CA 91203?
- 60 companies are currently indexed at 800 N Brand Blvd, Glendale, CA 91203.
- What kinds of businesses are at 800 N Brand Blvd, Glendale, CA 91203?
- Tenants at this address operate mainly in Corporate office, Software company, Electric vehicle charging station, Hotel, Coworking space.
- How current is this tenant list?
- The tenant list for 800 N Brand Blvd, Glendale, CA 91203 was last updated on August 29, 2026.
