Oak Brook Pointe — 700 Commerce Dr, Oak Brook, IL 60523
Tenant list and company directory — 131 businesses at this address in Oak Brook, IL. Last updated August 29, 2026.
Also searched as: Oak Brook Pointe · 700 Commerce Dr · 700 Commerce Dr, Oak Brook, IL · 700 Commerce Dr, Oak Brook · 700 Commerce drive · 700 Commerce drive, Oak Brook, IL
There are 131 companies at this address, primarily in Accountant, Clothing store, Commercial real estate agency, Business management consultant. Average reported headcount is 3,344 employees.
Showing 131 of 131 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| BDO USAbdo.com | Accountant | 12000 | $1.8 Billion | +16305720240 | 5(2) |
| Custom Inkcustomink.com | Clothing store | 1600 | $357.4 Million | +16303184100 | 4.6(96) |
| CBREcbre.com | Commercial real estate agency | 155000 | $43.7 Billion | +16305737000 | 3.6(10) |
| ICF Internationalicf.com | Business management consultant | 8400 | $1.8 Billion | +16309452548 | 5(1) |
| APL Logisticsapllogistics.com | Logistics service | 10000 | $3.3 Billion | +16307830200 | — |
| Kellenkellencompany.com | Business management consultant | 132 | $75.5 Million | +18476862250 | — |
| Stonesidestoneside.com | Window treatment store | 111 | $11.6 Million | +16308959259 | 5(26) |
| hi HealthInnovationshihealthinnovations.com | Hearing aid store | <25 | $5.2 Million | +18555239355 | — |
| Sentinussentinus.com | Consultant | <25 | <$5 Million | +16304485711 | — |
| Kensington Internationalkensingtondev.com | Real estate developer | 42 | <$5 Million | +16304026065 | — |
| Chicago Oakbrook Financial Groupcofgroup.com | Financial planner | &l;25 | <$5M | +16309545572 | 5(1) |
| A R C Real Estate Grouparcregrp.com | Real estate agency | <25 | <$5 Million | +16309085700 | — |
| Summit Oaks | Business center | — | — | — | 4.4(20) |
| Nafe Group, INC | Construction company | — | — | +13123839945 | 5(13) |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +16302884600 | 3(6) |
| Oakbrook Office Center | Business center | — | — | +16304856767 | 4.5(2) |
| True Group, Inc.truegroup.net | Business management consultant | — | — | +16304729600 | 4.5(11) |
| Tenant Advisorstenantadvisors.com | Office space rental agency | <25 | <$5 Million | +18477780296 | — |
| PBC Advisorspbcgroup.com | Accountant | 30 | $5 Million | +16305716770 | 4.8(18) |
| Auceraaucera.com | Call center | 5000 | $1 Billion | +16305732000 | 3.8(37) |
| RZA Consultingrzaconsulting.com | Computer security service | <25 | <$5 Million | +16308498845 | — |
| Michael Diedrich & Associates | Employment agency | — | — | +16302882720 | — |
| World Class Travelworldclasstravel91.com | Travel agency | <25 | <$5 Million | +16305151551 | 4(4) |
| Data Collection Partnersdontcount.com | Business management consultant | — | — | +18669972647 | — |
| Ricoh Business Solutions | Trucking company | — | — | +16309540063 | — |
| Corporate Officescorpoffices.com | Executive suite rental agency | <25 | <$5 Million | +16309536300 | 5(9) |
| appcetera|MD Health Groupappceteramd.com | Website designer | <25 | <$5 Million | (877) 378-1199 | — |
| Oak Brook 22oakbrook22.com | Business center | <25 | <$5 Million | +16305720205 | 5(1) |
| OPS Accountingopsaccounting.com | Accountant | &l;25 | <$5M | +18472207452 | — |
| SignFreaks | Oak Brook Sign Company | Custom Business Signs Oak Brooksignfreaks.com | Sign shop | — | — | +17739006323 | 5(1) |
| Antiddos | Consultant | — | — | +380947120018 | — |
| Vector Marketingvectormarketing.com | Marketing agency | 800 | $168.9 Million | +16303495126 | 5(15) |
| REFRAME iT Coaching and Consulting | Business management consultant | — | — | +17086280825 | — |
| SAP Concurconcur.com | Software company | 7246 | $1.5 Billion | +16305860045 | 1(1) |
| Company Profile | — | — | — | +16306842271 | — |
| Oak Brook Office Center | Business center | — | — | — | 4.1(7) |
| Midwest Office Center | Business center | — | — | — | 4.6(21) |
| Zeller Realty Groupzeller.us | Commercial real estate agency | 497 | $26.4 Million | +16306863374 | 4.4(12) |
| RGPrgp.com | Business management consultant | 3006 | $485.2 Million | +16303534160 | 5(1) |
| Oak Brook Chamberobchamber.com | Chamber of Commerce | <25 | <$5 Million | +16304729377 | — |
| PHP Agency Oakbrook - MoneySmartMovement HQ | Insurance agency | — | — | — | 4.2(34) |
| Oak Brook Office Pavilion | Business center | — | — | +18479714999 | 3.9(11) |
| One Oak Brook Commonsoneoakbrookcommons.com | Apartment rental agency | <25 | <$5 Million | +13314818531 | 4.4(46) |
| IS Consulting servicesisconsulting.com | Business management consultant | &l;25 | <$5M | +13127559100 | — |
| 823 Commerce LLC | — | — | — | +16303689577 | — |
| Oakbrook Interviewing Center | Employment agency | — | — | +16306844800 | — |
| SI Business Consultingsibusinessconsulting.com | Business management consultant | <25 | <$5 Million | +16306137460 | — |
| Oak Brook Executive Plaza | Corporate office | — | — | — | 4.5(4) |
| Millbrook Real Estatemillbrookrec.com | Business center | 70 | $13.7 Million | +16305711030 | 4.4(25) |
| The Oakbrook Terrace Atrium | Business center | — | — | — | 5(2) |
| US Signalussignal.com | Data recovery service | 423 | $103.1 Million | +18662744625 | 4.3(3) |
| Grl of Oak Brook Brook | Employment agency | — | — | +16306450000 | — |
| Oak Brook Financial Group LLC | Financial planner | — | — | +16305454500 | — |
| Information Builders Inc | Software company | — | — | +16305718851 | — |
| Straight a Propertiesstraightarealty.com | Real estate agency | <25 | <$5 Million | +16302882446 | 4.8(40) |
| Chicago Casino Supplierschicagocasinosuppliers.com | Party equipment rental service | 131 | $13.4 Million | +16305193993 | 4.9(24) |
| Alsalsairandheating.com | HVAC contractor | <25 | <$5 Million | +18339225525 | 5(22) |
| Terry Moyemoyeaccounting.com | Accountant | <25 | <$5 Million | +16304159343 | 4.1(13) |
| Goodman Law Firmgoodmandivorce.com | Divorce lawyer | <25 | <$5 Million | +16304746700 | 5(12) |
| AreaClicksareaclicks.com | Marketing agency | 13 | <$5 Million | +17089988883 | 4.9(10) |
| Midwest Computing Groupmidwestpcgroup.com | Computer support and services | <25 | <$5 Million | +13125933313 | 5(9) |
| Schaller Law Firmschallerlawfirm.com | Attorney | 53 | $10.8 Million | +16306551233 | 4.4(8) |
| The Home Care Resourcethehomecareresourceinc.com | Home health care service | <25 | <$5 Million | +16306323338 | 5(5) |
| OEM Solutionsoemsolutionsinc.com | GPS supplier | <25 | <$5 Million | +18007087636 | 3(4) |
| Middoughmiddough.com | Business management consultant | 720 | $541 Million | +16307567000 | 4.3(4) |
| Kaizen CPAs + Advisorskaizencpas.com | Insurance broker | 59 | <$5 Million | +18475950054 | 5(3) |
| Piercey & Associatespierceyassociates.com | Elder law attorney | <25 | <$5 Million | +12248484646 | 5(3) |
| Xcelacorexcelacore.com | Software company | <25 | <$5 Million | +18887732081 | 5(3) |
| P e c k R i t c h e ypeckritchey.com | Estate planning attorney | <25 | <$5 Million | +13122010900 | 5(2) |
| Scan Halalscanhalal.com | Certification agency | <25 | <$5 Million | +13128841045 | 5(2) |
| Marlin H Fields Real Estatefieldsre.com | Real estate agency | <25 | $8.1 Million | +16302029570 | — |
| Bryco Servicesbrycoservices.com | Janitorial service | 28 | $9 Million | +16309950734 | 5(1) |
| Flipbankflipbank.com | Mortgage lender | <25 | <$5 Million | +18335472265 | 5(1) |
| Vylla Homesvyllahome.com | Real estate agent | 26 | $5.8 Million | +17087454360 | 5(1) |
| Trackunittrackunit.com | Corporate office | 370 | $77.7 Million | +13128785420 | 1(1) |
| Active Logistics & Transport Groupshipwithactive.com | Trucking company | — | <$5 Million | +16306456520 | — |
| Assigned Counselassignedcounsel.com | Legal services | 35 | $6 Million | +18002245956 | — |
| John A Conniff Lawjacfamilylaw.com | Family law attorney | <25 | <$5 Million | +16304816253 | — |
| Frehner-Jensfrehnerjens.com | Corporate office | <25 | <$5 Million | +16305604100 | — |
| Peter J Poulos Consultantspjpbiz.com | Real estate consultant | <25 | <$5 Million | +16305371278 | — |
| Grund & Leavittgrundlaw.com | Law firm | 35 | $7.7 Million | +13126400500 | — |
| Bennett Ashley Financial Searchbennettashley.com | Financial planner | <25 | <$5 Million | +16305370008 | — |
| Impact Global Shippinglocal.fedex.com | Mailing service | &l;25 | $6.1M | +18004633339 | — |
| Impact Global Shippinglocal.fedex.com | Mailing service | &l;25 | $6.1M | +18004633339 | — |
| Intellisys Technologyintellisystechnology.com | BPO company | 133 | $32.5 Million | +16309281111 | — |
| Winner's Edgewinnersedgeinc.com | Real estate consultant | <25 | <$5 Million | +16308332000 | — |
| RFS Insurance Agency | Insurance agency | — | — | +16307183800 | 5(2) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | (305) 521-0200 | — |
| Drews & Associatesdrewslawfirm.com | Family law attorney | <25 | <$5 Million | +16309542875 | — |
| Hinsdale Magazinehinsdalemag.com | Marketing agency | <25 | $6.6 Million | +16306553400 | — |
| Micron Industriesmicronpower.com | Corporate campus | 121 | $25.5 Million | +16305161222 | — |
| Skara Realtyskararealty.com | Real estate agent | <25 | <$5 Million | +17086911869 | — |
| Marvellmarvell.com | Software company | 7480 | $8.7 Billion | +16303414023 | — |
| Anytime Roofing PLLCanytimeroofing.net | Roofing contractor | — | — | +16303768391 | 5(66) |
| Prolific Design And Manageprolificdesignandmanage.com | Landscape designer | — | — | +16302974690 | 5(21) |
| NASHAMA TRAVEL AND TOURS | Travel agency | — | — | +17733798659 | 5(16) |
| Joey Diaz - Real Estate Professional | Real estate agent | — | — | +16302292320 | 5(13) |
| Contreras Legacy Brokerscontreraslegacy.com | Insurance agency | — | — | — | 5(9) |
| Origin Painting and Remodeling Oak Brook ILoriginpainting.com | Painting | — | — | +17083208894 | 5(8) |
| Chaifeuy LLC | Mental health service | — | — | +16302882494 | — |
| Pesce Law Group, P.C.dupagecountyfamilylawfirm.com | Family law attorney | — | — | +16302308985 | 2.3(6) |
| Phillip Angelini Attorney At Lawangelinilawfirm.com | Criminal justice attorney | — | — | +16305710098 | 5(5) |
| Phillip Angelini Attorney At Lawangelinidileo.com | Law firm | — | — | +13129000100 | — |
| Phillip Angelini Attorney At Lawangelinilawfirm.com | Attorney | — | — | +16305710098 | 5(1) |
| Sucharski Law Firm, LLCsucharskilawfirmllc.com | Divorce lawyer | — | — | +12242766776 | 5(5) |
| AI Docs, Inc.aidocs.com | Software company | — | — | +16305818700 | 5(4) |
| Sunny Side Insurance IL | Health insurance agency | — | — | +13312070913 | 3.3(4) |
| PLATINUM Endowment, Retirement and Estate Planning | Financial planner | — | — | +16308343794 | 5(4) |
| Joseph Estafanous - Midwest Realty Services, Inc. | Real estate agency | — | — | +16309082300 | 5(2) |
| GS Consultants Incgsconsultants.com | Tax consultant | — | — | +16307178500 | 5(2) |
| Bernadeta Szopinska - Real Estate Agentbsellshouses.com | Real estate agent | — | — | +17735932503 | 5(2) |
| Abundance of Care Healthcare Staffing Agency | Medical laboratory | — | — | +18009431859 | 5(1) |
| The Koleno Group at RE/MAX Legendsthekolenogroup.com | Real estate agent | — | — | +16307966500 | — |
| Podiatrist - Oak Brook | Medical clinic | — | — | +16309280950 | — |
| MVC Consulting | Consultant | — | — | +13126065555 | — |
| DNV GLdnvgl.com | Corporate office | — | — | +16304803434 | — |
| Rosewood Wellness Centerrosewood-wellness.com | Mental health clinic | — | — | +16304417063 | — |
| Joern Law Firmconsumerproductlaw.com | Legal services | — | — | +16302882775 | — |
| Credit Gods INC. | Credit counseling service | — | — | +17738499209 | — |
| The Well and Care Company LLC | Home health care service | — | — | +16303392985 | — |
| Pied Piper Mortgage, LLCpiedpipermortgage.com | Mortgage lender | — | — | +12242254651 | — |
| NORMAN ROSSONnormanrosson.com | Business to business service | — | — | — | — |
| Integrated Wealth Planners LLCintegratedwealthplanners.com | Financial planner | — | — | +18155569587 | — |
| Law Offices of Rachel Moguel | Immigration attorney | — | — | +16305242598 | — |
| Hummingbird Finance | Finance broker | — | — | +17735712573 | — |
| Land of Lincoln Hearinglandoflincolnhearing.com | Hearing aid store | — | — | +16303461355 | — |
| EpicDanceMan LLC | Association / Organization | — | — | +16302882474 | — |
| Freedom Gold USAillinoisgoldbuying.com | Gold dealer | — | — | +13313734537 | — |
| Rockwell Transportation Services | Trucking company | — | — | +16307395435 | — |
| Dhanwant(Danny)Singh Realtor | — | — | — | +17738176959 | — |
| John F. Redmondjfrrealestate.com | Commercial real estate agency | — | — | +16306079877 | — |
Frequently asked questions about 700 Commerce Dr, Oak Brook, IL 60523
- Who are the tenants at Oak Brook Pointe (700 Commerce Dr, Oak Brook, IL 60523)?
- Companies at Oak Brook Pointe (700 Commerce Dr, Oak Brook, IL 60523) include BDO USA, Custom Ink, CBRE, ICF International, APL Logistics, Kellen, Stoneside, hi HealthInnovations, plus 123 more listed on this page.
- How many companies are located at 700 Commerce Dr, Oak Brook, IL 60523?
- 131 companies are currently indexed at Oak Brook Pointe (700 Commerce Dr, Oak Brook, IL 60523).
- What kinds of businesses are at 700 Commerce Dr, Oak Brook, IL 60523?
- Tenants at this address operate mainly in Accountant, Clothing store, Commercial real estate agency, Business management consultant, Logistics service.
- How current is this tenant list?
- The tenant list for Oak Brook Pointe (700 Commerce Dr, Oak Brook, IL 60523) was last updated on August 29, 2026.
