General Electric Building — 570 Lexington Ave, New York, NY 10022
Tenant list and company directory — 109 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: General Electric Building · 570 Lexington Ave · 570 Lexington Ave, New York, NY · 570 Lexington Ave, New York · 570 Lexington avenue · 570 Lexington avenue, New York, NY
There are 109 companies at this address, primarily in Convenience store, Non-profit organization, Airline, Pizza restaurant. Average reported headcount is 4,999 employees.
Showing 109 of 109 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Walgreenswalgreens.com | Convenience store | 325000 | $144.6 Billion | +12122078274 | 3.2(43) |
| Roosevelt Instituterooseveltinstitute.org | Non-profit organization | 93 | $11M | +12124449130 | 5(4) |
| Air Indiaairindia.com | Airline | 18000 | $5.9 Billion | +12124071300 | 2.2(55) |
| Roberta's Pizzarobertaspizza.com | Pizza restaurant | 60 | <$5 Million | (718) 417-1118 | 4.1(49) |
| Sotheby's Institute of Artsothebysinstitute.com | Art school | 180 | $14.7 Million | +12125173929 | 4.5(10) |
| Asset TV USassettv.com | Media company | <25 | $9.9 Million | +12126614111 | 4.8(19) |
| Kennedys Lawkennedyslaw.com | Law firm | 934 | $298.7 Million | +12122520004 | 4.5(2) |
| Playa Bowlsplayabowls.com | Health food restaurant | 1000 | $263.1 Million | +19174219349 | 4.2(10) |
| Carter Ledyard & Milburnclm.com | Attorney | 354 | $62.1 Million | +12123712720 | — |
| Little Collinslittlecollinsnyc.com | Cafe | <25 | <$5 Million | +19174633388 | 4.7(62) |
| RVH Solutionsrvhsolutions.com | Consultant | &l;25 | <$5M | +12129800100 | — |
| InnovaHealth Partnersinnovahealthpartners.com | Investment service | 11 | <$5 Million | +12126523550 | — |
| Rizk Venturesrizkventures.com | Financial institution | &l;25 | $5.6M | +12129800100 | — |
| Mandelbaum Barrettmblawfirm.com | Attorney | 21 | <$5 Million | +12127761834 | — |
| Hudson Realty Capitalhudsoncap.com | Real estate consultant | 30 | $12.9 Million | +12125323553 | — |
| Globex Internationalglobexusa.com | Wholesaler | <25 | <$5 Million | +12123082300 | 5(2) |
| Blue Road Capitalblueroad.com | Financial institution | <25 | $5.2 Million | +12128229710 | — |
| AtomicMindatomicmind.com | Educational consultant | <25 | <$5 Million | +19177468851 | — |
| Tower 570 Co | Real estate consultant | — | — | +12125830474 | 5(1) |
| General Electric Building | Corporate office | — | — | — | 4.2(47) |
| Rudin Managementrudin.com | Business center | 700 | $389.9 Million | (212) 407-2400 | 4.5(34) |
| G E Credit Corporation | Bank | — | — | +12123086641 | — |
| R&G Brenner Income Tax Consultantsrgbrenner.com | Tax preparation | 89 | $24.5 Million | +12126827986 | 4.7(477) |
| Abramson Law Groupdsalaw.net | Attorney | &l;25 | <$5M | +12126864401 | 4.5(2) |
| Edmondsedmonds-law.com | Law firm | &l;25 | <$5M | +12128190089 | — |
| The Colony Group | Financial planner | — | — | +12124487370 | — |
| Ziegler, Ziegler & Associateszzalaw.com | Attorney | &l;25 | <$5M | +12123197600 | 5(2) |
| Fluent Trade Technologies Holdingsfluenttech.net | Software company | &l;25 | <$5M | +16469185201 | 2(1) |
| W16 Energyw16energy.com | Corporate office | &l;25 | <$5M | +12129120160 | — |
| LookingForSpace.comlookingforspace.com | Commercial real estate agency | <25 | <$5 Million | +12129869100 | — |
| McLan Accounting Servicesmclantax.com | Accountant | &l;25 | <$5M | +13477639856 | 5(2) |
| Scott A. Zieglerzieglerlaw.com | Attorney | — | — | +12123197600 | — |
| Hyde Park Holdingshphllc.com | Investment service | <25 | <$5 Million | +12126443450 | — |
| Neal J. Lerner & Company, Inc.neallerner.com | Real estate agency | — | — | +12129863636 | 5(1) |
| Pollak Kevin B | Attorney | — | — | +12126444420 | — |
| Falcon-GREAfalconreal.com | Investment company | &l;25 | <$5M | +12122715445 | — |
| Wilfried Heinzelheinzelsales.com | Exporter | 103 | $68.2 Million | +12129533200 | — |
| Building Skills NYbuildingskillsny.org | Association or organization | &l;25 | <$5M | +12127764149 | 4.1(28) |
| Meier Law Officessmeierlaw.com | Legal services | &l;25 | <$5M | +12127599770 | — |
| Seiden & Scheinseidenschein.com | Real estate attorney | 26 | <$5 Million | +12129351400 | — |
| Leeds Brown Lawlmblaw.com | Employment attorney | &l;25 | $5.4M | +12126614370 | 5(1) |
| The MASCCthemascc.com | Software company | 25 | <$5M | +16469806260 | — |
| Kranz Denise M | Attorney | — | — | +12126975520 | — |
| Law Offices of Barry M. Bordetskybarrybordetskylaw.com | Attorney | — | — | +12126880008 | — |
| The Vortex Groupvortexre.com | Real estate rental agency | <25 | <$5 Million | +12124861800 | — |
| Gary Kissin | Attorney | — | — | +12129739749 | 5(1) |
| Jennifer P. Brown, PLLCjenniferpbrownesq.com | Law firm | — | — | +16464497200 | 5(2) |
| Michael A Kaufmankaufmanbankruptcylaw.com | Attorney | &l;25 | <$5M | +12127591170 | — |
| Real Estate Board of New Yorkrebny.com | Association or organization | 151 | $93 Million | +12126165200 | 4.3(16) |
| KPMG Ignition | Corporate office | — | — | — | 4.7(6) |
| Hillary A Potashnickhpotashnicklaw.com | Real estate attorney | &l;25 | <$5M | +19177448981 | — |
| Richard A Abrams Divorce Mediatordivorce-mediator-ny.com | Legal services | &l;25 | <$5M | +16463800110 | 5(16) |
| Gerschelgerschellaw.com | Legal services | 2 | <$5 Million | +19179036669 | 5(66) |
| Ziegler Ziegler & Associates: Christopher Brennanzieglerlaw.com | Employment attorney | — | — | +12123197600 | 4(4) |
| Hudson Executive Capitalhudsonexecutive.com | Investment service | <25 | <$5 Million | +12125218495 | 4.4(7) |
| Ivy Menchelivymenchel.com | Financial planner | 35 | $9M | +16465323959 | — |
| Eva H. Posman, Esq. | Attorney | — | — | +12126619191 | — |
| Leir Foundations | Charity | — | — | +12127509330 | — |
| Ostrager Chong Flaherty & Broitmanocfblaw.com | Attorney | &l;25 | <$5M | +12126810600 | — |
| New York City Studionycitystudio.com | Video production service | — | — | +12126817722 | — |
| ILR Schoolilr.cornell.edu | Conference center | 838 | $8.3 Million | +12123402800 | 4.5(22) |
| Outletics Internationaloutletics.com | Manufacturer | 26 | <$5 Million | +19178371636 | — |
| 575 Lexington | Real estate developer | — | — | +12125422116 | 4.4(18) |
| Quad Partnersquadpartners.com | Investment service | <25 | $6.8 Million | +12127242200 | — |
| ProSuite 1600workspaces-nyc.com | Commercial real estate agency | — | — | +12125572655 | — |
| Alcova Capitalalcovacap.com | Loan agency | &l;25 | <$5M | +12123208380 | — |
| Rebnyrlsny.com | Real estate agency | 16 | <$5 Million | +12126165270 | — |
| Mukasey Frenchman & Sklaroffmfsllp.com | Trial attorney | &l;25 | <$5M | +12124666400 | — |
| J F Lazartigue Hair Treatmentjflazartigue.com | Corporate office | — | — | +18003599345 | 5(2) |
| Schnippersschnippers.com | Traditional American restaurant | 51 | $5.9 Million | +12128268100 | 4.2(870) |
| Wolfsdorf Rosenthalwolfsdorf.com | Attorney | 195 | $33.2 Million | +12128995040 | 5(6) |
| Celia R Clark Law Offices | Attorney | — | — | +12123704220 | — |
| SPONGY BAGSspongybags.com | Art supply store | — | — | — | 5(7) |
| Carroll Mc Nulty & Kull LLC - Now merged with Kennedys | Attorney | — | — | +12122520004 | 4(1) |
| Meldrum Asset Management LLC | Investment service | — | — | +12123174815 | 3(1) |
| Urbanspaceurbanspacenyc.com | Food court | <25 | $19 Million | +19173889564 | 4.4(822) |
| Baobaobykaya.com | Taiwanese restaurant | &l;25 | <$5M | +19174219951 | 4.2(90) |
| GoFish Sushi Boxgofishsushibox.com | Sushi restaurant | &l;25 | <$5M | +19174389261 | 3.6(32) |
| Dorado Tacosdoradotacos.com | Mexican restaurant | <25 | <$5 Million | (212) 627-0900 | 3.4(19) |
| Cappones Salumeriacapponesnyc.com | Sandwich shop | <25 | <$5 Million | +12124637300 | 4.5(126) |
| Takumi Tacotakumitaco.com | Sushi restaurant | &l;25 | $6.6M | (212) 912-0035 | 2.9(8) |
| Top Hopstophops.com | Bar | &l;25 | $6.7M | +19174633085 | 5(2) |
| Lekka Burgerlekkaburger.com | Vegan restaurant | &l;25 | <$5M | +19173382861 | 4.3(4) |
| Mediatetempesta.commediatetempesta.com | Law firm | &l;25 | <$5M | +12127423800 | — |
| The Sound Recording Special Payments Fundsound-recording.org | Association or organization | &l;25 | <$5M | +12123109400 | — |
| The Roosevelt Investment Grouprooseveltinvestments.com | Financial institution | 32 | $18.1M | +16464526700 | — |
| Counter Human Trafficking Compliance Solutionschtcs.com | Cell phone store | &l;25 | <$5M | +12129800100 | — |
| Apogee Wealth Advisorsapogeewealthadvisors.com | Financial consultant | &l;25 | <$5M | +12122561233 | — |
| Bakertmlawworldwide.com | Legal services | 14 | <$5 Million | +12124817007 | — |
| Go! Go! Curry! Americagogocurryamerica.com | Japanese curry restaurant | 51 | <$5 Million | +19173387689 | — |
| Brattle Streetbrattlestreet.com | Education center | &l;25 | <$5M | (646) 934-6199 | — |
| ILR Schoolilr.cornell.edu | Research institute | 838 | $8.3 Million | (716) 852-4191 | — |
| The Teagle Foundationteaglefoundation.org | University | 12 | $5.7 Million | +12123731972 | — |
| Pita Yeeropitayeero.com | Mediterranean restaurant | — | — | +19176362980 | 4(65) |
| Carolyn Kalos, Esq., The Law Offices of Diamond, Fee & Kalos, PLLCfamilyfriendlymediation.com | Divorce lawyer | — | — | +12122238409 | 5(19) |
| Kuro-Obi Ramen by Ippudokuro-obi-lexington.business.site | Ramen restaurant | — | — | — | 3.7(14) |
| Bull Chicken Lexingtonthebullchicken.com | Chicken shop | — | — | +19293889564 | 5(2) |
| Kopi kopi | Indonesian restaurant | — | — | — | 4(3) |
| Little Biggs | Sandwich shop | — | — | — | 5(1) |
| Marlin & Associates | Investment bank | — | — | +12122576300 | 5(1) |
| Brookville Funds | Financial consultant | — | — | +12127108802 | — |
| Raymond James Financial Servicesbobgrillo.com | Investment service | — | — | +12128181300 | — |
| cbma | Non-profit organization | — | — | +12124449141 | — |
| The School of The New York Timesnytedu.com | High school | — | — | +16464387269 | — |
| Petroleo Brasileiro Sa Petrobras | Oil & natural gas company | — | — | +12128291517 | — |
| Granite Associates LP | Financial planner | — | — | +12127593234 | — |
| Mahler & Emerson Inc | Consultant | — | — | +12123170888 | — |
| Longview Capital Advisors LLC | Mortgage lender | — | — | +12124860584 | — |
| Ladenburg Thalmann & Co. Inc. | Investment company | — | — | +18009955267 | — |
Frequently asked questions about 570 Lexington Ave, New York, NY 10022
- Who are the tenants at General Electric Building (570 Lexington Ave, New York, NY 10022)?
- Companies at General Electric Building (570 Lexington Ave, New York, NY 10022) include Walgreens, Roosevelt Institute, Air India, Roberta's Pizza, Sotheby's Institute of Art, Asset TV US, Kennedys Law, Playa Bowls, plus 101 more listed on this page.
- How many companies are located at 570 Lexington Ave, New York, NY 10022?
- 109 companies are currently indexed at General Electric Building (570 Lexington Ave, New York, NY 10022).
- What kinds of businesses are at 570 Lexington Ave, New York, NY 10022?
- Tenants at this address operate mainly in Convenience store, Non-profit organization, Airline, Pizza restaurant, Art school.
- How current is this tenant list?
- The tenant list for General Electric Building (570 Lexington Ave, New York, NY 10022) was last updated on August 25, 2026.
