Wells Fargo Plaza — 401 B St, San Diego, CA 92101
Tenant list and company directory — 139 businesses at this address in San Diego, CA. Last updated August 29, 2026.
Also searched as: Wells Fargo Plaza · 401 B St · 401 B St, San Diego, CA · 401 B St, San Diego · 401 B street · 401 B street, San Diego, CA
There are 139 companies at this address, primarily in Mediation service, Bank, Corporate office, Attorney. Average reported headcount is 6,236 employees.
Showing 139 of 139 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| JAMSjamsadr.com | Mediation service | 1000 | $170.1 Million | +16192361848 | 1.7(6) |
| Wells Fargowellsfargo.com | Bank | 200999 | $81.1 Billion | +16197026949 | 3.3(50) |
| San Diego Union-Tribunesandiegouniontribune.com | Corporate office | 220 | $21.3 Million | +16192993131 | 2.1(48) |
| DLA Piperdlapiper.com | Attorney | 7944 | $3.8 Billion | +16196992769 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | 3(1) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | 5(1) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | 2.8(8) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | 5(1) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | 3.5(2) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | — |
| Jacobsjacobs.com | Engineering consultant | 60000 | $16.9 Billion | +16196870110 | 5(1) |
| WSPwsp.com | Engineering consultant | 69300 | $10.9 Billion | +16193389376 | 5(3) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 4(1) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 3.5(2) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 3.5(2) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 5(1) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 5(1) |
| HDRhdrinc.com | Engineering consultant | 14000 | $3.1 Billion | +16192314865 | — |
| HDRhdrinc.com | Architecture firm | 12000 | $3.1 Billion | +16192314865 | — |
| HDRhdrinc.com | Engineering consultant | 12000 | $3.1 Billion | +18587128400 | 5(4) |
| Tipsy Elvestipsyelves.com | Corporate office | 46 | $6.5 Million | +16194501281 | — |
| Tipsy Elvestipsyelves.com | Corporate office | 46 | $6.5 Million | +16194501281 | — |
| Kimley-Hornkimley-horn.com | Engineering consultant | 7500 | $1.6 Billion | +16192349411 | 5(5) |
| HNTBhntb.com | Engineering consultant | 5000 | $952.6 Million | +16196846586 | 3.8(4) |
| Brownstein Hyatt Farber Schreckbhfs.com | Local government office | 700 | $265.3 Million | +16197026100 | — |
| Industriousindustriousoffice.com | Coworking space | 350 | $71.7 Million | +16193547790 | 5(5) |
| ACE PARKING MANAGEMENTaceparking.com | Parking garage | 5000 | $500 Million | +16192336624 | 3.2(5) |
| Berger Montaguebergermontague.com | Legal services | 147 | $23 Million | +16194890300 | 2(1) |
| Downtown San Diego Partnershipdowntownsandiego.org | Non-profit organization | 73 | $5.3 Million | +16192348900 | 3.9(46) |
| Psomaspsomas.com | Engineering consultant | 586 | $112.9M | +16199612800 | — |
| 925 B Street925bstreet.com | Office space rental agency | 7 | <$5 Million | +16196304593 | 4(3) |
| The Irvineirvinecompanyoffice.com | Office space rental agency | <25 | $5.5 Million | +16197983000 | 4.3(99) |
| Sullivan Michael | Attorney | — | — | +16192375200 | — |
| Perna & Perna | Attorney | — | — | +16192380255 | — |
| Attorney Jay Temple, Grimes & Warwickgwdefense.com | Attorney | — | — | +16192329700 | 5(5) |
| Your Dedicated Fiduciaryyourdedicatedfiduciary.com | Financial planner | <25 | <$5 Million | +18447526933 | — |
| Pro Athlete Law Groupproathletelaw.com | Law firm | — | — | +16192412600 | 5(3) |
| Grassroots Resources | Consultant | — | — | +16196255275 | — |
| RailProsrailpros.com | Railroad company | 792 | $133.4 Million | +16197950325 | — |
| Hughes & Pizzuto, Apchplawsd.com | Law firm | <25 | <$5 Million | +16192391211 | 4.4(7) |
| Brew Sean | Attorney | — | — | +16192379980 | 1(2) |
| Axios Groupaxios.global | Corporate office | <25 | <$5 Million | (619) 326-4422 | — |
| 600 B Street | Property management company | — | — | +18583491911 | 5(5) |
| Rivera & Schumacher, Apcschumacherapc.com | Legal services | <25 | <$5 Million | +16196772785 | — |
| Berger Williams & Reynoldsbwrllp.com | Employment attorney | <25 | $12.7 Million | +16192341222 | 5(5) |
| Solomon Wardswsslaw.com | Law firm | 67 | $10.7 Million | +16192310303 | 4.7(13) |
| Zora Analyticszoraanalytics.com | Software company | — | <$5 Million | +16194364740 | — |
| Balestreri Potocki & Holmes | Attorney | — | — | +16196861930 | 5(1) |
| Code Loft LLC | Website designer | — | — | +16193547474 | — |
| WeWorkwework.com | Coworking space | 4300 | $3.3 Billion | +16192021142 | 4.3(104) |
| David Evans and Associatesdeainc.com | Engineering consultant | 900 | $171.5 Million | +18586144360 | — |
| Grow Teamgrowteam.com | Internet marketing service | <25 | <$5 Million | +18007419298 | 4.3(42) |
| Manning Wealth Management, Incmanningwm.com | Financial consultant | — | — | +16192379977 | — |
| TransPerfecttransperfect.com | Translator | 9500 | $1.2 Billion | +16196969000 | 4.5(8) |
| Karcher Harmeskarcherharmes.com | Law firm | <25 | <$5 Million | +12063351631 | — |
| Express Trading Internationalexpresstrading.com | Wholesaler | — | $6.5 Million | +16196611293 | 3(2) |
| Haile Law Group | Attorney | — | — | +18584814953 | — |
| Witham Mahoney & Abbottwmalawfirm.com | Legal services | <25 | <$5 Million | +16194070505 | 4(4) |
| The Brownlee Groupdavidbrownlee.com | Business management consultant | <25 | <$5 Million | +18002993449 | — |
| Strauss Matthew K | Attorney | — | — | +16195447090 | — |
| The Page Firmpagefirm.com | Attorney | <25 | <$5 Million | +16192311822 | — |
| Downtown Worksdowntownworks.com | Office space rental agency | <25 | $5.9 Million | +16199164844 | 4.9(197) |
| Keehn Law Groupkeehnlawgroup.com | Law firm | <25 | <$5M | +16194002200 | — |
| Shiftshiftsandiego.com | Association or organization | — | — | +16196991900 | 5(1) |
| Jones Barnes | Attorney | — | — | +16195447090 | — |
| Scott S Harrisscottsharrislaw.com | Attorney | <25 | <$5 Million | +16192381199 | — |
| Tammy Sumonthasumonthalaw.com | Immigration attorney | <25 | <$5 Million | +16197347345 | 5(38) |
| The Irvineirvinecompanyoffice.com | Office space rental agency | <25 | $5.5 Million | +16197983000 | 4.2(15) |
| Beamer Lauth Steinley & Bondlawblsb.com | Law firm | <25 | <$5 Million | +16192356800 | 5(2) |
| Ravin Glovinskyravglolaw.com | Attorney | <25 | <$5 Million | +16192339800 | 5(1) |
| San Diego Green Constructionsandiegogreenconstruction.com | Modular home builder | <25 | <$5 Million | +18889876638 | — |
| Jones Trial Attorneysjonestrialattorneys.com | Law firm | <25 | <$5 Million | +16197326377 | 5(9) |
| Taylor & Whitetaylorwhite-law.com | Attorney | <25 | <$5 Million | +16192318474 | 5(1) |
| Mulvaney Barry Beatty Linn & Mayers LLPmulvaneybarry.com | Attorney | — | — | +16192381010 | — |
| Ezquerro Law Groupezquerrolawgroup.com | Law firm | — | — | +16194858150 | 5(4) |
| A Culture of Peace Inc | Place of worship | — | — | +16198141400 | — |
| Associaassociaonline.com | Property management company | 11000 | $8.8 Billion | +16192301891 | 4.8(686) |
| San Diego Association of Governmentssandag.org | Regional government office | 340 | $37 Million | +16196991900 | 2.3(35) |
| Plaza Deliplazadeli.org | Deli | <25 | <$5 Million | +16192387000 | 4.8(25) |
| Beamer Lauth Steinley & Bondlawblsb.com | Attorney | <25 | <$5 Million | +16195337846 | — |
| MYM Mechanical Corporation. | HVAC contractor | — | — | +16193525806 | 5(1) |
| Grimes & Warwickgrimesandwarwick.com | Attorney | <25 | <$5 Million | +16192329700 | 5(1) |
| The Page Firmpagefirm.com | Attorney | <25 | <$5 Million | +16198768990 | — |
| 401 Brew Street | Coffee shop | — | — | +16197645472 | 5(7) |
| SpotAngelsspotangels.com | Public parking space | <25 | <$5 Million | (718) 483-9550 | 4.1(16) |
| Wells Fargowellsfargo.com | ATM | 200999 | $81.1 Billion | +16197026949 | 4(10) |
| Craig V Castanos CPAcvccpa.net | Certified public accountant | <25 | <$5 Million | +16192352131 | 4.4(7) |
| Wilson & Company Insurance Serviceswilsonandcompanyinsurance.com | Insurance agency | <25 | <$5 Million | +16194830200 | 5(5) |
| Southwest Strategiesswspr.com | Public relations firm | 68 | $17 Million | +18585417800 | 5(3) |
| PGH Wong Engineeringpghwong.com | Engineering consultant | 246 | $36.9 Million | +16192369500 | — |
| National Home Loansnationalhomeloans.com | Mortgage broker | <25 | <$5 Million | +18582080888 | 5(167) |
| Patrick Q Hallpqhlaw.com | Attorney | <25 | <$5 Million | +16192684040 | — |
| HealthyComputing.comhealthycomputing.com | Health consultant | <25 | <$5 Million | +16192384807 | — |
| CBIZcbiz.com | Financial consultant | 9500 | $2.8 Billion | +16196872600 | — |
| Page Firm A Pro Corporation | Medical billing service | — | — | +16192311822 | — |
| David Evans and Associatesdeainc.com | Engineering consultant | 900 | $171.5 Million | +16194000600 | — |
| Brinig & Company, Inc.: Wolf Vickie M CPAbrinigco.com | Financial consultant | — | — | +16196872600 | — |
| Corridor Transit Constructors | Construction company | — | — | +16193855258 | — |
| Zimmer Paul A CPA | Certified public accountant | — | — | +16196872600 | — |
| Glovinsky Jason | Attorney | — | — | +16192339800 | — |
| White Susan D | Attorney | — | — | +16192318474 | — |
| RavGloLaw Office | Corporate office | — | — | — | — |
| Jane Braunplantoprospernow.com | Financial institution | — | — | +16192379977 | — |
| Stephenson Gary | Attorney | — | — | +16192356389 | — |
| Charles H. Dick, Jr.charlesdicklaw.com | Doctor | — | — | +16192370805 | — |
| Perna Rosemary A | Attorney | — | — | +18585870438 | — |
| Legal bnblegal-bnb.net | Real estate agency | — | — | +528112022876 | — |
| Wells Fargo Advisors | Investment service | — | — | +16197026949 | — |
| Wells Fargo Advisorshome.wellsfargoadvisors.com | Investment service | — | — | +16197025656 | 5(1) |
| Wells Fargo Advisors | Investment service | — | — | +16195151460 | — |
Frequently asked questions about 401 B St, San Diego, CA 92101
- Who are the tenants at Wells Fargo Plaza (401 B St, San Diego, CA 92101)?
- Companies at Wells Fargo Plaza (401 B St, San Diego, CA 92101) include JAMS, Wells Fargo, San Diego Union-Tribune, DLA Piper, Zipcar, Zipcar, Zipcar, Zipcar, plus 131 more listed on this page.
- How many companies are located at 401 B St, San Diego, CA 92101?
- 139 companies are currently indexed at Wells Fargo Plaza (401 B St, San Diego, CA 92101).
- What kinds of businesses are at 401 B St, San Diego, CA 92101?
- Tenants at this address operate mainly in Mediation service, Bank, Corporate office, Attorney, Transportation service.
- How current is this tenant list?
- The tenant list for Wells Fargo Plaza (401 B St, San Diego, CA 92101) was last updated on August 29, 2026.
