Metropolitan Tower — 40 West 57th Street, New York, NY 10019
Tenant list and company directory — 82 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: Metropolitan Tower · 40 West 57th Street · 40 West 57th Street, New York, NY · 40 West 57th Street, New York · 40 w 57th st · 40 w 57th st, New York, NY
There are 82 companies at this address, primarily in Elevator service, Coworking space, Construction company, Real estate developer. Average reported headcount is 10,331 employees.
Showing 82 of 82 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Schindlerschindler.com | Elevator service | 70405 | $13.8 Billion | +12122451521 | 1(1) |
| Industriousindustriousoffice.com | Coworking space | 350 | $71.7 Million | +17326558540 | 5(1) |
| Lefrak Organizationlefrak.com | Construction company | 371 | $98.9 Million | +12127086600 | 2.3(3) |
| Lefrak Organizationlefrak.com | Real estate developer | 371 | $98.9 Million | +12127086600 | — |
| Priori Legalpriorilegal.com | Legal services | 62 | $13 Million | +18447746741 | — |
| Elliott Managementelliottmgmt.com | Investment bank | 622 | $320.7 Million | +12129746000 | 1(11) |
| Hope for Depression Research Foundationhopefordepression.org | Research foundation | 11 | <$5 Million | +12126763200 | — |
| Sculptor Capitalsculptor.com | Financial institution | 343 | $397.8 Million | +12127900000 | 4.7(3) |
| The Modlin Groupmodlingroup.com | Real estate agency | <25 | <$5 Million | +12129740740 | 5(2) |
| Eastdil Securedeastdilsecured.com | Commercial real estate agency | 465 | $476.5 Million | +12123157200 | — |
| Quality Italianqualityitalian.com | Italian restaurant | 215 | $8.9 Million | +12123901111 | 4.4(2478) |
| HPS Investment Partnershpspartners.com | Investment service | 800 | $384.8 Million | +12122876767 | — |
| Lightyear Capitallycap.com | Private equity firm | 50 | $24.1 Million | +12123280555 | — |
| L & L Holding Companyll-holding.com | Real estate developer | 375 | $384.3 Million | +12129203360 | 4.6(11) |
| Lee Equity Partnersleeequity.com | Financial institution | 30 | $15.3 Million | +12129064900 | — |
| Silverpeaksilverpeak.com | Investment company | 107 | $27.6 Million | +12127162000 | 5(2) |
| Witkoffwitkoff.com | Real estate agency | 43 | $16.9 Million | +12126724700 | — |
| Highbridge Capital Managementhighbridge.com | Investment service | 200 | $96.2 Million | +12122874900 | — |
| Firebird Managementfbird.com | Business management consultant | <25 | <$5 Million | +12126989260 | — |
| Silverback Developmentslvrb.com | Real estate developer | <25 | <$5 Million | +16462056350 | 1.8(5) |
| Manhattan Management Groupmmgnyc.com | Real estate agency | &l;25 | <$5M | +12129677013 | 4.8(65) |
| Dealpathdealpath.com | Software company | 90 | $18.9 Million | +12122874221 | 5(1) |
| 57 West 57th Street57west57th.com | Business center | — | — | +12128580517 | 5(1) |
| Vornado Realty Trustvno.com | Business center | 3145 | $1.9 Billion | +12122652848 | 5(1) |
| Atlas Capital Groupatlas-cap.com | Real estate developer | 127 | $16.6 Million | +12125542250 | 1.9(9) |
| Three Wall Capitalthreewallcapital.com | Real estate developer | 17 | <$5 Million | (646) 560-1750 | 3(2) |
| Vornado Realty Trustvno.com | Business center | 3145 | $1.9 Billion | +12128947453 | 5(2) |
| A&E Real Estate Holdingsae-re.com | Property investment company | 484 | $19.7 Million | +12127215500 | 1.4(238) |
| Givaudangivaudan.com | Manufacturer | 17500 | $7.6 Billion | +12126498800 | 4.1(8) |
| Nobu Restaurantsnoburestaurants.com | Corporate office | 1530 | $69.7 Million | +12127573000 | 4.2(14) |
| Tocqueville Asset Managementtocqueville.com | Investment service | 80 | $40.9 Million | +12126980800 | 4.2(5) |
| Nauticanautica.com | Corporate office | 1250 | $263.9 Million | +16462646200 | 2.8(13) |
| Solow Buildingsolowresidential.com | Corporate office | <25 | $8.4 Million | +12127511100 | 4.3(94) |
| Access Industriesaccessindustries.com | Real estate consultant | 111 | $25.1 Million | +12122476400 | — |
| Pacific Western Bankpacwest.com | Financial institution | 1105 | $409.2M | +12123217200 | 1(1) |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +16464168000 | 3.5(13) |
| DH SEO Consulting Services | Internet marketing service | — | — | +13479964373 | 5(1) |
| Incline Global Managementinclineglobal.com | Business management consultant | <25 | <$5 Million | +12124882910 | — |
| 130 West 57th Co LLC | Property management company | — | — | +12125867895 | 5(1) |
| Standard Industries | Investment service | — | — | +12128211600 | — |
| Realty Operations Grouprealtyoperations.com | Property management company | 638 | $190.1 Million | +12127086600 | 3.1(11) |
| Yudin & Yudinyudinlawfirm.com | Attorney | &l;25 | <$5M | +12129498094 | — |
| Nobu Restaurantsnoburestaurants.com | Restaurant | 1530 | $69.7 Million | +12127573000 | 4.4(2325) |
| 57th Street Ventures | Consultant | — | — | +19176014147 | 3(2) |
| 408 W 57th Owners Corporation | Attorney | — | — | +12127658356 | 5(1) |
| 322 West 57th Owner LLC | Property management company | — | — | — | 5(1) |
| Feil Organizationfeilorg.com | Real estate agency | — | — | +12127078514 | 1(1) |
| 111 West 57th Street111w57.com | Condominium complex | &l;25 | $5.1M | +12129355757 | 4.4(110) |
| 18981898leasing.com | Real estate rental agency | — | — | +13473433458 | 2.7(7) |
| 24 West 57 APF Llc | Property management company | — | — | +12125816148 | — |
| The Northern Trust: Company - John J. Voltaggio | Financial consultant | — | — | +12123391977 | — |
| Fisher Associate Co | Real estate agency | — | — | +12123153390 | 1.5(26) |
| Pointstate Capital | ATM | — | — | +12128307000 | 5(1) |
| Solow Buildingsolowresidential.com | Real estate agency | <25 | $8.4 Million | +12128389813 | 5(2) |
| Finanzeal Solutions | Consultant | — | — | +12029640415 | — |
| Intelligent Media, LLC | Software company | — | — | +18883585585 | — |
| The Sheffieldsheffield57condo.com | Condominium complex | <25 | <$5 Million | +12125818973 | 4.5(84) |
| Midtown Realty Partners, LLC | Real estate developer | — | — | +18008013504 | — |
| NY NY Condonynycondo.com | Real estate consultant | &l;25 | <$5M | +12127525300 | — |
| eRealty Advisorserealtyadvisors.com | Real estate agency | 458 | <$5 Million | +19179794994 | 3(2) |
| TDM Solutions | Marketing agency | — | — | +14242353453 | — |
| Marriottmarriott.com | 5-star hotel | 414000 | $26.6 Billion | +12128308000 | 4(1197) |
| 57 West 57th57west57th.com | Real estate agency | — | — | +12127163500 | — |
| Elegran441east57.com | Property management company | <25 | <$5 Million | +12123174857 | 1(1) |
| 521-533 W 57th St Condos | Condominium complex | — | — | +12129574492 | 4(1) |
| TF Cornerstonetfc.com | Apartment complex | 417 | $130.8 Million | +12126722100 | 3.8(97) |
| 57 East 11 | Real estate agency | — | — | +12128211600 | — |
| The Osborne | Apartment building | — | — | — | 4.7(6) |
| Mangiamangia.nyc | Lunch restaurant | 263 | $20.8 Million | +12125825882 | 4.4(698) |
| 171 W 57th Street LLC | Property management company | — | — | +12122473488 | 3(2) |
| Bevmax Office Centersbevmaxoffice.com | Office space rental agency | <25 | $6 Million | +12127100094 | 5(23) |
| New York Business Forums Inc | — | — | — | +12128320800 | — |
| The Attitude Group | Internet marketing service | — | — | +12129510770 | — |
| SP+ Parkingparking.com | Valet parking service | 215 | $16.7 Million | +12126648564 | 3.9(34) |
| Mandrake Capital Partnersmandrakecapital.com | Investment company | &l;25 | <$5M | +12124017930 | — |
| Peter Sacks Studiopetersacks.com | Art gallery | &l;25 | <$5M | +12125414900 | — |
| BUSTRONOME NYCny.bustronome.com | Restaurant | — | — | +13324562955 | 4.4(23) |
| Caesar Park Hotels & Resorts | Indoor lodging | — | — | — | 5(2) |
| CHAT ABOUT IT - CBS RADIO NATIONAL TALK PLATFORMchataboutit.com | Radio broadcaster | — | — | +12123157039 | 1(1) |
| Northern Trust John Hoffman | Financial consultant | — | — | +12123397475 | — |
| Darsana Capital Partners | Investment service | — | — | +12125895300 | — |
| Rakower William DDS | Dentist | — | — | +12127655030 | — |
Frequently asked questions about 40 West 57th Street, New York, NY 10019
- Who are the tenants at Metropolitan Tower (40 West 57th Street, New York, NY 10019)?
- Companies at Metropolitan Tower (40 West 57th Street, New York, NY 10019) include Schindler, Industrious, Lefrak Organization, Lefrak Organization, Priori Legal, Elliott Management, Hope for Depression Research Foundation, Sculptor Capital, plus 74 more listed on this page.
- How many companies are located at 40 West 57th Street, New York, NY 10019?
- 82 companies are currently indexed at Metropolitan Tower (40 West 57th Street, New York, NY 10019).
- What kinds of businesses are at 40 West 57th Street, New York, NY 10019?
- Tenants at this address operate mainly in Elevator service, Coworking space, Construction company, Real estate developer, Legal services.
- How current is this tenant list?
- The tenant list for Metropolitan Tower (40 West 57th Street, New York, NY 10019) was last updated on August 25, 2026.
