40 W 57th St, New York, NY 10019
Tenant list and company directory — 54 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: 40 W 57th St · 40 W 57th St, New York, NY · 40 W 57th St, New York · 40 west 57th street · 40 west 57th street, New York, NY · 40 west 57th street, New York
There are 54 companies at this address, primarily in Investment bank, Elevator service, Construction company, Art gallery. Average reported headcount is 3,171 employees.
Showing 54 of 54 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Northern Trustlocations.northerntrust.com | Investment bank | <25 | <$5 Million | +12123397474 | — |
| Schindlerschindler.com | Elevator service | 70405 | $13.8 Billion | +12122451521 | 1(1) |
| Lefrak Organizationlefrak.com | Construction company | 371 | $98.9 Million | +12127086600 | 3(2) |
| Marlborough Gallerymarlboroughgallery.com | Art gallery | 31 | $19 Million | +12125414900 | 4.7(27) |
| Elliott Managementelliottmgmt.com | Investment bank | 622 | $320.7 Million | +12129746000 | 1(1) |
| Hope for Depression Research Foundationhopefordepression.org | Research foundation | 11 | <$5 Million | +12126763200 | — |
| Eastdil Securedeastdilsecured.com | Commercial real estate agency | 465 | $476.5 Million | +12123157200 | — |
| HPS Investment Partnershpspartners.com | Investment service | 800 | $384.8 Million | +12122876767 | — |
| Lightyear Capitallycap.com | Private equity firm | 50 | $24.1 Million | +12123280555 | — |
| Lee Equity Partnersleeequity.com | Financial institution | 30 | $15.3 Million | +12129064900 | — |
| Silverpeaksilverpeak.com | Investment company | 107 | $27.6 Million | +12127162000 | 5(2) |
| Witkoffwitkoff.com | Real estate agency | 43 | $16.9 Million | +12126724700 | — |
| Highbridge Capital Managementhighbridge.com | Investment service | 200 | $96.2 Million | +12122874900 | — |
| Silverback Developmentslvrb.com | Real estate developer | <25 | <$5 Million | +16462056350 | 1.7(6) |
| Nobu Restaurantsnoburestaurants.com | Corporate office | 1530 | $69.7 Million | +12127573000 | 4.2(13) |
| MedRite Urgent Caremedriteurgentcare.com | Corporate office | 25 | <$5 Million | (212) 935-3333 | 4.7(47) |
| SP+ Parkingparking.com | Valet parking service | 215 | $16.7 Million | +12126648564 | 3.9(34) |
| Nauticanautica.com | Corporate office | 1250 | $263.9 Million | +16462646200 | 3.2(11) |
| Givaudangivaudan.com | Manufacturer | 17500 | $7.6 Billion | +12126498800 | 4(4) |
| Tocqueville Asset Managementtocqueville.com | Investment service | 80 | $40.9 Million | +12126980800 | 1(2) |
| Three Wall Capitalthreewallcapital.com | Real estate developer | 17 | <$5 Million | (646) 560-1750 | 2.3(3) |
| Pacific Western Bankpacwest.com | Financial institution | 1105 | $409.2M | +12123217200 | 1(1) |
| Incline Global Managementinclineglobal.com | Business management consultant | <25 | <$5 Million | +12124882910 | — |
| Natalie Danfordnataliedanford.com | Consultant | <25 | <$5 Million | +12125565600 | — |
| Mandrake Capital Partnersmandrakecapital.com | Investment company | &l;25 | <$5M | +12124017930 | — |
| Yudin & Yudinyudinlawfirm.com | Attorney | &l;25 | <$5M | +12129498094 | — |
| Juan Genovésjuangenoves.com | Artist | &l;25 | <$5M | +12125414900 | — |
| Peter Sacks Studiopetersacks.com | Art gallery | &l;25 | <$5M | +12125414900 | — |
| Burnham Fundsburnhamfunds.com | Investment service | 43 | $6.6M | +18008743863 | — |
| SEOsplinternetmarketing.com | Marketing agency | <25 | <$5 Million | (908) 489-9751 | — |
| Caesar Park Hotels & Resorts | Indoor lodging | — | — | — | 5(2) |
| Pointstate Capital | ATM | — | — | +12128307000 | 5(1) |
| CHAT ABOUT IT - CBS RADIO NATIONAL TALK PLATFORMchataboutit.com | Radio broadcaster | — | — | +12123157039 | 1(1) |
| Progressive Design Team | Beauty school | — | — | +12123071452 | 3(1) |
| Northern Trust: Henry Johnson: Wealth Manager | Financial consultant | — | — | +12123397279 | — |
| Northern Trust John Hoffman | Financial consultant | — | — | +12123397475 | — |
| The Northern Trust: Company - John J. Voltaggio | Financial consultant | — | — | +12123391977 | — |
| Jeff Cowie | Association or organization | — | — | +12125565783 | — |
| Egret Management | Business management consultant | — | — | +12128306655 | — |
| Darsana Capital Partners | Investment service | — | — | +12125895300 | — |
| Stephen Harriganstephenharrigan.com | Artist | — | — | +15413186288 | — |
| stonebeck capital | Real estate agency | — | — | +12123350364 | — |
| Stans Office | Corporate office | — | — | — | — |
| Burnham Asset Management Corporation | Financial consultant | — | — | +12122623100 | — |
| PARE U.S. LLC | Real estate consultant | — | — | — | — |
| Maple Point Insurance Solutions | Insurance agency | — | — | +12122476160 | — |
| Tiger Lily Capital | Investment service | — | — | +16469260161 | — |
| Christian Brodachristianbroda.com | Publisher | — | — | — | — |
| Rakower William DDS | Dentist | — | — | +12127655030 | — |
| Argre Management LLC | Investment service | — | — | +12122472600 | — |
| Northern Trust: David C Blowers: Wealth Manager | Financial consultant | — | — | +12123397474 | — |
| Fine Art Acquisitions Ltd | Art gallery | — | — | +12125946085 | — |
| Northern Telecom Inc | Telecommunications service provider | — | — | — | — |
| Foley Maureen | Insurance agency | — | — | +12122610246 | — |
Frequently asked questions about 40 W 57th St, New York, NY 10019
- Who are the tenants at 40 W 57th St, New York, NY 10019?
- Companies at 40 W 57th St, New York, NY 10019 include Northern Trust, Schindler, Lefrak Organization, Marlborough Gallery, Elliott Management, Hope for Depression Research Foundation, Eastdil Secured, HPS Investment Partners, plus 46 more listed on this page.
- How many companies are located at 40 W 57th St, New York, NY 10019?
- 54 companies are currently indexed at 40 W 57th St, New York, NY 10019.
- What kinds of businesses are at 40 W 57th St, New York, NY 10019?
- Tenants at this address operate mainly in Investment bank, Elevator service, Construction company, Art gallery, Research foundation.
- How current is this tenant list?
- The tenant list for 40 W 57th St, New York, NY 10019 was last updated on August 25, 2026.
