Seagram Building — 375 Park Ave, New York, NY 10152
Tenant list and company directory — 146 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: Seagram Building · 375 Park Ave · 375 Park Ave, New York, NY · 375 Park Ave, New York · 375 Park avenue · 375 Park avenue, New York, NY
There are 146 companies at this address, primarily in Transportation service, Investment service, Private equity firm, Financial consultant. Average reported headcount is 678 employees.
Showing 146 of 146 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | (617) 995-4231 | 4(1) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Wells Fargo Advisorswellsfargoadvisors.com | Investment service | 13200 | $6.8 Billion | +12122143300 | 3(2) |
| Advent Internationaladventinternational.com | Private equity firm | 580 | $299 Million | +12128138300 | 5(1) |
| Fiera Capitalfieracapital.com | Financial consultant | 860 | $486.6 Million | +12123001600 | 5(5) |
| Fiera Capitalfieracapital.com | Investment service | 860 | $486.6 Million | +16469046895 | — |
| Centerbridge Partnerscenterbridge.com | Private equity firm | 426 | $219.6 Million | +12126725000 | 4.3(6) |
| Demarestdemarest.com.br | Attorney | 625 | $121M | +12123719191 | — |
| Investindustrialinvestindustrial.com | Financial consultant | 200 | $103.1 Million | +12129266000 | — |
| Pérez-Llorcaperezllorca.com | Attorney | 1000 | $170.1 Million | +16468466660 | — |
| Angeles Investment Advisorsangelesinvestments.com | Investment company | 44 | $7.1 Million | +12124519290 | — |
| Sound Point Capital Managementsoundpointcap.com | Investment service | 211 | $20.3 Million | +12128952280 | 5(1) |
| EnTrust Globalentrustglobal.com | Investment service | 243 | $56 Million | +12128881040 | — |
| Carlson Capitalcarlsoncapital.com | Financial institution | 119 | $84.2 Million | +12129948301 | — |
| Tobias Meyertobiasmeyer.com | Art dealer | &l;25 | <$5M | +12127597588 | — |
| Arden Asset Managementardenasset.com | Investment service | — | $29.1 Million | +18667737145 | 1(7) |
| CD&Rcdr.com | Private equity firm | 313 | $161.4 Million | +12124075200 | — |
| LUXURY CARS OF NYcrichcarsny.com | Auto broker | — | — | +15164761314 | 4.7(716) |
| Digital Clarity Groupclaritymediagroup.com | Media consultant | — | — | +12122627015 | 4.8(50) |
| LFG Americarfrrealty.com | Real estate agency | — | — | +12123081000 | 3(2) |
| Digital Clarity Groupclaritysgi.com | Consultant | — | — | +16467801991 | — |
| Mc Connell Wetenhall & Co | Bank | — | — | +12127528311 | — |
| Maximus Value Capital Partnersmaximusvalue.com | Investment company | — | — | — | — |
| Sector Financial Inc. | Financial consultant | — | — | +12123909450 | — |
| Continental Resource Group | Employment agency | — | — | +12128047718 | — |
| Integrated Business Corporation | Corporate office | — | — | +16465685490 | — |
| Wells Fargo Offices | Corporate office | — | — | — | 1.6(7) |
| Strategic Value Partners New York | Corporate office | — | — | +12036183500 | — |
| XANGO Analytics Inc. | Software company | — | — | +19172677594 | — |
| Gefinor USA Inc | Investment service | — | — | +12123081111 | — |
| Cpr2profitcpr2profit.us | Business development service | — | — | +16463977199 | — |
| IRA LLCirataxlawyers.com | Legal services | — | — | +18775445335 | — |
| john c. dworkin pc | Attorney | — | — | +12129603146 | — |
| Dignitas Partners | Bank | — | — | +12127506931 | — |
| Finlay Francis | Physical therapist | — | — | +12122301245 | — |
| Preplesson | Educational institution | — | — | +16468441691 | — |
| Go Rent Buy (New York) | Real estate agency | — | — | +12127630069 | — |
| Z to A Ventures, LLC | Consultant | — | — | +12126347455 | — |
| Goldsky Asset Management LLC | Financial institution | — | — | +12127630033 | — |
| Cybelle Zambrini | Caterer | — | — | +5584981535564 | — |
| Fashion for Globefashionforglobe.com | Fashion accessories store | — | — | +12127630074 | — |
| Grande Excelsior School | Educational institution | — | — | +12126347470 | — |
| The Procopio Foundation | Foundation | — | — | +19172688008 | — |
| Aquamarine Investment Partners | Investment service | — | — | +12122994620 | — |
| Hans Holterbosch Inc | Beer distributor | — | — | — | — |
| JAC Partnersjacpartners.com | Commercial real estate agency | — | — | +12126581522 | — |
| iFRC Bank & Trustifrctrust.com | Financial institution | — | — | +13072205334 | — |
| DMV Car Coverage | Insurance company | — | — | — | — |
| LUXURY CARS OF NY | Corporate office | — | — | +13322639850 | 4.5(33) |
| Bloomy Lotus LLC | — | — | — | — | — |
| ATHLEATZ Fitness Supplements | Gym | — | — | +19175127832 | — |
| IDENTI3 INTERNATIONAL INC | Business development service | — | — | — | — |
| FinestGov Headquartersfinestgov.com | Corporate office | — | — | +18002531565 | — |
| LUXURY CARS OF NYlmc22.com | Used car dealer | — | — | +19089233939 | 4.3(1512) |
| Nominal Consulting | Consultant | — | — | +905336311667 | — |
| Seagram Buildingseagram375park.com | Business center | — | — | — | 4.5(208) |
| Wyzoo | Marketing consultant | — | — | +12126606600 | — |
| Revel Group, LLC | Transportation service | — | — | — | 1(3) |
| Verrian Inc. | Corporate office | — | — | — | — |
| Brant Point | Financial planner | — | — | +12125836400 | — |
| Lets Date Quickly | Dating service | — | — | +18664593289 | — |
| AI4ML | Software company | — | — | — | — |
| LFG Americaseagram375park.com | Business center | — | — | — | 4.5(208) |
| LFG America | Learning center | — | — | +16465217600 | 5(2) |
| LFG America | Investment service | — | — | +16466812225 | — |
| LFG America | Park | — | — | — | 3.9(10) |
| LFG America | Corporate office | — | — | — | 1.6(7) |
| LUXURY CARS OF NYluxurymotorclub.com | Used car dealer | — | — | +15162144900 | 4.2(992) |
| LUXURY CARS OF NYluxuryofqueens.com | Used car dealer | — | — | +17183611119 | 4.1(160) |
| LUXURY CARS OF NYluxuryautogroupny.com | Used car dealer | — | — | +19292631065 | 4.3(159) |
| LUXURY CARS OF NYmanhattanmotorcarsporsche.com | Porsche dealer | — | — | +12125946200 | 4.8(3095) |
| LUXURY CARS OF NYlamborghinimanhattan.com | Car dealer | — | — | +12125946200 | 4.5(98) |
| GLG | Learning center | — | — | +16465217600 | 5(2) |
| Dia Nirvana | Corporate office | — | — | +16465685490 | — |
| ITC MANAGEMENT | Business management consultant | — | — | +18774408781 | — |
| Zeno Group Investments, Inc. | Investment company | — | — | +16468872870 | 5(3) |
| Seagram Plaza | Park | — | — | — | 3.9(10) |
| Zoleantzoleant.com | Pharmaceutical company | &l;25 | $5.2M | +12126344824 | — |
| Princeton Real Estate Partnersprincetonrep.com | Property management company | <25 | <$5 Million | +12123896558 | 4(1) |
| iKompassikompass.com | Business management consultant | &l;25 | $5.1M | +16467412402 | — |
| New York Digital Group (nydg)nydg.io | Software company | — | — | +19298287744 | — |
| Asperion Group | Company | — | — | +12124875006 | — |
| Mimvimimvi.com | Internet marketing service | &l;25 | <$5M | +19174776552 | 5(90) |
| RFR Realty LLCrfrrealty.com | Real estate agency | — | — | +12123081000 | 3(2) |
| Martins Chambers | Law firm | — | — | — | 5(1) |
| Ideancoideanco.com | Business management consultant | 39 | $11.7M | +12127630036 | — |
| Banco do Brasil Americasbancodebogotainternacional.com | Bank | 44 | $12.2M | +12122301857 | 2.1(14) |
| Kristie Davida, Coldwell Banker, Fort Lee | Real estate agent | — | — | +12019687239 | 5(1) |
| Center for Performance Improvementcenterforperformanceimprovement.com | Training center | &l;25 | <$5M | +12127630016 | 5(4) |
| Nasdaqnasdaq.com | Financial institution | 9630 | $8.3 Billion | +12124018700 | 4.4(64) |
| Nasdaqnasdaq.com | Event venue | 9630 | $8.3 Billion | (212) 401-8700 | 4.7(117) |
| Homesnaphomesnap.com | Real estate agent | 85 | $17.5 Million | +12013945330 | — |
| Legomicslegomics.com | Biotechnology company | &l;25 | <$5M | +13474669213 | 5(1) |
| Innervation Capital Groupinnervationcapital.com | Financial institution | &l;25 | <$5M | +12038260125 | 5(1) |
| Richard B Hermanrichardbherman.com | Criminal justice attorney | &l;25 | <$5M | +12127596300 | — |
| Vilacto Biovilacto.com | Skin care clinic | <25 | <$5 Million | +18008031278 | — |
| Stonegate Globalstonegateglobalfundservices.com | Financial consultant | 115 | $5 Million | +14047369255 | — |
| Rmg Mediarmgmedia.com | E commerce agency | 30 | $5.9 Million | +18669242990 | — |
| Fremont Groupfremontgroup.com | Real estate agency | 164 | $27.7 Million | +12127711800 | — |
| Ehrenkranz & Ehrenkranzeplp.com | Financial consultant | 29 | $27.3 Million | +12127515959 | — |
| Lever Capital Partnerslevercp.com | Financial consultant | <25 | <$5 Million | +12124935400 | — |
| Marvalmarval.com | Legal services | 431 | $97.6M | +12128384641 | — |
| Tenantwisetenantwise.com | Real estate agency | — | $6 Million | +12129437777 | — |
| SR Capitalsrcapitalnyc.com | Property management company | <25 | <$5 Million | +12124216900 | — |
| Shawl to Shawlsshawltoshawls.com | Fashion accessories store | <25 | <$5 Million | +16464819972 | — |
| Impact Global Shippinglocal.fedex.com | Shipping and mailing service | &l;25 | $6.1M | +18004633339 | — |
| Walker Corporate Law Groupwalkercorporatelaw.com | Legal services | &l;25 | <$5M | +12126314221 | — |
| Mind64mind64.com | Marketing agency | <25 | <$5 Million | +15166210500 | — |
| Arbor Commercial Mortgage, LLC | Mortgage lender | — | — | +12123896565 | 1(1) |
| Brooks Quaylebrooksquayle.com | Recruiter | &l;25 | <$5M | +12122030588 | — |
| Temstemscorp.com | Software company | <25 | <$5 Million | +16465689811 | — |
| Cindat Capital Managementcindat.com | Financial planner | <25 | $7.4 Million | +12124719696 | — |
| FAI Engineering Groupfaigroup.net | Engineer | &l;25 | <$5M | +16465847422 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | 1(1) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | 1(1) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18887584389 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | 5(2) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | 1(1) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | 1(1) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | 5(1) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | 1(2) |
| Patagonia Capital Advisorspatagoniacapitaladvisors.com | Investment bank | &l;25 | $5M | — | — |
| Wide Bridgewidebridgeinc.com | Investment service | &l;25 | <$5M | +12124391114 | — |
| Wingspan Capitalwingspanfund.com | Investment service | <25 | <$5 Million | +19177223883 | — |
| Park Avenue Appraisalsparkaveappraisals.net | Real estate appraiser | &l;25 | <$5M | +18888434141 | — |
| Mitzvah Tank - Park Avenuemitzvahtank.com | Religious destination | — | — | +13473590101 | 5(161) |
| ProfitLineprofitlineusa.com | Bookkeeping service | — | — | +12126554028 | 5(16) |
| ELISA Aeronauticselectroluminescent-provider.com | Civil engineer | — | — | — | 4.5(2) |
| KTA Mobile | Cell phone store | — | — | +18776652323 | 5(2) |
| LUXURY CARS OF NYgullwingmotorcars.com | Used car dealer | — | — | +17185450500 | 4.5(106) |
| Fintech Inc | Financial planner | — | — | — | — |
| R Menshel | Educational institution | — | — | — | — |
| MotivationCheckmotivatedcare.com | Education center | — | — | +12125403448 | 5(13) |
| goto capital market | Market | — | — | +12126347481 | — |
| LP & FM LLC | Radio broadcaster | — | — | +12128888485 | — |
Frequently asked questions about 375 Park Ave, New York, NY 10152
- Who are the tenants at Seagram Building (375 Park Ave, New York, NY 10152)?
- Companies at Seagram Building (375 Park Ave, New York, NY 10152) include Zipcar, Zipcar, Wells Fargo Advisors, Advent International, Fiera Capital, Fiera Capital, Centerbridge Partners, Demarest, plus 138 more listed on this page.
- How many companies are located at 375 Park Ave, New York, NY 10152?
- 146 companies are currently indexed at Seagram Building (375 Park Ave, New York, NY 10152).
- What kinds of businesses are at 375 Park Ave, New York, NY 10152?
- Tenants at this address operate mainly in Transportation service, Investment service, Private equity firm, Financial consultant, Attorney.
- How current is this tenant list?
- The tenant list for Seagram Building (375 Park Ave, New York, NY 10152) was last updated on August 25, 2026.
