The Fountains at Piedmont — 3495 Piedmont Road Northeast, Atlanta, GA 30305
Tenant list and company directory — 174 businesses at this address in Atlanta, GA. Last updated August 28, 2026.
Also searched as: The Fountains at Piedmont · 3495 Piedmont Road Northeast · 3495 Piedmont Road Northeast, Atlanta, GA · 3495 Piedmont Road Northeast, Atlanta · 3495 Piedmont rd ne · 3495 Piedmont rd ne, Atlanta, GA
There are 174 companies at this address, primarily in Software company, Construction company, Commercial real estate agency, Information services. Average reported headcount is 15,627 employees.
Showing 174 of 174 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| MemberClicksmemberclicks.com | Software company | 110 | $21 Million | +14048792800 | 4.5(118) |
| Turnerturnerconstruction.com | Construction company | 15000 | $20.2 Billion | +14045043700 | 4.3(11) |
| Square Footsquarefoot.com | Commercial real estate agency | — | <$5 Million | +16153266752 | 4.8(36) |
| VerSpriteversprite.com | Information services | 200 | $48.7 Million | (470) 719-4500 | 5(6) |
| Atlanta Homes & Lifestylesatlantahomesmag.com | Publisher | 15 | <$5 Million | +14042526670 | 4.8(5) |
| Katz Media Groupkatzmedia.com | Radio broadcaster | 1629 | $776.4 Million | +14043653075 | — |
| Bridgepoint Consultingbridgepointconsulting.com | Business management consultant | 789 | $29.4 Million | +17705730305 | — |
| Focal Pointgetfocalpoint.com | Software company | <25 | <$5 Million | +14046718988 | — |
| Ellie Mental Healthelliementalhealth.com | Mental health service | 2500 | $367 Million | +17707587817 | 5(2) |
| Piedmont M&a Advisorspiedmontmna.com | Corporate office | <25 | <$5 Million | +14047194792 | — |
| Depisteo LLC, | Eye care center | — | — | +14044955911 | — |
| Accentureaccenture.com | Business management consultant | 799000 | $73.1 Billion | +16786573000 | 5(2) |
| Ewing & Company, LLC | Life insurance agency | — | — | +14044782400 | 5(1) |
| Operativeoperative.com | Software company | 1200 | $252.1 Million | +14048694575 | 3.8(16) |
| Building 8, Suite 310 | Corporate office | — | — | — | 5(2) |
| Prime Technical Servicesprime-ts.com | Business management consultant | <25 | <$5 Million | +16785854822 | 3.3(39) |
| Atlanta Tech Villageatlantatechvillage.com | Coworking space | 16 | $5.2 Million | (404) 445-1525 | 4.8(269) |
| The Fountains at Piedmont | Corporate office | — | — | +14043647000 | 4(80) |
| Atlanta Small Business Incubatoratlantasmallbusinessincubator.com | Business management consultant | — | — | +14046372471 | 5(4) |
| Rocket Partnersrocketpartners.io | Consultant | <25 | <$5 Million | +14045858001 | 5(1) |
| Reagan Consultingreaganconsulting.com | Business management consultant | <25 | $7.3 Million | +14042335545 | 1.5(2) |
| Smallwood , Reynolds , Stewart , Stewart & Associatessmallwood-us.com | Architecture firm | 119 | $16.9 Million | +14042335453 | 4.5(12) |
| TechRisetechrise.com | Business center | <25 | $5.2 Million | (404) 947-5490 | 4.3(4) |
| Piedmont Center North Building 2 | Office space rental agency | — | — | — | 4.4(5) |
| EnablePath | Corporate office | — | — | +18663722897 | 5(2) |
| Synapse Systemthesynapsesystem.com | Psychologist | 3 | <$5 Million | +14048489333 | 4.4(7) |
| Roam Innovative Workplacemeetatroam.com | Coworking space | 112 | $114.8 Million | +14044653485 | 4.7(147) |
| Sylvan Road Capitalsylvanroad.com | Investment service | 278 | $143.3 Million | +14049244800 | 2.1(11) |
| The Herro Law Firmherrolaw.com | Personal injury attorney | <25 | <$5 Million | +14044336876 | 5(56) |
| General Consulate of Ecuador in Atlanta | Foreign consulate | — | — | +14048412276 | 3.5(104) |
| Southeastern Facility Managementtspmg.com | Medical group | 71 | $31.7 Million | +18008770409 | 3.1(11) |
| Buckhead Pointe | Business center | — | — | — | 4.4(5) |
| Custom Writing Companycustomwritingcompany.com | Educational consultant | — | — | +18883180063 | — |
| Gibson, Johnsongibsonjohnson.com | Employment agency | <25 | <$5 Million | +17705524650 | — |
| Arpeggio Softwarearpeggiosoftware.com | Software company | <25 | <$5 Million | +18884282306 | — |
| The Law Office of Perry Dean Ellisperrydeanellis.com | Personal injury attorney | <25 | <$5 Million | +14046927474 | 4.6(82) |
| Xcelerate Groupxcelerategroup.com | Marketing agency | 5 | <$5 Million | +14049153753 | — |
| Piedmont Commons | Business center | — | — | — | 4.5(2) |
| Kelly Organ | Family practice physician | — | — | +17195832207 | 5(1) |
| Calculated Hirecalculatedhire.com | Business management consultant | 81 | $21.5M | +16789731612 | — |
| Piedmont Center North Building 15 | Office space rental agency | — | — | — | 4.6(17) |
| Pigtails & Crewcuts Franchisepigtailsandcrewcutsfranchise.com | Corporate office | 15 | <$5 Million | +17707526800 | 5(2) |
| The Rice Law Firm, LLC,abogadodefensacriminalatlanta.com | Law firm | — | — | +14048350783 | 5(15) |
| Steel & Mosssteel-moss.com | Legal services | <25 | <$5 Million | +18007760098 | 5(1) |
| Databerrydataberry.com | Business management consultant | <25 | $39.2 Million | +18553500707 | — |
| Monteith Commons | Business center | — | — | — | 4.3(6) |
| Piedmont Center North Buildings 1-4 | Office space rental agency | — | — | — | 4.5(6) |
| Kaiser Foundation Health Plan | Foundation | — | — | +14048489709 | 4(2) |
| Inwood Holdingsinwoodh.com | Property management company | 147 | $31.5 Million | +14044676300 | 3(2) |
| Prominence in Buckheadprominencetoweratl.com | Corporate office | — | — | +14047607100 | — |
| Municipal Communicationsmunicipalcom.com | Telecommunications service provider | <25 | $5.6 Million | +14049951890 | — |
| Whitaker Capitalwhitakercapital.com | Private equity firm | <25 | <$5 Million | +14044904988 | — |
| Advanced Care Partnersadvancedcarepartners.com | Home health care service | — | $14.8 Million | +14048353512 | 4(27) |
| Lifeguide Partnerslifeguidepartners.com | Insurance agency | <25 | <$5 Million | +14044804041 | — |
| Piedmont Private Equitypiedmontprivateequity.com | Private equity firm | <25 | <$5 Million | +14044964100 | — |
| George A Penningtongapcpa.com | Accountant | <25 | <$5 Million | +14042339415 | — |
| John Steel Lawjohnsteel-law.com | Legal services | — | — | +14042609634 | 4.3(6) |
| The Commons at Piedmont Centerthecommonsatpiedmontcenter.com | Corporate office | — | — | — | — |
| EGL Ventureseglventures.com | Investment service | — | — | +14049498300 | — |
| Hannanhannan.com | Holding company | <25 | <$5 Million | — | — |
| J Patrick Posey, DMDjpatrickposeydmd.com | Dentist | <25 | <$5 Million | +14042618121 | 5(555) |
| Atlanta Coaching & Hypnotherapy Associatesatlantacoaching.com | Hypnotherapy service | <25 | <$5 Million | +14046372471 | 5(17) |
| Optimal Hearingoptimalhearing.com | Medical clinic | 26 | $16.6 Million | +14049639793 | 4.3(13) |
| Homesnaphomesnap.com | Real estate agent | 85 | $17.5 Million | +14043998892 | 5(10) |
| Dr Meghandrmeghan.com | Child psychologist | 22 | $6.4 Million | +14048411000 | 4.2(5) |
| March of Dimesmarchofdimes.org | Social services organization | 500 | $56.3 Million | +17709773114 | 5(3) |
| Simplify Lifesimplifyatlanta.com | Psychotherapist | <25 | $6.3 Million | +14042607451 | 5(23) |
| North Atlanta Psychiatric Associationatlantapsychiatry.com | Mental health clinic | <25 | <$5 Million | +14044955900 | 5(1) |
| Kaiser Permanentehealthy.kaiserpermanente.org | Internist | 222311 | $101 Billion | +14043650966 | 4.9(57) |
| Corry Groupcorrygroup.com | Real estate agency | <25 | <$5 Million | +12052133227 | — |
| Elise Berryhill Counselingeliseberryhillcounseling.com | Counselor | <25 | <$5 Million | +14047692727 | — |
| American Wealth Managementamericanwealthmanagement.com | Financial institution | <25 | $5.4 Million | +17703928740 | — |
| Roberta Goldenbuckheadpsychotherapist.com | Psychologist | <25 | <$5 Million | +14042379090 | — |
| Habersham Fundinghabershamfunding.com | Life insurance agency | <25 | $5.1 Million | +14042338275 | — |
| The Podiatry Institutepodiatryinstitute.com | Podiatrist | 125 | $10.7 Million | +14043647178 | — |
| therapywithbecky.comtherapywithbecky.com | Medical clinic | 6 | <$5 Million | +14703260345 | — |
| Peachtree Allergypeachtree-allergy.com | Hematologist | 26 | $5.7 Million | +14043517520 | — |
| Duluthgaendodontics.com | Endodontist | <25 | <$5 Million | +14046650465 | 4.9(90) |
| Buckhead Internal Medicinebuckheadinternalmedicine.com | Internist | &l;25 | <$5M | +14046032800 | 4.2(5) |
| Center for Advanced Surgical Treatmentcastsurgical.com | — | <25 | <$5 Million | +14706102278 | — |
| Piedmont Healthcarepiedmont.org | Doctor | 47000 | $8.8 Billion | +14046052800 | — |
| Buckhead Atlanta Dentistrydentalassociatesofbuckhead.com | Dentist | <25 | <$5 Million | +14042613091 | 5(2) |
| Fountain Counselingfountaincounselingllc.com | Family counselor | <25 | <$5 Million | (770) 712-6186 | — |
| Nan Thai Buckheadnanthai.com | Thai restaurant | 13 | $5.2 Million | +14044647980 | 4.4(418) |
| Nan Thai Buckheadnanthai.com | Thai restaurant | 13 | $5.2 Million | +14048742514 | 4.3(559) |
| Nan Thai Buckheadnanthai.com | Thai restaurant | 13 | $5.2 Million | +16785396181 | 4.3(1522) |
| Nan Thai Buckheadnanthai.com | Thai restaurant | 13 | $5.2 Million | +14043151530 | 4.6(1492) |
| Nan Thai Buckheadnanthai.com | Thai restaurant | 13 | $5.2 Million | +14043890909 | 4.1(293) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18555212244 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18555212244 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | (305) 521-0200 | 1(1) |
| Kays Cuisineskayscuisine.biz | African restaurant | — | — | +14042715823 | 4.8(46) |
| Atlanta Health & Wellness Coachingatlantahealthandwellness.com | Health counselor | — | — | +14043416360 | 5(10) |
| CBS Viacom Stations Sales | Television station | — | — | +14042612227 | 5(2) |
| Shailendra Kapoor | Family practice physician | — | — | +14043647206 | 5(2) |
| Lee Herman H Do | Osteopath | — | — | +14043650966 | 5(1) |
| Dr. Debra Carltonthrivewithkp.org | Internist | — | — | +14043647000 | 1(1) |
| Dr. Melissa Alves | Psychologist | — | — | +14043647206 | 5(1) |
| Halima Daboiko | Gynecologist | — | — | +14043647206 | 5(1) |
| Gibson Jonathan S MD | Doctor | — | — | +14043647140 | — |
| Dr Robin Kirby | Psychologist | — | — | +14043869506 | — |
| KP NVLYmydoctor.kpnvly.org | Medical clinic | — | — | +14043647000 | — |
| My Stress Free Dentistry | Hypnotherapy service | — | — | +14702101726 | — |
| Eastside Medical Center: Garrett William F MD | Doctor | — | — | +14043650966 | — |
| Perspectives Counselingperspectivescounselingga.com | Counselor | — | — | +16785570822 | — |
| Joseph Jr Emanuel MD | Doctor | — | — | +17706777370 | — |
| Dr. Giridhar Kamath, DO | Family practice physician | — | — | +14043644757 | — |
| Davis & Nicolini | Mental health service | — | — | +14048411000 | — |
| Buckhead Psychological Services, Dr. Catherine Blusiewicz & Dr. Robin Kirby | Psychologist | — | — | +14043869506 | — |
| Blusiewicz Cathy PHD | Psychologist | — | — | +14042377511 | — |
| Encuentra qué decirencuentraquedecir.org | — | — | — | +14043647000 | — |
| Denise R. Black, LCSW | Social worker | — | — | +14043647243 | — |
| Marler Valerie S PhD | Psychologist | — | — | +14042373492 | — |
| Gavini Mamatha MD | Pediatrician | — | — | +14043650966 | — |
| McClatchey Counseling & Consultingmcclatcheycounseling.com | Counselor | — | — | +14043543545 | — |
| Hypnosis Institute International School | International school | — | — | — | — |
| Dr. Charles P. Ellington III, MD | Obstetrician-gynecologist | — | — | +14043647000 | — |
| Perryman III G Leonard MD | Doctor | — | — | +14043650966 | — |
| Hipkens James H MD | Doctor | — | — | +14043650966 | — |
| Brittany Rader, PhD | Psychologist | — | — | — | — |
| Schreiner Robert D MD | Doctor | — | — | +14043647140 | — |
| Thurmond Jr Earl H MD | Doctor | — | — | +14043647140 | — |
| Haleh Shafa | — | — | — | — | — |
| Dr. Rachel Puttnam | Internist | — | — | +14043647206 | — |
| Dr. Utpal Pandya | Internist | — | — | +14043647206 | — |
| Dragstedt Catherine C MD | Pediatrician | — | — | +14043650966 | — |
| Brenda Carr | Obstetrician-gynecologist | — | — | +14043647206 | — |
| Judith Rochon | Doctor | — | — | +14042610748 | — |
| Miriam Gwathney | — | — | — | +14049298824 | 5(1) |
| Scott Ediger | — | — | — | +14042250215 | — |
| Kenny Frontin | Internist | — | — | +14047561410 | — |
| Dr. Derek Richardson | Psychiatrist | — | — | +14043647206 | — |
| Dr. Demetria Francis | Family practice physician | — | — | +14043647206 | — |
| Dr. Demetria Francishealthy.kaiserpermanente.org | Family practice physician | — | — | +14043650966 | 4.1(9) |
| Dr. Hope Mcdaniel-Desarmes | Family practice physician | — | — | +14043647206 | — |
| Dr. Junaid Mudaliar | Surgeon | — | — | +14043647206 | — |
| Dr. Sareeta Parker | Health consultant | — | — | +14043647206 | — |
| Jenne Helen Gdrjenne.net | Psychologist | — | — | +14044196282 | — |
| Dr. Parchelle Connally | Physical examination center | — | — | +14043647206 | — |
| Dr. Andres Salazar | Internist | — | — | +14043647206 | — |
| Dr. Aaron Alford | Surgeon | — | — | +18663954772 | — |
| Dr. Aaron Alfordhealthy.kaiserpermanente.org | Surgeon | — | — | +14043650966 | 5(2) |
| Dr. Khalid Shash | Internist | — | — | +14043647206 | — |
| Indu Sundararajan | Internist | — | — | +14043647206 | — |
| Dr. Thenmozhi Singaram | Family practice physician | — | — | +14043647206 | — |
| Dr. Anthony Barnes | Urologist | — | — | +14043647206 | — |
| Flavio Manela | Internist | — | — | +14043647206 | — |
| Orieta Julien | Internist | — | — | +14043647206 | — |
| Natasha Houston | Internist | — | — | +14043673000 | — |
| Scott Cutro | Internist | — | — | +14043647206 | — |
| Dr. Marcus Griffith | Psychiatrist | — | — | +14043647206 | — |
| Erica Isom | Internist | — | — | +14043647206 | — |
| Roza Clempus | Endocrinologist | — | — | +14047278382 | — |
| Dr. Kenyatta Dean | Family practice physician | — | — | +14043647206 | — |
| Winkler Weinberg | Internist | — | — | +14043647206 | — |
| Dr. Shaanta Hanagud | Family practice physician | — | — | +14043647206 | — |
| Marisa Chavez | Obstetrician-gynecologist | — | — | +14043647206 | — |
| Bonnie Ellenoff | Family practice physician | — | — | +14043647206 | — |
| Dr. Todd Meadows | Internist | — | — | +14043647206 | — |
| Dr. Jaydeep Bhat | Internist | — | — | +14043647206 | — |
| Dr. Yvette Crossing | Internist | — | — | +14043647206 | — |
| Dr. Gary Vogin | Internist | — | — | +14043647206 | — |
| Neha Thakor | Family practice physician | — | — | +14043647206 | — |
| Dr. Samatha Muppidi | Internist | — | — | +14043647206 | — |
| Howard Tarshis | — | — | — | +14043647243 | — |
| Gardner Carole S MD | Geriatrician | — | — | +14043647000 | — |
| Shravantika Reddy | Doctor | — | — | +14048129775 | — |
| Darryl Tookes | Surgeon | — | — | +14043647206 | — |
| Kate Koplanessentialinternalmedicine.com | Doctor | — | — | +14044774745 | 5(2) |
| Kate Koplanpiedmontpediatrics.org | Pediatrician | — | — | +14043516662 | 5(8) |
| Dr. Chaundrissa Smith | Attorney | — | — | +14042375700 | — |
| Sharon Neulinger | — | — | — | +14042250215 | 5(1) |
Frequently asked questions about 3495 Piedmont Road Northeast, Atlanta, GA 30305
- Who are the tenants at The Fountains at Piedmont (3495 Piedmont Road Northeast, Atlanta, GA 30305)?
- Companies at The Fountains at Piedmont (3495 Piedmont Road Northeast, Atlanta, GA 30305) include MemberClicks, Turner, Square Foot, VerSprite, Atlanta Homes & Lifestyles, Katz Media Group, Bridgepoint Consulting, Focal Point, plus 166 more listed on this page.
- How many companies are located at 3495 Piedmont Road Northeast, Atlanta, GA 30305?
- 174 companies are currently indexed at The Fountains at Piedmont (3495 Piedmont Road Northeast, Atlanta, GA 30305).
- What kinds of businesses are at 3495 Piedmont Road Northeast, Atlanta, GA 30305?
- Tenants at this address operate mainly in Software company, Construction company, Commercial real estate agency, Information services, Publisher.
- How current is this tenant list?
- The tenant list for The Fountains at Piedmont (3495 Piedmont Road Northeast, Atlanta, GA 30305) was last updated on August 28, 2026.
