The Fountains at Piedmont — 3495 Piedmont Rd NE, Atlanta, GA 30305
Tenant list and company directory — 154 businesses at this address in Atlanta, GA. Last updated August 28, 2026.
Also searched as: The Fountains at Piedmont · 3495 Piedmont Rd NE · 3495 Piedmont Rd NE, Atlanta, GA · 3495 Piedmont Rd NE, Atlanta · 3495 Piedmont road northeast · 3495 Piedmont road northeast, Atlanta, GA
There are 154 companies at this address, primarily in Foundation, Software company, Construction company, Commercial real estate agency. Average reported headcount is 20,984 employees.
Showing 154 of 154 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Kaiser Permanentehealthy.kaiserpermanente.org | Foundation | 222311 | $101 Billion | +14048489709 | 4(2) |
| MemberClicksmemberclicks.com | Software company | 110 | $21 Million | +14048792800 | 4.5(118) |
| Turnerturnerconstruction.com | Construction company | 15000 | $20.2 Billion | +14045043700 | 4.3(11) |
| Square Footsquarefoot.com | Commercial real estate agency | — | <$5 Million | +16153266752 | 4.8(36) |
| VerSpriteversprite.com | Information services | 200 | $48.7 Million | (470) 719-4500 | 5(6) |
| Atlanta Homes & Lifestylesatlantahomesmag.com | Publisher | 15 | <$5 Million | +14042526670 | 4.8(5) |
| Katz Media Groupkatzmedia.com | Radio broadcaster | 1629 | $776.4 Million | +14043653075 | — |
| Bridgepoint Consultingbridgepointconsulting.com | Business management consultant | 789 | $29.4 Million | +17705730305 | — |
| Focal Pointgetfocalpoint.com | Software company | <25 | <$5 Million | +14046718988 | — |
| Ellie Mental Healthelliementalhealth.com | Mental health service | 2500 | $367 Million | +17707587817 | 5(2) |
| College Housecollegehouse.com | Real estate consultant | 18 | $5.2 Million | +17703123097 | — |
| Piedmont M&a Advisorspiedmontmna.com | Corporate office | <25 | <$5 Million | +14047194792 | — |
| The Herro Law Firmherrolaw.com | Personal injury attorney | <25 | <$5 Million | +14044336876 | 5(60) |
| Accentureaccenture.com | Business management consultant | 799000 | $73.1 Billion | +16786573000 | 5(2) |
| Piedmont Center North Buildings 1-4 | Office space rental agency | — | — | — | 4.5(6) |
| Operativeoperative.com | Software company | 1200 | $252.1 Million | +14048694575 | 3.8(16) |
| Atlanta Tech Villageatlantatechvillage.com | Coworking space | 16 | $5.2 Million | (404) 445-1525 | 4.8(271) |
| Prime Technical Servicesprime-ts.com | Business management consultant | <25 | <$5 Million | +16785854822 | 3.3(39) |
| Atlanta Small Business Incubatoratlantasmallbusinessincubator.com | Business management consultant | — | — | +14046372471 | 5(4) |
| The Fountains at Piedmont | Corporate office | — | — | +14043647000 | 4(80) |
| Ewing & Company, LLC | Life insurance agency | — | — | +14044782400 | 5(1) |
| Rocket Partnersrocketpartners.io | Consultant | <25 | <$5 Million | +14045858001 | 5(1) |
| Smallwood , Reynolds , Stewart , Stewart & Associatessmallwood-us.com | Architecture firm | 119 | $16.9 Million | +14042335453 | 4.5(12) |
| Reagan Consultingreaganconsulting.com | Business management consultant | <25 | $7.3 Million | +14042335545 | 1.5(2) |
| TechRisetechrise.com | Business center | <25 | $5.2 Million | (404) 947-5490 | 4.3(4) |
| Sylvan Road Capitalsylvanroad.com | Investment service | 278 | $143.3 Million | +14049244800 | 2.1(11) |
| Synapse Systemthesynapsesystem.com | Psychologist | 3 | <$5 Million | +14048489333 | 4.4(7) |
| Buckhead Pointe | Business center | — | — | — | 4.4(5) |
| Roam Innovative Workplacemeetatroam.com | Coworking space | 112 | $114.8 Million | +14044653485 | 4.7(148) |
| Piedmont Center North Building 2 | Office space rental agency | — | — | — | 4.4(5) |
| Building 8, Suite 310 | Corporate office | — | — | — | 5(2) |
| EnablePath | Corporate office | — | — | +18663722897 | 5(2) |
| Piedmont Commons | Business center | — | — | — | 4.5(2) |
| Custom Writing Companycustomwritingcompany.com | Educational consultant | — | — | +18883180063 | — |
| SalonHomesalonhome.com | Software company | <25 | <$5 Million | +18887265016 | 5(1) |
| Xcelerate Groupxcelerategroup.com | Marketing agency | 5 | <$5 Million | +14049153753 | — |
| The Law Office of Perry Dean Ellisperrydeanellis.com | Personal injury attorney | <25 | <$5 Million | +14046927474 | 4.6(83) |
| Piedmont Center North Building 15 | Office space rental agency | — | — | — | 4.6(18) |
| Arpeggio Softwarearpeggiosoftware.com | Software company | <25 | <$5 Million | +18884282306 | — |
| Steel & Mosssteel-moss.com | Legal services | <25 | <$5 Million | +18007760098 | 5(1) |
| General Consulate of Ecuador in Atlanta | Foreign consulate | — | — | +14048412276 | 3.5(104) |
| Inwood Holdingsinwoodh.com | Property management company | 147 | $31.5 Million | +14044676300 | 3(2) |
| The Rice Law Firm, LLC,abogadodefensacriminalatlanta.com | Law firm | — | — | +14048350783 | 5(15) |
| Piedmont Private Equitypiedmontprivateequity.com | Private equity firm | <25 | <$5 Million | +14044964100 | — |
| Halima Daboiko | Gynecologist | — | — | +14043647206 | 5(1) |
| Whitaker Capitalwhitakercapital.com | Private equity firm | <25 | <$5 Million | +14044904988 | — |
| Potential Realized - Buckhead Officedopetraumatherapist.com | Counselor | — | — | +16788295985 | 5(1) |
| Monteith Commons | Business center | — | — | — | 4.3(6) |
| John Steel Lawjohnsteel-law.com | Legal services | — | — | +14042609634 | 4.3(6) |
| Piedmont Road High Riseliveatpiedmontapts.com | Apartment building | — | — | +14048142106 | 3.5(11) |
| Southeastern Facility Managementtspmg.com | Medical group | 71 | $31.7 Million | +18008770409 | 3.1(11) |
| Prominence in Buckheadprominencetoweratl.com | Corporate office | — | — | +14047607100 | — |
| The Towerthetoweronpiedmont.com | Apartment rental agency | <25 | <$5 Million | +18332461125 | 4.8(316) |
| Pigtails & Crewcuts Franchisepigtailsandcrewcutsfranchise.com | Corporate office | 15 | <$5 Million | +17707526800 | 5(2) |
| Gibson, Johnsongibsonjohnson.com | Employment agency | <25 | <$5 Million | +17705524650 | — |
| EGL Ventureseglventures.com | Investment service | — | — | +14049498300 | — |
| Municipal Communicationsmunicipalcom.com | Telecommunications service provider | <25 | $5.6 Million | +14049951890 | — |
| Lifeguide Partnerslifeguidepartners.com | Insurance agency | <25 | <$5 Million | +14044804041 | — |
| The Commons at Piedmont Centerthecommonsatpiedmontcenter.com | Corporate office | — | — | — | — |
| Cushman & Wakefieldcushmanwakefield.com | Property management company | 53000 | $10.8 Billion | (312) 470-1800 | 1(14) |
| Hannanhannan.com | Holding company | <25 | <$5 Million | — | — |
| J Patrick Posey, DMDjpatrickposeydmd.com | Dentist | <25 | <$5 Million | +14042618121 | 5(555) |
| Advanced Care Partnersadvancedcarepartners.com | Home health care service | — | $14.8 Million | +14048353512 | 4(27) |
| Simplify Lifesimplifyatlanta.com | Psychotherapist | <25 | $6.3 Million | +14042607451 | 5(23) |
| Atlanta Coaching & Hypnotherapy Associatesatlantacoaching.com | Hypnotherapy service | <25 | <$5 Million | +14046372471 | 5(17) |
| Optimal Hearingoptimalhearing.com | Medical clinic | 26 | $16.6 Million | +14049639793 | 4.3(13) |
| Homesnaphomesnap.com | Real estate agent | 85 | $17.5 Million | +14043998892 | 5(10) |
| Dr Meghandrmeghan.com | Child psychologist | 22 | $6.4 Million | +14048411000 | 4.2(5) |
| March of Dimesmarchofdimes.org | Social services organization | 500 | $56.3 Million | +17709773114 | 5(3) |
| North Atlanta Psychiatric Associationatlantapsychiatry.com | Mental health clinic | <25 | <$5 Million | +14044955900 | 5(1) |
| Kaiser Permanentehealthy.kaiserpermanente.org | Family practice physician | 222311 | $101 Billion | +14043650966 | — |
| Depisteo LLC, | Eye care center | — | — | +14044955911 | — |
| Corry Groupcorrygroup.com | Real estate agency | <25 | <$5 Million | +12052133227 | — |
| Elise Berryhill Counselingeliseberryhillcounseling.com | Counselor | <25 | <$5 Million | +14047692727 | — |
| American Wealth Managementamericanwealthmanagement.com | Financial institution | <25 | $5.4 Million | +17703928740 | — |
| Roberta Goldenbuckheadpsychotherapist.com | Psychologist | <25 | <$5 Million | +14042379090 | — |
| Habersham Fundinghabershamfunding.com | Life insurance agency | <25 | $5.1 Million | +14042338275 | — |
| The Podiatry Institutepodiatryinstitute.com | Podiatrist | 125 | $10.7 Million | +14043647178 | — |
| therapywithbecky.comtherapywithbecky.com | Medical clinic | 6 | <$5 Million | +14703260345 | — |
| Fountain Counselingfountaincounselingllc.com | Family counselor | <25 | <$5 Million | (770) 712-6186 | — |
| Center for Advanced Surgical Treatmentcastsurgical.com | — | <25 | <$5 Million | +14706102278 | — |
| River's Edge Counselingriversedgecounseling.com | Counselor | <25 | <$5 Million | +14047716181 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18555212244 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18555212244 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | (305) 521-0200 | 1(1) |
| Kays Cuisineskayscuisine.biz | African restaurant | — | — | +14042715823 | 4.8(46) |
| Atlanta Health & Wellness Coachingatlantahealthandwellness.com | Health counselor | — | — | +14043416360 | 5(10) |
| CBS Viacom Stations Sales | Television station | — | — | +14042612227 | 5(2) |
| Shailendra Kapoor | Family practice physician | — | — | +14043647206 | 5(2) |
| Dr. Debra Carltonthrivewithkp.org | Internist | — | — | +14043647000 | 1(1) |
| Lee Herman H Do | Osteopath | — | — | +14043650966 | 5(1) |
| Dr. Melissa Alves | Psychologist | — | — | +14043647206 | 5(1) |
| Kelly Organ | Family practice physician | — | — | +17195832207 | 5(1) |
| Gibson Jonathan S MD | Doctor | — | — | +14043647140 | — |
| Dr Robin Kirby | Psychologist | — | — | +14043869506 | — |
| KP NVLYmydoctor.kpnvly.org | Medical clinic | — | — | +14043647000 | — |
| My Stress Free Dentistry | Hypnotherapy service | — | — | +14702101726 | — |
| Eastside Medical Center: Garrett William F MD | Doctor | — | — | +14043650966 | — |
| Perspectives Counselingperspectivescounselingga.com | Counselor | — | — | +16785570822 | — |
| Joseph Jr Emanuel MD | Doctor | — | — | +17706777370 | — |
| Dr. Giridhar Kamath, DO | Family practice physician | — | — | +14043644757 | — |
| Davis & Nicolini | Mental health service | — | — | +14048411000 | — |
| Buckhead Psychological Services, Dr. Catherine Blusiewicz & Dr. Robin Kirby | Psychologist | — | — | +14043869506 | — |
| Blusiewicz Cathy PHD | Psychologist | — | — | +14042377511 | — |
| Encuentra qué decirencuentraquedecir.org | — | — | — | +14043647000 | — |
| Denise R. Black, LCSW | Social worker | — | — | +14043647243 | — |
| Marler Valerie S PhD | Psychologist | — | — | +14042373492 | — |
| Gavini Mamatha MD | Pediatrician | — | — | +14043650966 | — |
| McClatchey Counseling & Consultingmcclatcheycounseling.com | Counselor | — | — | +14043543545 | — |
| Hypnosis Institute International School | International school | — | — | — | — |
| Dr. Charles P. Ellington III, MD | Obstetrician-gynecologist | — | — | +14043647000 | — |
| Dragstedt Catherine C MD | Pediatrician | — | — | +14043650966 | — |
| Perryman III G Leonard MD | Doctor | — | — | +14043650966 | — |
| Hipkens James H MD | Doctor | — | — | +14043650966 | — |
| Brittany Rader, PhD | Psychologist | — | — | — | — |
| Schreiner Robert D MD | Doctor | — | — | +14043647140 | — |
| Thurmond Jr Earl H MD | Doctor | — | — | +14043647140 | — |
| Dr. Kenyatta Dean | Family practice physician | — | — | +14043647206 | — |
| Dr. Hope Mcdaniel-Desarmes | Family practice physician | — | — | +14043647206 | — |
| Winkler Weinberg | Internist | — | — | +14043647206 | — |
| Dr. Utpal Pandya | Internist | — | — | +14043647206 | — |
| Dr. Sareeta Parker | Health consultant | — | — | +14043647206 | — |
| Brenda Carr | Obstetrician-gynecologist | — | — | +14043647206 | — |
| Scott Cutro | Internist | — | — | +14043647206 | — |
| Erica Isom | Internist | — | — | +14043647206 | — |
| Bonnie Ellenoff | Family practice physician | — | — | +14043647206 | — |
| Dr. Demetria Francis | Family practice physician | — | — | +14043647206 | — |
| Dr. Demetria Francishealthy.kaiserpermanente.org | Family practice physician | — | — | +14043650966 | 4.1(9) |
| Dr. Anthony Barnes | Urologist | — | — | +14043647206 | — |
| Indu Sundararajan | Internist | — | — | +14043647206 | — |
| Dr. Yvette Crossing | Internist | — | — | +14043647206 | — |
| Neha Thakor | Family practice physician | — | — | +14043647206 | — |
| Dr. Khalid Shash | Internist | — | — | +14043647206 | — |
| Dr. Jaydeep Bhat | Internist | — | — | +14043647206 | — |
| Dr. Gary Vogin | Internist | — | — | +14043647206 | — |
| Dr. Marcus Griffith | Psychiatrist | — | — | +14043647206 | — |
| Flavio Manela | Internist | — | — | +14043647206 | — |
| Jenne Helen Gdrjenne.net | Psychologist | — | — | +14044196282 | — |
| Dr. Thenmozhi Singaram | Family practice physician | — | — | +14043647206 | — |
| Dr. Samatha Muppidi | Internist | — | — | +14043647206 | — |
| Dr. Parchelle Connally | Physical examination center | — | — | +14043647206 | — |
| Dr. Rachel Puttnam | Internist | — | — | +14043647206 | — |
| Dr. Andres Salazar | Internist | — | — | +14043647206 | — |
| Orieta Julien | Internist | — | — | +14043647206 | — |
| Marisa Chavez | Obstetrician-gynecologist | — | — | +14043647206 | — |
| Dr. Derek Richardson | Psychiatrist | — | — | +14043647206 | — |
| Dr. Todd Meadows | Internist | — | — | +14043647206 | — |
| Dr. Junaid Mudaliar | Surgeon | — | — | +14043647206 | — |
| AnnHeiress Counselingannheiresscounseling.com | Counselor | — | — | +16784607606 | — |
| Gardner Carole S MD | Geriatrician | — | — | +14043647000 | — |
| Dr. Shaanta Hanagud | Family practice physician | — | — | +14043647206 | — |
| Darryl Tookes | Surgeon | — | — | +14043647206 | — |
Frequently asked questions about 3495 Piedmont Rd NE, Atlanta, GA 30305
- Who are the tenants at The Fountains at Piedmont (3495 Piedmont Rd NE, Atlanta, GA 30305)?
- Companies at The Fountains at Piedmont (3495 Piedmont Rd NE, Atlanta, GA 30305) include Kaiser Permanente, MemberClicks, Turner, Square Foot, VerSprite, Atlanta Homes & Lifestyles, Katz Media Group, Bridgepoint Consulting, plus 146 more listed on this page.
- How many companies are located at 3495 Piedmont Rd NE, Atlanta, GA 30305?
- 154 companies are currently indexed at The Fountains at Piedmont (3495 Piedmont Rd NE, Atlanta, GA 30305).
- What kinds of businesses are at 3495 Piedmont Rd NE, Atlanta, GA 30305?
- Tenants at this address operate mainly in Foundation, Software company, Construction company, Commercial real estate agency, Information services.
- How current is this tenant list?
- The tenant list for The Fountains at Piedmont (3495 Piedmont Rd NE, Atlanta, GA 30305) was last updated on August 28, 2026.
