Riverwood Center — 300 Galleria Parkway Southeast, Atlanta, GA 30339
Tenant list and company directory — 54 businesses at this address in Atlanta, GA. Last updated August 28, 2026.
Also searched as: Riverwood Center · 300 Galleria Parkway Southeast · 300 Galleria Parkway Southeast, Atlanta, GA · 300 Galleria Parkway Southeast, Atlanta · 300 Galleria pkwy se · 300 Galleria pkwy se, Atlanta, GA
There are 54 companies at this address, primarily in Software company, Telecommunications service provider, Investment service, Business management consultant. Average reported headcount is 33,803 employees.
Showing 54 of 54 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Tata Consultancy Servicestcs.com | Software company | 584519 | $28.6 Billion | +16783883458 | 3.9(21) |
| Orange Businessorange-business.com | Telecommunications service provider | 30000 | $7.1 Billion | +16783463000 | 5(3) |
| Merrillml.com | Investment service | 49000 | $19.1 Billion | +17708581200 | 5(1) |
| Leadership IQleadershipiq.com | Business management consultant | <25 | <$5 Million | +18008147859 | 1(1) |
| CINCcincpro.com | Software company | 209 | $41.6 Million | +18552462717 | 4.7(428) |
| Accel-KKRaccel-kkr.com | Investment service | 200 | $96.2 Million | +16788095989 | — |
| Cobb Energy Performing Arts Centrecobbenergycentre.com | Performing arts theater | 29 | $24 Million | +17709162852 | 4.7(5445) |
| Cobb Travel & Tourismtravelcobb.org | Tourist information center | <25 | <$5 Million | +16783032622 | 5(8) |
| Meridian Compensation Partnersmeridiancp.com | Business management consultant | 97 | $12.7 Million | +18472353600 | — |
| Cobb Galleria Centrecobbgalleria.com | Convention center | 84 | $12.8 Million | +17709558000 | 4.4(1985) |
| Cobb Galleria Centrecobbgalleria.com | Convention center | 84 | $12.8 Million | (770) 955-8000 | 5(3) |
| Moore Colsonmoorecolson.com | Business management consultant | 164 | $10 Million | +17709890028 | 4.5(8) |
| ServisFirst Bankservisfirstbancshares.com | Bank | 625 | $423.2 Million | +16785042700 | 5(7) |
| Galleria Specialty Mallgalleriaspecialtyshops.com | Shopping mall | <25 | <$5 Million | +17709558000 | 4.1(1360) |
| T4L LLC | Convenience store | — | — | — | — |
| Atlanta Galleria Office Parkatlantagalleria.com | Business park | — | — | +17708591200 | 4.6(468) |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Cumberland Groupcumberland.com | Business management consultant | 72 | $159 Million | +17705759280 | 5(13) |
| Tscgtscg.com | Commercial real estate agency | 241 | <$5 Million | +17709552434 | 3(15) |
| UKG Atlanta-400ultimatesoftware.com | Software company | — | — | +16785053400 | 4.8(49) |
| Hqhq.com | Office space rental agency | <25 | <$5 Million | +16783856500 | 4.2(24) |
| Galleria 75 | Business center | — | — | — | 4.5(11) |
| Fieldworkfieldwork.com | Market researcher | 300 | $102 Million | +17709880330 | 4.7(144) |
| The Taffrail Grouptaffrailgroup.com | Corporate office | <25 | <$5 Million | +17709662600 | — |
| Roam Innovative Workplacemeetatroam.com | Coworking space | 112 | $114.8 Million | +14048509740 | 4.7(126) |
| Liberty International Underwriters | Insurance agency | — | — | +17702503940 | — |
| Linea Private Wealth Managementlineawealth.com | Financial planner | <25 | <$5 Million | +17707318500 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Atlanta Business Technologiesatlbustech.com | Office equipment supplier | <25 | <$5 Million | +17708091144 | 4.8(5) |
| Ironworx Studioatlantagalleria.com | Athletic club | — | — | +16789052404 | 4.7(3) |
| FirstKey Homesfirstkeyhomes.com | Property management company | 860 | $881.2 Million | +18443953959 | 2.9(1069) |
| Lucid Private Officeslucidprivateoffices.com | Coworking space | 78 | $6.7 Million | +14706844859 | 5(70) |
| Cobb Galleria | Hotel | — | — | — | 4.5(4) |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Bank of Americabankofamerica.com | Mortgage lender | 212000 | $195 Billion | +17702843460 | 2(1) |
| 300 Galleria Cafe | Cafe | — | — | +17709889040 | 3.4(7) |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +17708581205 | — |
| Katie Sahlie, Mortgage Lendermyloan.servisfirstbank.com | Mortgage lender | — | — | — | 5(3) |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | 4(2) |
| Semaconnect Charging Stationsemaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationsemaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
| Semaconnect Charging Stationnetwork.semaconnect.com | Electric vehicle charging station | — | — | +18006635633 | — |
Frequently asked questions about 300 Galleria Parkway Southeast, Atlanta, GA 30339
- Who are the tenants at Riverwood Center (300 Galleria Parkway Southeast, Atlanta, GA 30339)?
- Companies at Riverwood Center (300 Galleria Parkway Southeast, Atlanta, GA 30339) include Tata Consultancy Services, Orange Business, Merrill, Leadership IQ, CINC, Accel-KKR, Cobb Energy Performing Arts Centre, Cobb Travel & Tourism, plus 46 more listed on this page.
- How many companies are located at 300 Galleria Parkway Southeast, Atlanta, GA 30339?
- 54 companies are currently indexed at Riverwood Center (300 Galleria Parkway Southeast, Atlanta, GA 30339).
- What kinds of businesses are at 300 Galleria Parkway Southeast, Atlanta, GA 30339?
- Tenants at this address operate mainly in Software company, Telecommunications service provider, Investment service, Business management consultant, Performing arts theater.
- How current is this tenant list?
- The tenant list for Riverwood Center (300 Galleria Parkway Southeast, Atlanta, GA 30339) was last updated on August 28, 2026.
