W Houston St Entrance — 201 Varick St, New York, NY 10014
Tenant list and company directory — 83 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: W Houston St Entrance · 201 Varick St · 201 Varick St, New York, NY · 201 Varick St, New York · 201 Varick street · 201 Varick street, New York, NY
There are 83 companies at this address, primarily in Government office, Veterans affairs department, Post office, Federal government office. Average reported headcount is 67,819 employees.
Showing 83 of 83 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Department of Homeland Securitytripwire.dhs.gov | Government office | 260000 | $174.7 Billion | +12022828000 | 3.9(14) |
| U.S. Department of Veterans Affairsva.gov | Government office | 285735 | $391.8 Billion | (800) 698-2411 | 2(1) |
| U.S. Department of Veterans Affairsva.gov | Veterans affairs department | 285735 | $391.8 Billion | +18008271000 | 3.1(70) |
| United States Postal Serviceusps.com | Post office | — | $78.2 Billion | +18002758777 | 2.8(111) |
| OSHAosha.gov | Federal government office | 225 | $25.2 Million | +12123372378 | 3(8) |
| U.S. General Services Administrationgsa.gov | Federal government office | 11191 | $710 Million | +12123372693 | 5(1) |
| Paralyzed Veterans of Americapva.org | Veterans organization | 275 | $31 Million | +12122559078 | 4.5(2) |
| Department of Defensedcaa.mil | Federal government office | 1010 | $81.4 Million | +12126206885 | — |
| Mamanmamannyc.com | Coffee shop | 100 | <$5 Million | +17869187583 | 4.2(440) |
| Markacymarkacy.com | Marketing agency | 24 | <$5 Million | +12013507542 | 5(1) |
| WorkSpace Officesworkspaceoffices.com | Office space rental agency | 44 | $8.2 Million | +13475749981 | 4(1) |
| Greater New York Federal Building | Business center | — | — | — | 4.4(228) |
| Department of Homeland Securityegov.uscis.gov | Federal government office | 131 | $12.9 Million | +18003755283 | 4.5(104) |
| U.S. Department of Justicejustice.gov | Federal courthouse | 115000 | $67.9 Billion | +12126206279 | 3.8(5) |
| U.S. Department of Justicejustice.gov | Federal government office | 115000 | $67.9 Billion | +12126206279 | 3.4(13) |
| Kivvit | Public relations firm | — | — | +12129290669 | 5(1) |
| Hudson Square NYChudsonsquarebid.org | Association / Organization | 10 | <$5 Million | +12124639160 | 5(2) |
| Piazza Developmentpiazzadev.com | Real estate developer | <25 | <$5 Million | +16462587080 | 5(1) |
| CwCastle Associatescwcastle.com | Business management consultant | <25 | <$5 Million | +12012906899 | — |
| Marriottmarriott.com | 3-star hotel | 414000 | $26.6 Billion | +12124148282 | 4.2(510) |
| Mick Keane's Express Delivery Servicedwaybill.com | Transportation service | <25 | <$5 Million | +17187971277 | — |
| Centerboro Productionscenterboroproductions.com | Video production service | <25 | <$5 Million | +12013699784 | — |
| Congressman Jerrold Nadlernadler.house.gov | State government office | — | — | +12123677350 | 2.1(18) |
| Shake Shackshakeshack.com | Hamburger restaurant | 13873 | $1.6 Billion | +16465171541 | 4.4(1708) |
| Studio at 175 Varick | Coworking space | — | — | +12125230920 | 5(1) |
| Samson Constructionsamsonconstructionllc.com | Construction company | <25 | <$5 Million | +12123378001 | — |
| Noonmark Capitalnoonmarkcapital.com | Consultant | <25 | <$5 Million | +19177278547 | — |
| One Hudson Square | Corporate office | — | — | — | 4.7(33) |
| 131 Varick Co LLC | Professional services | — | — | +12129292139 | 3.5(2) |
| Deb's | Caterer | — | — | +19292634419 | 3.2(6) |
| Legal trust agency | Legal services | — | — | +13322445751 | — |
| 7 Hudson Squaredisney.com | Corporate office | — | — | +16787723601 | 4.6(13) |
| 111 Varick111varick.com | Apartment building | <25 | <$5 Million | +12124959194 | 3.4(5) |
| Erector Masterserectormasters.com | Scaffolding service | &l;25 | <$5 Million | +13477190228 | 1(1) |
| Mid City Managementmid-citymanagement.com | Janitorial service | — | — | +12014907455 | — |
| U.S. Department of Justicejustice.gov | Government office | 115000 | $67.9 Billion | +12125100500 | — |
| NeXT SCENEnextscene.us | Media company | <25 | <$5 Million | +12014860080 | — |
| Passport Agencytravel.state.gov | Passport office | <25 | $12.5 Million | +18774872778 | 3.8(1077) |
| Passport Agencytravel.state.gov | Visa and passport office | <25 | $12.5 Million | +18002201899 | — |
| The United War Veterans Counciluwvc.org | Veterans organization | <25 | <$5 Million | +12126931476 | 4(66) |
| Variant Fitnessvariantfitness.com | Personal trainer | <25 | <$5 Million | +15165147642 | 4.9(44) |
| U.S. Department of Justicejustice.gov | Personal injury attorney | 115000 | $67.9 Billion | +19177304519 | — |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +12123431373 | 4(35) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +13472864290 | 5(5) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +12125719200 | 4.7(345) |
| U.S. Department of Justicejustice.gov | Law firm | 115000 | $67.9 Billion | +16469302077 | 5(75) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +16468945900 | 4.7(52) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +12124617152 | 4.7(35) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +18334169681 | 4.9(218) |
| U.S. Department of Justicejustice.gov | Law firm | 115000 | $67.9 Billion | +12124282000 | 4.9(2061) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +12128703785 | 5(3) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +12126794666 | 4.8(271) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +16462852175 | 5(44) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +18442906312 | — |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | +16466814252 | 4.3(43) |
| U.S. Department of Justicejustice.gov | Trial attorney | 115000 | $67.9 Billion | +12125663572 | 4.9(46) |
| U.S. Department of Justicejustice.gov | Immigration attorney | 115000 | $67.9 Billion | (202) 514-2000 | 4.4(47) |
| LB&B Associateslbbassociates.com | — | 1000 | $326.6 Million | +12123378001 | — |
| Seven Grams Caffesevengramscaffe.com | Coffee shop | &l;25 | <$5M | +19172617527 | 4.1(34) |
| Seven Grams Caffesevengramscaffe.com | Cafe | &l;25 | <$5M | +12127417433 | 2(2) |
| Seven Grams Caffesevengramscaffe.com | Cafe | &l;25 | <$5M | +12344566785 | — |
| Interactive Rootsinteractiveroots.com | Art studio | <25 | $5.2 Million | (646) 509-0964 | — |
| CDAClass.orgcdaclass.org | Educational institution | — | — | +12672558911 | 4.2(78) |
| US Food Assistance Program | County government office | — | — | — | 5(1) |
| D'Orazio Peter MD | Doctor | — | — | +12123372282 | 5(1) |
| Us Job Corpsjobcorps.gov | Training centre | — | — | +12123372282 | 2(1) |
| US Public Affairs | Federal courthouse | — | — | +12123372319 | — |
| Marine Corps League | Association / Organization | — | — | +12128073157 | — |
| Marine Corps Leaguenewyorkmarine.org | Non-profit organization | — | — | — | 5(1) |
| Thompson Venetta | Doctor | — | — | +12123372282 | — |
| US Coast Guard Regional Exam Centerdco.uscg.mil | Military recruiting office | — | — | +18884275662 | — |
| PCN Akoka | Church | — | — | +18003334455 | — |
| PCN Akoka | Building | — | — | — | — |
| หนำบังดัม | ร้านขายเนื้อ | — | — | — | — |
| Dezer Buildingdezerproperties.com | Real estate developer | — | — | +12129291285 | 4.5(2) |
| Bay Cypress Digitalbaycypressdigital.com | Marketing agency | — | — | +18313253472 | — |
| AHS Website Development & Digital Marketing Agency | Marketing agency | — | — | +18003334455 | — |
| E-marketer Centrale-marketercentral.com | Marketing agency | — | — | +18003334455 | — |
| CBM Media | Post office | — | — | — | — |
| The United Pentecostal Church of Peru (IPUP) | Christian church | — | — | — | — |
| 新品 ブロックゲージ 0グレード 83ピース 0.5~100mm lakelandgroupinc.comlakelandgroupinc.com | 不動産開発業者 | — | — | +18335856332 | — |
| Rincoma | — | — | — | +18003334455 | — |
| Environment Measurements Lab | Government | — | — | +12126203619 | — |
Frequently asked questions about 201 Varick St, New York, NY 10014
- Who are the tenants at W Houston St Entrance (201 Varick St, New York, NY 10014)?
- Companies at W Houston St Entrance (201 Varick St, New York, NY 10014) include Department of Homeland Security, U.S. Department of Veterans Affairs, U.S. Department of Veterans Affairs, United States Postal Service, OSHA, U.S. General Services Administration, Paralyzed Veterans of America, Department of Defense, plus 75 more listed on this page.
- How many companies are located at 201 Varick St, New York, NY 10014?
- 83 companies are currently indexed at W Houston St Entrance (201 Varick St, New York, NY 10014).
- What kinds of businesses are at 201 Varick St, New York, NY 10014?
- Tenants at this address operate mainly in Government office, Veterans affairs department, Post office, Federal government office, Veterans organization.
- How current is this tenant list?
- The tenant list for W Houston St Entrance (201 Varick St, New York, NY 10014) was last updated on August 25, 2026.
