〒77056 Texas — 2000 Post Oak Boulevard, Houston, TX 77056
Tenant list and company directory — 69 businesses at this address in Houston, TX. Last updated August 25, 2026.
Also searched as: 〒77056 Texas · 2000 Post Oak Boulevard · 2000 Post Oak Boulevard, Houston, TX · 2000 Post Oak Boulevard, Houston · 2000 Post Oak blvd · 2000 Post Oak blvd, Houston, TX
There are 69 companies at this address, primarily in Coworking space, Office space rental agency, Financial institution, Commercial real estate agency. Average reported headcount is 2,741 employees.
Showing 69 of 69 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| WeWorkwework.com | Coworking space | 4300 | $3.3 Billion | +17133220084 | 3.9(70) |
| WeWorkwework.com | Office space rental agency | 4300 | $3.3 Billion | (646) 389-3922 | — |
| DRW Holdingsdrw.com | Financial institution | 2000 | $1 Billion | +17138143030 | — |
| Square Footsquarefoot.com | Commercial real estate agency | — | <$5 Million | +12817294729 | — |
| Duke Realtydukerealty.com | Real estate agency | 340 | $1 Billion | +17133533200 | — |
| alliantGroupalliantgroup.com | Business management consultant | 2000 | $297.8 Million | +17138779600 | 2.5(37) |
| Westlakewestlake.com | Corporate office | 14600 | $11 Billion | +17139609111 | 4.2(25) |
| Streamstreamrealty.com | Commercial real estate agency | 1400 | $1 Billion | +17133000300 | 2.5(13) |
| Uptown Houstonuptown-houston.com | Business center | <25 | <$5 Million | +17136212011 | 4.4(9) |
| Gray Reed & McGrawgrayreed.com | Corporate office | 297 | $27.6 Million | +17139867000 | 4.9(8) |
| Gray Reed & McGrawgrayreed.com | Attorney | 297 | $27.6 Million | +17139867000 | 5(2) |
| Gray Reed & McGrawgrayreed.com | Attorney | 297 | $27.6 Million | +17139867000 | — |
| Opus Virtual Officesopusvirtualoffices.com | Executive suite rental agency | 32 | $17.4 Million | +12819542788 | 4.9(118) |
| Parkwaypky.com | Real estate developer | 159 | $182.2 Million | +14072844955 | — |
| Post Oak Energy Capitalpostoakenergy.com | Private equity firm | 22 | $10.6 Million | +17135719393 | 5(2) |
| Westward 360westward360.com | Property management company | 173 | $34 Million | +18009852279 | 1(1) |
| The Richland Companiestherichlandcompanies.com | Commercial real estate agency | 40 | <$5 Million | +17136825707 | 2.6(11) |
| Aspire Post Oakaspirepostoak.com | Apartment complex | <25 | <$5 Million | +12813779556 | 4.3(108) |
| 7 Riverway7riverway.com | Apartment complex | <25 | $5.3 Million | +17138408439 | 4.5(56) |
| Four Oaks Placefouroaksplace.com | Corporate office | <25 | <$5 Million | +17135524802 | 4.6(130) |
| Business Pros of Texas | Business development service | — | — | +12817691324 | 4.6(10) |
| Post Oak Centralpostoakcentral.com | Business center | 7 | <$5 Million | +17133887600 | 4.4(80) |
| MITSUI & CO LTDmitsui.com | Corporate office | 55456 | $87.8 Billion | +17132366100 | 4(10) |
| 777 Post Oak Blvd777postoak.com | Property management company | — | — | +17135729482 | 4.2(39) |
| 3040 Post Oak3040postoak.com | Property management company | 6 | <$5 Million | +17133000300 | 4.5(6) |
| 1500 Post Oak Boulevard | Business center | — | — | — | 4.8(4) |
| Spacesspacesworks.com | Office space rental agency | 77 | $57.2 Million | +13463553300 | 2.6(18) |
| Nan and Company Properties - Houston TX | Real estate agency | — | — | +17137146454 | 4.3(74) |
| Apache Corporationapachecorp.com | Oilfield | 3727 | $5.6 Billion | +17132966000 | 4.3(29) |
| The Lakes on Post Oak | Business park | — | — | — | 4.7(115) |
| The SWE Agencythesweagency.com | Business management consultant | — | — | +17133790371 | — |
| 4545 Post Oak Place4545postoakplace.com | Business park | — | — | +17133000300 | 5(1) |
| 308 ACQUISITIONS LLC308acquisitions.com | Business management consultant | — | — | +18003412649 | — |
| Sempra HCOE | Corporate office | — | — | +18324606599 | — |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +17139634600 | 2.3(6) |
| ZG Companieszgcompanies.com | Real estate developer | 19 | <$5 Million | +17137151455 | 1.5(2) |
| Inpex Corporationinpex.co.jp | Gas company | — | — | +17138508480 | — |
| MAXXAMcharleshurwitz.com | Real estate agency | <25 | <$5 Million | +17139757600 | — |
| Post Oak Associatespostoakassociates.com | Corporate office | <25 | <$5 Million | +17134879110 | — |
| Property Info Corporation | Title company | — | — | +17138719555 | — |
| 713 Bizness | Business management consultant | — | — | +18002142087 | — |
| Esak Management Llcesakmanagementllc.com | Business management consultant | — | — | +18447502164 | — |
| Williams Towerwilliamstower.com | Tourist attraction | <25 | <$5 Million | +17138508841 | 4.5(391) |
| 2800 Post Oak Blvd Garage | Parking lot | — | — | — | 3(5) |
| Prologisprologis.com | Business center | 2802 | $9.2 Billion | +17136136921 | 4.1(25) |
| Manhattan Condominiumsmanhattanhouston.com | Condominium complex | — | — | +17134390230 | 4.3(12) |
| Property Servicespostlepropertyservices.com | Property management company | <25 | <$5 Million | +17138430821 | — |
| Impact Fluid Solutionsimpact-fluids.com | Corporate office | 71 | $22 Million | +17139647736 | — |
| Olympic Holdingsolympicholdings.com | Business management consultant | <25 | <$5 Million | +12062223414 | — |
| Corporate Solutions | Employment agency | — | — | +17135137106 | — |
| Post Oak | Chess and card club | — | — | — | 4(8) |
| IPG Staffing | Employment agency | — | — | +12819725080 | — |
| Two Riverway Holdings LLC | Property management company | — | — | +17136267100 | 4.6(14) |
| Centre at Post Oak | Shopping mall | — | — | +18338004343 | 4.5(2229) |
| Innovative Strategies Inc | Employment agency | — | — | +17139617420 | — |
| 4550 Post Oak Place4550postoakplace.com | Office space rental agency | <25 | <$5 Million | +17135771615 | 4.7(12) |
| Post Oak Investment Management, Inc. | Financial consultant | — | — | +17139606640 | — |
| 3000 Post Oak Blvd Parking | Parking lot | — | — | — | 5(2) |
| Evan S Howellevanhowell.com | Property management company | <25 | <$5 Million | +17134615555 | 4.7(69) |
| UOffice Executive Suitesuofficesuites.com | Coworking space | — | — | +18329325165 | 4.4(5) |
| 2801 Post Oak Blvd Parking | Parking lot | — | — | — | 5(1) |
| 2100 West Loop South2100westloopsouth.com | Office space rental agency | — | — | +17139744292 | 4.6(11) |
| 1st Tier Technology1sttiertechnology.net | Public safety office | <25 | <$5 Million | +17134638677 | 5(1) |
| Servcorpservcorp.com | Office space rental agency | 645 | $193.6 Million | +18323902300 | 4.4(51) |
| Brock and Foster Real Estatebrockandfoster.com | Real estate agency | <25 | <$5 Million | +17132722000 | 4.9(51) |
| Platinum Parkingplatinumparking.com | Parking lot | 307 | $63.9 Million | +17138407275 | — |
| Houston Magazine | Employment agency | — | — | +17136221116 | — |
| 3050 Post Oak Blvd Garage | Parking lot | — | — | +17138407275 | 1(1) |
| Sofia Adroguesapclaw.com | Law firm | &l;25 | <$5M | +17139867000 | — |
Frequently asked questions about 2000 Post Oak Boulevard, Houston, TX 77056
- Who are the tenants at 〒77056 Texas (2000 Post Oak Boulevard, Houston, TX 77056)?
- Companies at 〒77056 Texas (2000 Post Oak Boulevard, Houston, TX 77056) include WeWork, WeWork, DRW Holdings, Square Foot, Duke Realty, alliantGroup, Westlake, Stream, plus 61 more listed on this page.
- How many companies are located at 2000 Post Oak Boulevard, Houston, TX 77056?
- 69 companies are currently indexed at 〒77056 Texas (2000 Post Oak Boulevard, Houston, TX 77056).
- What kinds of businesses are at 2000 Post Oak Boulevard, Houston, TX 77056?
- Tenants at this address operate mainly in Coworking space, Office space rental agency, Financial institution, Commercial real estate agency, Real estate agency.
- How current is this tenant list?
- The tenant list for 〒77056 Texas (2000 Post Oak Boulevard, Houston, TX 77056) was last updated on August 25, 2026.
