Central Arts Plaza — 1850 N Central Ave # 1600, Phoenix, AZ 85004
Tenant list and company directory — 238 businesses at this address in Phoenix, AZ. Last updated August 29, 2026.
Also searched as: Central Arts Plaza · 1850 N Central Ave # 1600 · 1850 N Central Ave # 1600, Phoenix, AZ · 1850 N Central Ave # 1600, Phoenix · 1850 north Central avenue # 1600 · 1850 north Central avenue # 1600, Phoenix, AZ
There are 200 companies at this address, primarily in Certified public accountant, Insurance agency, Legal services, Consultant. Average reported headcount is 7,001 employees.
Showing 200 of 200 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| PwCpwc.com | Certified public accountant | 364000 | $56.9 Billion | +16023648000 | 5(1) |
| Aonaon.com | Insurance agency | 60000 | $17.5 Billion | +16024273200 | 1.8(4) |
| RR Donnelley & Sonsrrd.com | Legal services | 35000 | $10 Billion | +16028174720 | 4.1(19) |
| Burns & McDonnellburnsmcd.com | Consultant | 12000 | $3.5 Billion | +16029772623 | 5(9) |
| Eide Baillyeidebailly.com | Consultant | 3500 | $521.1 Million | +14803151040 | 5(1) |
| Dickinson Wrightdickinson-wright.com | Attorney | 550 | $93.6 Million | +16022855093 | — |
| Dickinson Wrightdickinson-wright.com | Law firm | 550 | $93.6 Million | +16022855000 | 3.3(7) |
| Dickinson Wrightdickinson-wright.com | Family law attorney | 550 | $93.6 Million | +16022855082 | — |
| Stinsonstinson.com | Law firm | 914 | $269.4 Million | +16022791600 | — |
| Corgancorgan.com | Architecture firm | 1200 | $400 Million | +16023026400 | 5(8) |
| Corgancorgan.com | Architect | 1200 | $400 Million | +16023026400 | — |
| Republic Parkingrepublicparking.com | Parking lot | 8000 | $1.6 Billion | (423) 756-2771 | — |
| Position Sportspositionsports.com | Marketing agency | 40 | $5.1 Million | +14802486645 | 3(2) |
| Tandem Wealth Advisorstandemwealth.com | Investment company | 7 | <$5 Million | +16022978600 | — |
| Borrego John MD | Anesthesiologist | — | — | +16022628901 | 5(1) |
| First Assistant Associates Ltd | Registered general nurse | — | — | +16022542773 | 1(1) |
| Cross Business Consulting Servicescrossbcs.com | Consultant | 5 | <$5 Million | +16024124422 | — |
| The Cavanagh Law Firmcavanaghlaw.com | Law firm | 82 | $26.1M | +16023224000 | 4.8(10) |
| Central Arts Plazacentralartsplaza.com | Art gallery | — | — | — | 4.7(3) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Trial attorney | 40 | $8.2M | +16022772010 | 5(3) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | 5(17) |
| SMTD Lawsmtdlaw.com | Law firm | &l;25 | <$5 Million | +16024287339 | — |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | — |
| Bosco Mark S | Attorney | — | — | +16022556000 | — |
| Valley Anesthesiology and Pain Consultantsvalleyanesth.com | Corporate office | — | — | — | 1.5(24) |
| Richards & Moskowitzrmazlaw.com | Law firm | 11 | <$5 Million | +16025957800 | 5(2) |
| Gerard Philip C | Attorney | — | — | +16023224000 | — |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | — |
| Collins May Potenza Baran Gillmaypotenza.com | General practice attorney | 48 | $9.4 Million | +16022521900 | 5(14) |
| Mason Bankruptcy Trustee | Attorney | — | — | +16028087770 | 5(2) |
| Burch & Cracchiolobcattorneys.com | Law firm | 95 | $13.6 Million | +16022747611 | 4.8(47) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | — |
| The Cavanagh Law Firmcavanaghlaw.com | Attorney | 82 | $26.1M | +16022295200 | — |
| Cross Law Firmcrosslawaz.com | Law firm | 7 | <$5 Million | +16024124422 | — |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | — |
| The Cavanagh Law Firmcavanaghlaw.com | Attorney | 82 | $26.1M | +16023224000 | — |
| Moyes Sellers & Hendrickslaw-msh.com | Attorney | &l;25 | <$5M | +16026042141 | — |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Tax attorney | 40 | $8.2M | +16022772010 | — |
| John R Fitzpatrickarizonaestatelitigation.com | Trial attorney | <25 | <$5 Million | +16022772010 | 2(2) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | — |
| Stinsonstinson.com | Attorney | 914 | $269.4 Million | +16022791600 | 5(1) |
| Arizona Benefit Plansbenefit-plans-inc.com | Insurance agency | &l;25 | <$5M | +16022492030 | 5(2) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | — |
| Stinson Leonard Street LLP - Goulder Jeffrey Jstinsonleonard.com | Attorney | — | — | +16022791600 | — |
| Campbell John DO | Anesthesiologist | — | — | +16022628901 | — |
| Folks Hessazdefaultlegalservices.com | Bankruptcy attorney | &l;25 | <$5M | +16022622265 | 4(2) |
| Michael A Jones, Bankruptcy Attorneybkfirmaz.com | Bankruptcy attorney | — | — | +16022566000 | 5(1) |
| Moyes Sellers & Hendrickslaw-msh.com | Trial attorney | &l;25 | <$5M | +16026042141 | 5(1) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Tax attorney | 40 | $8.2M | +16022772010 | — |
| David R Jojola | Tax attorney | — | — | +16022855000 | — |
| Blumenreich Law Firmphoenixarizonacriminallawyer.com | Law firm | <25 | <$5 Million | +16027958204 | 4.8(34) |
| K&I Architectskiarchitects.com | Architect | &l;25 | <$5M | +16022623838 | 5(1) |
| Associated Press | News service | — | — | +16024165080 | 3.7(3) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Tax attorney | 40 | $8.2M | +16022772010 | — |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Trial attorney | 40 | $8.2M | +16022772010 | 5(7) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | — |
| Allen, Jones & Giles, PLCbkfirmaz.com | Bankruptcy attorney | — | — | +16022566000 | 5(16) |
| Bmo Tower | Corporate office | — | — | +18772255266 | 4.1(25) |
| The Cavanagh Law Firmcavanaghlaw.com | Attorney | 82 | $26.1M | +16023224072 | — |
| Collins May Potenza Baran Gillmaypotenza.com | Attorney | 48 | $9.4 Million | +16027743505 | 5(1) |
| Aniles & Coanilescpa.com | Certified public accountant | — | — | +14804318780 | — |
| Pacific Lifepacificlife.com | Life insurance agency | 5000 | $18.8 Billion | +16022796545 | 3(2) |
| Dr. Ashu K. Goyle, DO | Pain management physician | — | — | +16022628900 | 5(5) |
| Thomas H Allen, Bankruptcy Attorneybkfirmaz.com | Bankruptcy attorney | — | — | +16022566000 | — |
| Sharon Ravenscroftsharonravenscroft.com | Estate planning attorney | 7 | <$5 Million | +16238157451 | 4(3) |
| Dustin T. Dudleyphxdivorce.com | Divorce lawyer | — | — | +16023006777 | 4.4(21) |
| Schian Walker PLC | Bankruptcy attorney | — | — | +16022771501 | — |
| Stinsonstinson.com | Insurance attorney | 914 | $269.4 Million | +16022791600 | — |
| ServRxservrx.com | Medical billing service | 58 | $57.4M | +18889079770 | 3.9(7) |
| CT Corporationct.wolterskluwer.com | Legal services | — | — | +18006240909 | 1.5(4) |
| Law Offices of David A Blackdbphoenixcriminallawyer.com | Criminal justice attorney | <25 | <$5 Million | +14802808028 | 4.9(130) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Estate planning attorney | 40 | $8.2M | +16022772010 | 4(4) |
| Gee Daniel MD | Anesthesiologist | — | — | +16022628901 | — |
| Corvelcorvel.com | Insurance agency | 5239 | $958.5 Million | +16022878722 | — |
| The Cavanagh Law Firmcavanaghlaw.com | Attorney | 82 | $26.1M | +16023224038 | — |
| Brandon Keimkeimtaxlaw.com | Tax attorney | &l;25 | <$5M | +16022007399 | 5(53) |
| Trent R Buckallewcrim-law.info | Criminal justice attorney | &l;25 | <$5M | +16028253300 | 4.8(22) |
| City Market Delicitybistrobmo.com | Restaurant | <25 | <$5 Million | +16022572360 | 5(14) |
| City Market Delicitybistrobmo.com | Bank | <25 | <$5 Million | (480) 398-2121 | — |
| City Market Delicitybistrobmo.com | Bank | <25 | <$5 Million | (480) 398-2121 | — |
| City Market Delicitybistrobmo.com | Bank | <25 | <$5 Million | +16022793620 | 3.4(7) |
| Viadviad.com | Computer support and services | 2035 | $1.3 Billion | +16022071000 | 5(6) |
| Frazer Ryan Goldberg & Arnoldfrgalaw.com | Trial attorney | 40 | $8.2M | +16022772010 | — |
| SEOsplinternetmarketing.com | Anesthesiologist | <25 | <$5 Million | +16022628901 | — |
| Tiffany & Boscotblaw.com | Attorney | 170 | $45.1M | +16022556000 | — |
| Callagy Lawcallagylaw.com | Law firm | 103 | $22.5 Million | +16026875844 | 5(2) |
| Shipon Samara B DO | Anesthesiologist | — | — | +16022628900 | 4.8(4) |
| The Cavanagh Law Firmcavanaghlaw.com | Attorney | 82 | $26.1M | +16023224000 | 5(1) |
| William Marshall, Jr., MDdoctors.bannerhealth.com | Neurologist | &l;25 | <$5M | +16022628901 | — |
| Valley Pain Consultantsvalleypain.org | Anesthesiologist | 105 | $6M | +16022628903 | — |
| Omnidineomnidine.com | Design agency | <25 | <$5 Million | +16022076857 | — |
| Embassy Suites by Hiltonembassysuites3.hilton.com | Lodging | 98 | $14M | (615) 320-8899 | — |
| Embassy Suites by Hiltonembassysuites3.hilton.com | 3-star hotel | 98 | $14M | +16022221111 | 4.5(1025) |
| Embassy Suites by Hiltonembassysuites3.hilton.com | 3-star hotel | 98 | $14M | +16029553992 | 3.9(1401) |
| Playhouse on the Parkplayhouseonthepark.com | Performing arts theater | — | — | — | 4.7(145) |
| Dr. Joseph D. Curletta, MDvalleyanesth.com | Pain management physician | — | — | +16022628900 | 2.3(3) |
| Dr. Eric L. Pedicini, DOvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | 5(2) |
| Java City | Cafe | — | — | +16022574697 | 3(2) |
| Sachdev Harkanwal S MD | Anesthesiologist | — | — | +16027444765 | 5(2) |
| Sher Scott MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | 5(1) |
| Dr. Michael J. Dupuy, MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | 5(1) |
| Sifferman Kelly Allen | Adoption agency | — | — | +16029978831 | 5(1) |
| Bonn Mary K MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | 5(1) |
| Miller Andrew MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | 5(1) |
| Martin Bosco MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | 5(1) |
| Shukla Shailee MD | Doctor | — | — | +16027444765 | 1(1) |
| Singhal Neil D MD | Anesthesiologist | — | — | +16027444765 | 5(1) |
| Smith Dean MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | 2(1) |
| Dr. Kathleen M. Guarnieri, MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Manos Steven MD | Anesthesiologist | — | — | +16022628901 | — |
| Koppolu Shailaja MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Robert E. Nenad Jr, MD | Anesthesiologist | — | — | +16022628901 | — |
| Fleck James DOvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Jeffrey P. Morray, MDvalleyanesth.com | Doctor | — | — | +16022628900 | — |
| Bolton Patrick MDvalleyanesth.com | Doctor | — | — | +16022628900 | — |
| Nguyen Duy T MD | Anesthesiologist | — | — | +16027444765 | — |
| Aubrey Maze, MDvalleyanesth.com | Pediatrician | — | — | +16022628900 | — |
| Lane Elizabeth MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Miller Chantelle E MD | Anesthesiologist | — | — | +16022628901 | — |
| Farber Elliott MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Stoney Mark MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Falkiewicz Kari L MD | Anesthesiologist | — | — | +16027444765 | — |
| Dr. Dennis C. Tong, MD | Anesthesiologist | — | — | +16022628900 | — |
| Mathur Parag MDvalleyanesth.com | Doctor | — | — | +16022628900 | — |
| Brady Peter MD | Anesthesiologist | — | — | +16022628901 | — |
| Lu Ethan MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Melinda R. Murphy, CRNFA | Doctor | — | — | +16027444760 | — |
| Rahman Anne MD | Anesthesiologist | — | — | +16022628901 | — |
| Brewer Andrew MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Gwag Jaehong MD | Anesthesiologist | — | — | +16027444765 | — |
| Noriega Rafael MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Michael R. Andrews, MD | Anesthesiologist | — | — | +16022628901 | — |
| Dr. Charles P. Dries Jr, MD | Anesthesiologist | — | — | +16022628901 | — |
| Budenbender Kurt T DOvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Loomis James MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Robert A. Chavez, MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Borel James MD | Anesthesiologist | — | — | +16022628901 | — |
| Valley Anesthesiology Consultants: Hogan Patrick W DO | Anesthesiologist | — | — | +16022628900 | — |
| Nyberg Thomas MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Kimball Lee MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Simoneau Isabelle MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Kallmeyer Ian MD | Anesthesiologist | — | — | +16022628900 | — |
| Oliverius Stanley MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Gildar Jack MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Gilbert James MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Jones John MD | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Essi M. Vulli, MD | Anesthesiologist | — | — | +16022628900 | — |
| Schneider Brian MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dibb Lindsay H MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Daniel Hankins, MDvalleyanesth.com | Anesthesiologist | — | — | +16027444760 | — |
| Mohiuddin Meraj M MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Bloomstone Joshua MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Levin Jay MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Sinfield Arthur MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Victoria A. Gouze, MD | Anesthesiologist | — | — | +16022628900 | — |
| Trimming Michael MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Thayer Elton MD | Anesthesiologist | — | — | +16027444765 | — |
| Dr. Michele S. Harrison, MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Olson Ellen MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Smith Stephen MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Kathryn Ann K. Mcqueen, MD | Doctor | — | — | +16027444765 | — |
| Rose Mindy MD | Anesthesiologist | — | — | +16022628901 | — |
| Johnston Sharon MD | Anesthesiologist | — | — | +16022628901 | — |
| Morris Gregory MD | Anesthesiologist | — | — | +16022628901 | — |
| Dr. Lawrence D. Drewsen, MD | Anesthesiologist | — | — | +16022628900 | — |
| Barrett Jon V Dovalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Emershad H MD | Doctor | — | — | +16022628901 | — |
| Taylor Heather MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Lisa A. Dado, MD | Anesthesiologist | — | — | +16022628901 | — |
| Sproviero Harr Michele MD | Doctor | — | — | +16027444765 | — |
| Kim Michelle MD | Anesthesiologist | — | — | +16022628901 | — |
| Dr. Jody L. Gettleman, MD | Anesthesiologist | — | — | +16022628900 | — |
| Wintergalen Edward MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Williams Brian MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Richmann Paul MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Keith Jaemi R MD | Doctor | — | — | +16027444765 | — |
| Dr. Steven A. Shedd, MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Steven M. Kallmeyer, MD | Anesthesiologist | — | — | +16022628900 | — |
| Stein Dean MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Butler Tiffany M MDvalleyanesth.com | Doctor | — | — | +16022628900 | — |
| Assad Sameh MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Stuart Jeffrey MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Llobet Jaime R MD | Anesthesiologist | — | — | +16027444765 | — |
| Kalos Peter MD | Anesthesiologist | — | — | +16022628901 | — |
| Dr. Gary S. Goldberg, MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Melmed a MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Betsy Kantor, MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Henslee Christopher MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Stephanie S. Wade, MD | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Dinkar Malladi, MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Williams Howard MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Russell Kelly MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Greenberg Alan MD | Anesthesiologist | — | — | +16022628901 | — |
| Bankoff Peter MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Dr. Srinivas S. Bollimpalli, MD | Anesthesiologist | — | — | +16022628900 | — |
| Garcia Edward R MD | Anesthesiologist | — | — | +16022628900 | — |
| Bansal Vikas MD | Anesthesiologist | — | — | +16027444765 | — |
| Tuchin Douglas MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Moran Addie MDvalleyanesth.com | Anesthesiologist | — | — | +16022628900 | — |
| Puryear Bruce MD | Anesthesiologist | — | — | +16022628901 | — |
Showing the first 200 tenants. Very large buildings are capped to keep the page fast.
Frequently asked questions about 1850 N Central Ave # 1600, Phoenix, AZ 85004
- Who are the tenants at Central Arts Plaza (1850 N Central Ave # 1600, Phoenix, AZ 85004)?
- Companies at Central Arts Plaza (1850 N Central Ave # 1600, Phoenix, AZ 85004) include PwC, Aon, RR Donnelley & Sons, Burns & McDonnell, Eide Bailly, Dickinson Wright, Dickinson Wright, Dickinson Wright, plus 230 more listed on this page.
- How many companies are located at 1850 N Central Ave # 1600, Phoenix, AZ 85004?
- 238 companies are currently indexed at Central Arts Plaza (1850 N Central Ave # 1600, Phoenix, AZ 85004).
- What kinds of businesses are at 1850 N Central Ave # 1600, Phoenix, AZ 85004?
- Tenants at this address operate mainly in Certified public accountant, Insurance agency, Legal services, Consultant, Attorney.
- How current is this tenant list?
- The tenant list for Central Arts Plaza (1850 N Central Ave # 1600, Phoenix, AZ 85004) was last updated on August 29, 2026.
