South Tower — 1800 K Street Northwest, Washington, DC 20006
Tenant list and company directory — 118 businesses at this address in Washington, DC. Last updated August 28, 2026.
Also searched as: South Tower · 1800 K Street Northwest · 1800 K Street Northwest, Washington, DC · 1800 K Street Northwest, Washington · 1800 K st nw · 1800 K st nw, Washington, DC
There are 118 companies at this address, primarily in Business management consultant, Software company, Commercial real estate agency, Investment service. Average reported headcount is 10,989 employees.
Showing 118 of 118 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Better Business Bureaubbb.org | Business management consultant | 3824 | $430.6 Million | +12023938000 | 2.4(88) |
| Tableautableau.com | Software company | 2100 | $1.9 Billion | (206) 633-3400 | 3.9(7) |
| VMwarevmware.com | Software company | — | $13.6 Billion | +18774869273 | 4.9(15) |
| BCGbcg.com | Business management consultant | 21000 | $8 Billion | +13016647400 | 4.9(15) |
| KPMGkpmg.com | Business management consultant | 235670 | $36 Billion | +12025333000 | 4.8(4) |
| Jones Lang LaSalle IP Incus.jll.com | Commercial real estate agency | 101005 | $20.3 Billion | +12027195000 | 4.8(14) |
| Fidelityfidelity.com | Investment service | 74000 | $28.2 Billion | +18008542832 | 3.6(12) |
| Merrillml.com | Financial consultant | 49000 | $19.1 Billion | +12026597287 | — |
| FTI Consultingfticonsulting.com | Business management consultant | 8105 | $3.7 Billion | +12023129100 | — |
| Prometricprometric.com | Educational testing service | 1917 | $405.1 Million | +12023313098 | 3.1(39) |
| Analysis Groupanalysisgroup.com | Business management consultant | 1200 | $301.8 Million | +12027856300 | — |
| Morgan & Morganforthepeople.com | Personal injury attorney | 3000 | $661.4 Million | +12027720560 | 4.5(243) |
| The McCain Institutemccaininstitute.org | Non-profit organization | 15 | <$5 Million | +12026822591 | 4.5(10) |
| Dataprisedataprise.com | Computer consultant | 500 | $121.9 Million | +12023192303 | — |
| Optimity Advisorsoptimityadvisors.com | Business management consultant | 280 | $24.4 Million | +12028725890 | 5(1) |
| International Tax and Investment Centeriticnet.org | Non-profit organization | <25 | <$5 Million | +12025309799 | — |
| Launch Workplaceslaunchworkplaces.com | Executive suite rental agency | <25 | $7 Million | +12028582541 | 5(2) |
| Kgokgopm.com | Consultant | 28 | <$5 Million | +12025520002 | 5(1) |
| AdvantEdge Workspacesadvantedgebc.com | Office space rental agency | <25 | $8.5 Million | +12024481010 | 4.8(22) |
| Weight Loss and Vitalityweightlossandvitality.com | Weight loss service | <25 | <$5 Million | +12029912000 | 4.9(69) |
| Weight Loss and Vitalityweightlossandvitality.com | General practitioner | <25 | <$5 Million | +12029912000 | — |
| Potomac Investment Propertiespotomacinvestment.com | Real estate developer | 5 | <$5 Million | +12022967311 | — |
| Shook Hardy & Baconshb.com | Law firm | 1315 | $171.8 Million | +12027838400 | 3(2) |
| OSI Management Inc | Office space rental agency | — | — | +12028350680 | 4.9(40) |
| JBG SMITHjbgsmith.com | Property management company | 596 | $504.5 Million | +12029554572 | 4.4(15) |
| Korea Economic Institute of Americakeia.org | Association / Organization | &l;25 | <$5 Million | +12024641982 | 4.7(10) |
| Hour Office DC | Executive suite rental agency | — | — | +12027196999 | 5(2) |
| Isaacson Millerimsearch.com | Employment agency | 270 | $87.8 Million | +12026821504 | 5(2) |
| Carr Workplacescarrworkplaces.com | Office space rental agency | 256 | $24.3 Million | +12029317837 | 5(12) |
| The Intelligent Officeintelligentoffice.com | Virtual office rental | 741 | $22.8 Million | +12025875600 | 4.7(20) |
| 1900 K Street1900kstreet.com | Corporate office | <25 | <$5 Million | +12029551500 | 5(5) |
| Bank of Americabankofamerica.com | Bank | 212000 | $195 Billion | +12025598401 | 4.1(31) |
| Best Best & Kriegerbbklaw.com | Law firm | 351 | $60.1 Million | +12027850600 | — |
| 1800 M STREET1800mstreet.com | Property management company | <25 | <$5 Million | +12024521800 | 4.7(6) |
| theGroupthegroupdc.com | Business management consultant | <25 | <$5 Million | +12023867282 | 5(2) |
| CGK Business Salescgkbusinesssales.com | Business management consultant | &l;25 | <$5M | +12028886120 | 5(8) |
| SpotAngelsspotangels.com | Parking garage | <25 | <$5 Million | (718) 483-9550 | 3.3(3) |
| 1825 K Street NWg5-assets-cld-res.cloudinary.com | Commercial real estate agency | — | — | +12026173122 | — |
| Special Counselspecialcounsel.com | Legal services | 434 | $58.4M | +12022892260 | 3(1) |
| k_Street Consultingkstreetllc.com | Computer support and services | <25 | <$5 Million | +12026402737 | 4.2(34) |
| 1400 K Street1400k.info | Property management company | — | — | +12026820200 | 4.8(9) |
| Dalbergdalberg.com | Business management consultant | 600 | $126.8 Million | +12026596570 | 3.7(3) |
| OSIosioffices.com | Office space rental agency | &l;25 | <$5M | +12023504300 | 5(5) |
| The Stagwell Group | Consultant | — | — | +16464291800 | — |
| Management Conceptsmanagementconcepts.com | Training centre | 420 | $88.8 Million | +12029551008 | 4.3(23) |
| Carr Propertiescarrprop.com | Corporate office | 143 | $29.1 Million | +12027097999 | 5(3) |
| The Tower Companiestowercompanies.com | Contractor | 98 | $23.4 Million | +12026173751 | 4.7(3) |
| Carr Propertiescarrprop.com | Corporate office | 143 | $29.1 Million | +12023505955 | 5(1) |
| KTGY Groupktgy.com | Architect | 465 | $82.5 Million | +12025999191 | 5(1) |
| 1420 K St LP | General contractor | — | — | +12026820683 | 5(1) |
| Capitol Orthodonticscapitolorthodontics.com | Orthodontist | <25 | <$5 Million | +12027854746 | 4.9(81) |
| 1801 K1801k.com | Industrial real estate agency | — | — | — | — |
| Metro Officemetroffice.com | Office space rental agency | 40 | $11 Million | +12023493900 | 4.8(42) |
| U.S. General Services Administrationgsa.gov | Federal government office | 11191 | $710 Million | +18444724111 | 3.9(20) |
| Charles Barber Shop | Barber shop | — | — | +12023479515 | 4.8(165) |
| 1430 K Street | Business center | — | — | +12026288855 | — |
| DigiSourcedigisourcellc.com | Legal services | <25 | $5.4 Million | +12027891800 | — |
| The Cochran Firmcochranfirmdc.com | Attorney | — | — | +12026825800 | 3.8(162) |
| Kcickcic.com | Business management consultant | 100 | $15.6 Million | +12026500600 | 5(1) |
| Mii Publicationsmiipublications.net | Publisher | — | — | +12024951879 | 5(1) |
| WeWorkwework.com | Coworking space | 4300 | $3.3 Billion | +12025391692 | 4.1(8) |
| 2121 K Street NW | Parking lot | — | — | +12025305894 | 3.9(19) |
| Companies for Causescompaniesforcauses.org | Association / Organization | <25 | $8.4 Million | +12028225000 | — |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +18554003575 | 1.7(3) |
| Mindspacemindspace.me | Coworking space | 414 | $424.2 Million | +18336637722 | 4.7(59) |
| Carr Workplacescarrworkplaces.com | Office space rental agency | 256 | $24.3 Million | +12028949463 | 5(12) |
| Center for Cosmetic Dentistrydcsmilescenter.com | Dentist | — | — | +12023313881 | 5(120) |
| 1500 K Street1500kstreet.com | Corporate office | &l;25 | <$5M | +12023899050 | 4.3(6) |
| VA National Capital Regional Officebenefits.va.gov | Veterans affairs department | — | — | +18008271000 | 2.1(43) |
| Servcorpservcorp.com | Office space rental agency | 645 | $193.6 Million | +12025599100 | 4.4(17) |
| Streamstreamrealty.com | Commercial real estate agency | 1400 | $1 Billion | +12025951400 | — |
| KG Consultingkgconsulting.us | Business management consultant | <25 | <$5 Million | +12025177327 | — |
| CoreSitecoresite.com | Telecommunications service provider | 500 | $222.3 Million | +18667772673 | 3.3(3) |
| Tishman Speyeryourstudio.com | Coworking space | 362 | <$5 Million | +12024641150 | 4.8(6) |
| Blackcore Management | Business management consultant | — | — | +12029378891 | — |
| 1801 Pennsylvania Avenue by Pembroke1801penn.com | Office space rental agency | — | — | +16175633100 | 5(1) |
| Firm 1905 | Business management consultant | — | — | +15718884301 | — |
| 2001 K Street NW | Parking lot | — | — | +12027859191 | — |
| Search Combat Washington DCbookme.searchcombat.com | Marketing agency | — | — | +14083802006 | — |
| Business Forwardbusinessfwd.org | Non-profit organization | — | $10 Million | +12028611270 | — |
| Reviews Consulting | Consultant | — | — | — | 4.7(3) |
| Bank of Americabankofamerica.com | Mortgage lender | 212000 | $195 Billion | +12026097856 | — |
| Washington DC Registered Agentwashingtondcregisteredagent.com | Business development service | 25 | $5.8 Million | +12024030599 | 4.2(19) |
| Brown Harold PhD | Psychologist | — | — | +12027753193 | — |
| Parking Garages | Parking garage | — | — | — | 3.7(3) |
| Greenberry's Coffeegreenberrys.com | Cafe | <25 | <$5 Million | +12028980360 | 4.2(338) |
| Piact Path Corporation | Assisted living facility | — | — | +12022963724 | — |
| FHI 360fhi360.org | Office space rental agency | 4594 | $885.1 Million | +12022230972 | 4(8) |
| Transworld Business Advisorstworld.com | Business broker | 854 | $290.5 Million | +12024612204 | — |
| DACORdacorbacon.org | Historical place | <25 | <$5 Million | +12026820500 | 4.8(96) |
| Washington Strategic Consultingwscdc.com | Business management consultant | <25 | <$5 Million | +12025039540 | — |
| Ludwig & Robinsonludwigrobinson.com | Attorney | <25 | <$5 Million | +12022891800 | — |
| 1875 K St NW | Parking lot | — | — | +12023312872 | — |
| America Dental Servicesamericadentalservices.com | Dentist | <25 | <$5 Million | +12023621024 | 5(123) |
| Thomas P Williams, Ddstpwdentistry.com | Dentist | <25 | <$5 Million | +12022963135 | 4.8(56) |
| Lewis Periodontics & Associateslewisperiodontics.com | Dentist | <25 | <$5 Million | +12024501451 | 5(1) |
| Capitol Orthodonticscapitolorthodontics.com | Orthodontist | <25 | <$5 Million | +12027854746 | 5(4) |
| Bank of Americalocators.bankofamerica.com | Financial consultant | 118 | $16.7 Million | +12024427473 | — |
| The National Interest Foundationnifusa.org | Non-profit organization | 20 | <$5 Million | +12024662300 | 5(1) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | (305) 521-0200 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | 5(1) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | 5(2) |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18889982546 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18555212244 | — |
| College of Energy, Environment & Sustainability - CEES | College | — | — | +12026979209 | — |
| Nutrikinetics | Chiropractor | — | — | +12024520060 | — |
| Financial Office of Argentine | Department of finance | — | — | +12024663021 | — |
Frequently asked questions about 1800 K Street Northwest, Washington, DC 20006
- Who are the tenants at South Tower (1800 K Street Northwest, Washington, DC 20006)?
- Companies at South Tower (1800 K Street Northwest, Washington, DC 20006) include Better Business Bureau, Tableau, VMware, BCG, KPMG, Jones Lang LaSalle IP Inc, Fidelity, Merrill, plus 110 more listed on this page.
- How many companies are located at 1800 K Street Northwest, Washington, DC 20006?
- 118 companies are currently indexed at South Tower (1800 K Street Northwest, Washington, DC 20006).
- What kinds of businesses are at 1800 K Street Northwest, Washington, DC 20006?
- Tenants at this address operate mainly in Business management consultant, Software company, Commercial real estate agency, Investment service, Financial consultant.
- How current is this tenant list?
- The tenant list for South Tower (1800 K Street Northwest, Washington, DC 20006) was last updated on August 28, 2026.
