Paramount Plaza — 1633 Broadway, New York, NY 10019
Tenant list and company directory — 82 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: Paramount Plaza · 1633 Broadway · 1633 Broadway, New York, NY · 1633 Broadway, New York · Paramount Plaza, New York, NY
There are 82 companies at this address, primarily in Coffee shop, Software company, Record company, Insurance agency. Average reported headcount is 10,322 employees.
Showing 82 of 82 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Starbucksstarbucks.com | Coffee shop | 381000 | $38.5 Billion | +12122472527 | 4.1(9) |
| MongoDBmongodb.com | Software company | 5636 | $2.6 Billion | +18446664632 | 4.9(56) |
| Warner Music Groupwmg.com | Record company | 5500 | $7.3 Billion | +12122752000 | 3.2(49) |
| Allianzallianzlife.com | Insurance agency | 2000 | $2 Billion | +19177461535 | 4.6(8) |
| AMP Agencyampagency.com | Marketing agency | 300 | $91.6 Million | (617) 837-8200 | — |
| Nonesuch Recordsnonesuch.com | Record company | 50 | $11.2 Million | (212) 707-2912 | — |
| Cresacresa.com | Commercial real estate agency | 1300 | $1.3 Billion | +12127583131 | 5(1) |
| Vedder Pricevedderprice.com | Law firm | 400 | $68 Million | +12124077700 | 4.7(6) |
| New Mountain Capitalnewmountaincapital.com | Private equity firm | 210 | $101 Million | +12127200300 | — |
| Delcath Systemsdelcath.com | Pharmaceutical company | 156 | $90.4 Million | +12124892100 | — |
| Tzell Travel Grouptzell.com | Travel agency | 700 | $432.4M | +12129442121 | 4.1(21) |
| Paramount Group, Inc.paramount-group.com | Corporate office | — | — | +12122373100 | 4.2(10) |
| Pilot Advisors | Business management consultant | — | — | +12124769062 | — |
| Mirabella | Marketing consultant | — | — | +12127676000 | — |
| 42-18 LLC42-18-llc.business.site | Media company | — | — | +12126550179 | — |
| Advertising Production Club of New Yorkapc-nyc.org | Advertising agency | <25 | <$5 Million | +12019614355 | — |
| Miles Technologies, Inc.milestechnologies.com | Computer support and services | 781 | $27.4M | +19173361224 | — |
| Gary L. Schoenbrun | Attorney | — | — | +12122776586 | — |
| Sullivan & Worcestersandw.com | Legal services | 73 | <$5 Million | +12126603000 | — |
| Kasowitz, Benson & Torreskasowitz.com | General practice attorney | 651 | $216.8 Million | +12125061700 | 2.8(11) |
| Kasowitz, Benson & Torreskasowitz.com | Attorney | 651 | $216.8 Million | +12125061700 | — |
| Triumph Hotelstriumphhotels.com | Property management company | 670 | $34.4 Million | +12124534000 | 3.3(19) |
| Impact Global Shippinglocal.fedex.com | Mailing service | &l;25 | $6.1M | +18004633339 | — |
| Lichtenberglichtenberglawfirm.com | Law firm | &l;25 | <$5M | +12127869000 | 3(2) |
| Paramount Plaza | Corporate campus | — | — | +12122373156 | 4(40) |
| Devconiadevconia.com | Consultant | <25 | <$5 Million | +16463978311 | — |
| Henrykahnghenrykahng.com | Consultant | 7 | <$5 Million | +12015922543 | — |
| BCompliantbcompliant.com | Real estate consultant | &l;25 | <$5M | +12124666002 | — |
| Real Tickrealtick.com | Software company | — | — | +12126799000 | — |
| Boating Magazine | Publisher | — | — | +12127675525 | — |
| BlueOrange Travelblueorangetravel.com | Travel agency | &l;25 | <$5M | +12122573549 | 4.8(5) |
| Phillips Andrew | General practice attorney | — | — | +12122776709 | 5(1) |
| Road & Trackroadandtrack.com | Publisher | 81 | $17.8 Million | (734) 352-8000 | 4(1) |
| Zysman, Aharoni, Gayer, & Co. | Law firm | — | — | +12126605000 | — |
| Alexander Marketing Corporationalexandermktg.com | Public relations firm | — | — | +12122477940 | — |
| Book Human Travelbookhuman.travel | Travel agency | — | — | +12127554550 | 4(1) |
| Miller Charles | Attorney | — | — | +12122776559 | — |
| Anthony V. DeAngelo, Financial Consultant | Consultant | — | — | +12124080017 | — |
| InsideHookinsidehook.com | Corporate office | 25 | $6.1M | (646) 787-1347 | 4.5(2) |
| Schairer James | Insurance agency | — | — | +12124080002 | — |
| Extreme Reachextremereach.com | Internet marketing service | 1100 | $362 Million | +12129539300 | — |
| FactSet Research Systemsbrianjfriedman.com | Consultant | &l;25 | <$5M | +12125411827 | — |
| Walaski Joni L | Attorney | — | — | +12124216565 | — |
| Perfetto Travelerperfettotraveler.com | Travel agency | &l;25 | <$5M | +12123400306 | 3(2) |
| Hachette Magazines Inc | Publisher | — | — | +12127674500 | — |
| Bear & Bear Travelbearandbear.travel | Travel agency | &l;25 | <$5M | +12123400252 | — |
| David DePalma, CFP® , CRPCdaviddepalma.com | Consultant | — | — | +12124089547 | — |
| Stein Adler Dabah & Zelkowitzsteinadlerlaw.com | Law firm | &l;25 | <$5M | +12128675620 | 5(3) |
| Aprotraveler.comaprotraveler.com | Travel agency | — | — | +12124099595 | 5(1) |
| Cooper Investment Partnerscooperinvest.net | Investment bank | &l;25 | <$5M | +12122752800 | — |
| AG Financial Products Inc | Financial planner | — | — | +12129740100 | — |
| Lobby Boy Travel | Travel agency | — | — | — | 5(3) |
| New York Locksmith Prosnewyorklocksmithpro.com | Corporate office | — | — | +16465368011 | 5(140) |
| Richard Plehnrichardplehn.com | Real estate agency | <25 | <$5 Million | +12126871723 | — |
| Trip Trotterthetriptrotter.com | Travel agency | <25 | <$5 Million | +12125377154 | — |
| Equinoxequinox.com | Gym | 10000 | $1.3 Billion | +12125417000 | 3.2(59) |
| Intelligence Optionsintelligenceoptions.com | Corporate office | &l;25 | <$5M | +12125063352 | — |
| Travelsiblingsthetravelsiblings.com | Travel agency | &l;25 | <$5M | +12123400316 | 5(3) |
| ABM parking services | Parking lot | — | — | — | 1(1) |
| Anthony J. D'Angeloanthony-dangelo.com | Insurance agency | — | — | +12124080019 | — |
| AXA Advisors LLC: Gamet Frederic | Insurance agency | — | — | +12125411817 | — |
| Showtime Networks | Television station | — | — | +12127081600 | 4.2(14) |
| Assured Guarantyassuredguaranty.com | Insurance agency | 367 | $813 Million | +12128260100 | 5(3) |
| Sturgill Simpson | Attorney | — | — | +16153207753 | — |
| Genecom | Pharmaceutical company | — | — | +12123077000 | — |
| USA TODAY NETWORKusatoday.com | Media company | — | — | — | — |
| Media Mind Technologies Incmediamind.com | Internet marketing service | — | — | +12129539300 | — |
| Friedman Kaplan Seiler & Adelmanfklaw.com | Attorney | 107 | $13.6 Million | +12128331102 | — |
| Friedman Gary D | Attorney | — | — | +12128331100 | — |
| Lewis Robert R | Attorney | — | — | +12127525800 | — |
| Kasowitz, Benson & Torreskasowitz.com | Attorney | 651 | $216.8 Million | +12125061700 | — |
| Gold Jason | Insurance agency | — | — | +12124082012 | — |
| Lacava Richard | Attorney | — | — | +12122776659 | — |
| Friedman Kaplan Seiler & Adelmanfklaw.com | Attorney | 107 | $13.6 Million | +12128331100 | — |
| Machowsky Evan | Insurance agency | — | — | +12125411931 | — |
| AXA Advisors: Van Hooker, Steven | Financial consultant | — | — | +12125411996 | — |
| JRJ Financial Services | Insurance agency | — | — | +12124089586 | — |
| Thapar Sarabjeet | Insurance agency | — | — | +12125411803 | — |
| Kaufmann Vivian | Insurance agency | — | — | +12125411888 | — |
| Langus Ronald | Insurance agency | — | — | +12125411860 | — |
| Danelyan Sergey | Insurance agency | — | — | +12125411988 | — |
| Alferoff Edward | Insurance agency | — | — | +12124089555 | — |
Frequently asked questions about 1633 Broadway, New York, NY 10019
- Who are the tenants at Paramount Plaza (1633 Broadway, New York, NY 10019)?
- Companies at Paramount Plaza (1633 Broadway, New York, NY 10019) include Starbucks, MongoDB, Warner Music Group, Allianz, AMP Agency, Nonesuch Records, Cresa, Vedder Price, plus 74 more listed on this page.
- How many companies are located at 1633 Broadway, New York, NY 10019?
- 82 companies are currently indexed at Paramount Plaza (1633 Broadway, New York, NY 10019).
- What kinds of businesses are at 1633 Broadway, New York, NY 10019?
- Tenants at this address operate mainly in Coffee shop, Software company, Record company, Insurance agency, Marketing agency.
- How current is this tenant list?
- The tenant list for Paramount Plaza (1633 Broadway, New York, NY 10019) was last updated on August 25, 2026.
