Encino Corporate Center — 15710 Ventura Blvd, Encino, CA 91436
Tenant list and company directory — 18 businesses at this address in Encino, CA. Last updated August 29, 2026.
Also searched as: Encino Corporate Center · 15710 Ventura Blvd · 15710 Ventura Blvd, Encino, CA · 15710 Ventura Blvd, Encino · 15710 Ventura boulevard · 15710 Ventura boulevard, Encino, CA
There are 18 companies at this address, primarily in Professional services, Beverage distributor, Chamber of Commerce, Office space rental agency. Average reported headcount is 4,066 employees.
Showing 18 of 18 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Conifer Health Solutionsconiferhealth.com | Professional services | 11750 | $1.3 Billion | +18184615000 | 3.3(10) |
| Zeviazevia.com | Beverage distributor | 91 | $169.3 Million | +18554693842 | 3.5(16) |
| Sherman Oaks Chamber of Commerceshermanoakschamber.org | Chamber of Commerce | <25 | <$5 Million | +18189061951 | 3.3(8) |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +17472333600 | 4.2(17) |
| Douglas Emmettdouglasemmett.com | Property management company | 778 | $1 Billion | +18187281900 | 3(3) |
| Douglas Emmettdouglasemmett.com | Property management company | 778 | $1 Billion | +18189908410 | 5(4) |
| Douglas Emmettdouglasemmett.com | Property management company | 778 | $1 Billion | +18189908410 | 5(3) |
| Douglas Emmettdouglasemmett.com | Property management company | 778 | $1 Billion | (310) 255-7700 | 4(6) |
| Douglas Emmettdouglasemmett.com | Property management company | 778 | $1 Billion | +18187833335 | 4.4(38) |
| Barrister Executive Suitesbarrister-suites.com | Office space rental agency | 86 | $26.8 Million | +18005760744 | 3(1) |
| NAI Globalnaicapital.com | Real estate agency | 5100 | $5.2 Billion | +18189052400 | 2.5(13) |
| Narvid Scottnarvidscott.com | Law firm | <25 | <$5 Million | +18189078986 | — |
| Keller Williams Encino- Sherman Oaksencino-shermanoaks.yourkwoffice.com | Real estate agency | — | — | +18184753575 | 3(2) |
| SP Plusspplus.com | Parking garage | 20000 | $6.5 Billion | +18189078412 | 3.7(3) |
| ABM Parkingparkabm.com | Parking garage | &l;25 | <$5M | +18189901647 | — |
| Encino Chamber of Commerce | Chamber of Commerce | — | — | +18187894711 | 5(1) |
| Encino Commonsencinocommons.org | Tourist attraction | — | — | +18187809100 | 4.7(18) |
| Trevor Pashleytrevorpashley.com | Real estate agent | — | — | +19498361800 | — |
Frequently asked questions about 15710 Ventura Blvd, Encino, CA 91436
- Who are the tenants at Encino Corporate Center (15710 Ventura Blvd, Encino, CA 91436)?
- Companies at Encino Corporate Center (15710 Ventura Blvd, Encino, CA 91436) include Conifer Health Solutions, Zevia, Sherman Oaks Chamber of Commerce, Regus, Douglas Emmett, Douglas Emmett, Douglas Emmett, Douglas Emmett, plus 10 more listed on this page.
- How many companies are located at 15710 Ventura Blvd, Encino, CA 91436?
- 18 companies are currently indexed at Encino Corporate Center (15710 Ventura Blvd, Encino, CA 91436).
- What kinds of businesses are at 15710 Ventura Blvd, Encino, CA 91436?
- Tenants at this address operate mainly in Professional services, Beverage distributor, Chamber of Commerce, Office space rental agency, Property management company.
- How current is this tenant list?
- The tenant list for Encino Corporate Center (15710 Ventura Blvd, Encino, CA 91436) was last updated on August 29, 2026.
