One Pace Plaza — 150 Broadway, New York, NY 10038
Tenant list and company directory — 175 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: One Pace Plaza · 150 Broadway · 150 Broadway, New York, NY · 150 Broadway, New York · One Pace Plaza, New York, NY
There are 175 companies at this address, primarily in Non-profit organization, Psychotherapist, Marketing consultant, Immunologist. Average reported headcount is 259 employees.
Showing 175 of 175 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Facing History and Ourselvesfacinghistory.org | Non-profit organization | 142 | $21 Million | +16469985840 | 5(1) |
| LifeStance Healthlifestance.com | Psychotherapist | 10961 | $1.5 Billion | +18452795908 | — |
| Labbrandlabbrand.com | Marketing consultant | 100 | $23.2 Million | +13477596018 | — |
| Allergy & Asthma Careallergyreliefnyc.com | Immunologist | <25 | <$5 Million | +12122606078 | — |
| Sean Kimerling Testicular Cancer Foundationseankimerling.org | Non-profit organization | <25 | <$5 Million | +12129860892 | — |
| JEMB Realtyjembrealty.com | Real estate agency | 23 | $7.5 Million | +12126080780 | 1(1) |
| Broadway Realtybroadwayrealty.com | Real estate agency | <25 | <$5 Million | +12125772270 | 5(16) |
| Sacks & Sackssacks-sacks.com | Attorney | 37 | $15 Million | +12129645570 | 4.6(10) |
| Bridgermybridger.com | Business management consultant | <25 | <$5 Million | +16469699953 | 4.7(30) |
| Recharge Cityrecharge.city | Cell phone charging station | 80 | <$5 Million | +12513160271 | 4.3(26) |
| Wong Wong & Associateswongwonglaw.com | Law firm | <25 | <$5 Million | +12125668080 | 1.9(13) |
| Sholla Law Firmshollalawfirm.com | Law firm | 9 | <$5 Million | +12126804636 | 5(6) |
| Echopowerechopower.com | Computer consultant | <25 | <$5 Million | +19178822903 | — |
| Michael Petrushansky CPAnyccpafirm.com | Certified public accountant | <25 | <$5 Million | +12123654646 | 5(1) |
| William K Block PC | Tax attorney | — | — | +12126871313 | — |
| Tax Help Associates | Tax preparation service | — | — | +12125712680 | 1(1) |
| Atlantic Pharmaceuticals | Pharmaceutical company | — | — | +12122672503 | — |
| Subin Associatessubinlaw.com | Personal injury attorney | 99 | $18.4 Million | +12122853800 | 4.8(480) |
| Lee & Cheungleeandcheung.com | Attorney | — | <$5 Million | +12122266248 | 5(3) |
| Lantern Investments | Investment company | — | — | +12122332000 | — |
| William Z. Schneider Law Firm | Attorney | — | — | +12128048400 | — |
| Jeffrey Samel & Partnersjeffreysamel.com | Attorney | 19 | <$5 Million | +12125879690 | 5(1) |
| Posytive Digital Solutionsposytivedigital.com | Marketing agency | — | — | +13473495249 | — |
| Cerasia & Del Rey-Conecdemploymentlaw.com | Attorney | 4 | <$5 Million | +16465254235 | — |
| Elite Accounting Incelite-accounting-inc.business.site | Accountant | — | — | +13477068510 | 3.4(5) |
| Rubert & Gross | Attorney | — | — | +12126083103 | 3(2) |
| Arden Personnel Associates Inc | Employment agency | — | — | +12122270740 | — |
| Malaby & Bradleymalabylaw.com | Attorney | 28 | $5 Million | +12127910285 | 5(4) |
| David Ascherdavidascherlaw.com | Attorney | 4 | <$5 Million | +12129641515 | 4.8(30) |
| Eisenberg & Blau PC | Accountant | — | — | +12129645543 | — |
| Vogrin & Frimetvogrinfrimet.com | Insurance company | 18 | $5.1 Million | +12125131075 | — |
| Origin Law, PCoriginlaw.com | Law firm | — | — | +19294874087 | — |
| Bookson Shoshana T | Attorney | — | — | +12125131300 | 5(2) |
| NYC PR Groupnycprgroup.com | Internet marketing service | 6 | <$5 Million | +12122210444 | — |
| Robert Spevack Law Office | Attorney | — | — | +12125879663 | — |
| Jes Forwarding Inc | Freight forwarding service | — | — | +12123852075 | — |
| Eris | Business management consultant | — | — | +13479685353 | — |
| Randall Chamberlainrcimmigrationlaw.com | Immigration attorney | 6 | <$5 Million | +12129885806 | 5(6) |
| Stites Lawstiteslegal.com | Law firm | 7 | <$5 Million | +12123343737 | 4.8(417) |
| Vaccaro & Whitevaccaroandwhite.com | Attorney | — | — | +12125773040 | 5(5) |
| Mc Grath Doyle & Phair | Accountant | — | — | +12125712300 | 5(1) |
| Goldberger Law Firm, PC | Legal services | — | — | +18669849833 | — |
| Newport Personnel Inc | Employment agency | — | — | +12128224345 | — |
| Dinowitz & Bovedbaccounting.net | Accountant | 60 | <$5 Million | +12129730935 | 5(3) |
| Ceraulo Andrewandrewceraulo.com | Attorney | — | — | +12126080012 | 5(1) |
| Neighborhood Restoreneighborhoodrestore.org | Non-profit organization | <25 | <$5 Million | +12125848981 | 3.5(4) |
| Fay Kaplun & Marcinfkmiplaw.com | Attorney | 20 | $5 Million | +12126196000 | — |
| Eternity Physical Therapy PCphysicaltherapy.training | Physical therapy clinic | — | — | +12127851651 | 4(8) |
| Eval Clay M | Attorney | — | — | +12123497511 | 4.7(3) |
| Gaynerehrlichgayner.com | Personal injury attorney | 6 | <$5 Million | +12128270555 | 4.3(6) |
| SAGA Contentsagacontent.com | Video production service | — | — | +16467270175 | — |
| Nervous Inc | Recording studio | — | — | +12122270095 | — |
| Associate Ophthalmologistsaoeyecare.com | Ophthalmology clinic | 51 | $16.3 Million | +12122332344 | 3.8(61) |
| James John S | Attorney | — | — | +12122273067 | 3(2) |
| Braun Managementbraunmgmt.com | Property management company | <25 | $10.6 Million | +12123492154 | 4.5(2) |
| Westinghouse Building | — | — | — | — | 4.5(26) |
| Radio Data Systems Inc | Radio broadcaster | — | — | +12122674716 | — |
| Goldman Dermatologygoldmandermatology.com | Dermatologist | 9 | <$5 Million | +12129621115 | 4.9(305) |
| Robert Elliott Leslie Architecturerelarchitecture.com | Architect | <25 | <$5 Million | +16469241688 | 5(1) |
| Better Health Management: Janelle Solomon, FNPbetterhealthmgmt.com | Medical clinic | — | — | +15168621016 | 4.6(9) |
| Conversano Associatesconversanoassociates.com | Professional services | <25 | <$5 Million | +12127910818 | 5(4) |
| Associate Ophthalmologistsaoeyecare.com | Optometrist | 51 | $16.3 Million | +12122332344 | 4.4(7) |
| Li Qian Acupunctureliqianacupuncture.com | Acupuncturist | 5 | <$5 Million | +16462890531 | 5(19) |
| The Musemusenyc.com | Modeling agency | 41 | <$5 Million | +12126252356 | 4.7(23) |
| USA Credit Repairusacreditrepairinc.com | Business management consultant | &l;25 | <$5M | +18005095751 | 3.9(173) |
| Edward V. Sapone, Esq.saponepetrillo.com | Law firm | — | — | +12123499000 | 5(3) |
| Upperline Codeupperlinecode.com | Summer camp | — | — | +16466532633 | — |
| 150 William Street Associates LP | Real estate agency | — | — | +12123859665 | 4(2) |
| Vonage NYC | Corporate office | — | — | — | 1(2) |
| JEMB Realty: Bobby Dweckbobbydweck.com | Real estate agent | — | — | +12126080780 | 5(1) |
| WPP Group | Advertising agency | — | — | +12126322200 | 3.8(5) |
| Associate Ophthalmologistsaoeyecare.com | Ophthalmologist | 51 | $16.3 Million | +12122332344 | 4.8(98) |
| Mirer Mazzocchi & Julien PLLC | Legal services | — | — | +12122312235 | — |
| Marcin Muszynskiattorneymuszynski.com | Immigration attorney | 6 | <$5 Million | +17183897580 | 5(4) |
| PDA Dentalpdadental.com | Pediatric dentist | <25 | <$5 Million | +12125870202 | 5(3) |
| Family Medicine Nycfamilymedicinenyc.com | Physician assistant | <25 | <$5 Million | +19174097575 | — |
| Move Well MDmovewellmd.com | Chiropractor | 14 | <$5 Million | +12127693210 | 5(3) |
| Associate Ophthalmologistsaoeyecare.com | Optometrist | 51 | $16.3 Million | +12122332344 | 5(3) |
| Bank of Americalocators.bankofamerica.com | Bank | 118 | $16.7 Million | +12124060475 | 3(76) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 5(1) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 1(1) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 4(4) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 4(2) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 2(6) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 5(1) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 5(2) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | — |
| Bank of Americalocators.bankofamerica.com | Bank | 118 | $16.7 Million | +12125637625 | 2.3(35) |
| Bank of Americalocators.bankofamerica.com | Bank | 118 | $16.7 Million | +12123931030 | 3.3(32) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 5(1) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 5(1) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 3.4(8) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 2.6(11) |
| Bank of Americalocators.bankofamerica.com | Bank | 118 | $16.7 Million | +12125483052 | 4.4(14) |
| Bank of Americalocators.bankofamerica.com | ATM | 118 | $16.7 Million | +18444018500 | 4.5(2) |
| ENT & Allergy Associatesentandallergy.com | Audiologist | 1600 | $234.9 Million | +12125710355 | — |
| Daniel C Gallagherdanielgallagherlawfirm.com | Attorney | 6 | <$5 Million | +12126932222 | 4.4(61) |
| Stites Lawstiteslegal.com | Attorney | 7 | <$5 Million | +12123343737 | 2.5(32) |
| Magic Touch Skin Caremagictouchskincare.com | Hair salon | 6 | <$5 Million | +12125711500 | 4.8(21) |
| Panhandle Family Care Associatesweence.com | Dentist | <25 | <$5 Million | +12126933777 | 4.5(12) |
| Comprehensive Allergy NYCcomprehensiveallergynyc.com | Allergist | 6 | <$5 Million | +16468543002 | 4.4(7) |
| Studio Libeskindlibeskind.com | Architect | <25 | <$5 Million | +12122852130 | 5(4) |
| Goldman Dermatologygoldmandermatology.com | Dermatologist | 9 | <$5 Million | +12129621115 | — |
| New York Speech & Voice Labspeechvoicelab.com | Speech pathologist | 22 | <$5 Million | (347) 677-3619 | — |
| Drum Associatesdrumassociates.com | Employment agency | <25 | $6.6 Million | +12122337550 | 5(1) |
| Gaynerehrlichgayner.com | Attorney | 6 | <$5 Million | +12128270555 | 5(1) |
| SUNY Downstate Health Sciences Universitydownstate.edu | Ophthalmologist | 4000 | $448.2 Million | +17182708105 | 5(1) |
| Federal Bar Councilfederalbarcouncil.org | Non-profit organization | <25 | <$5 Million | +16467366163 | 5(1) |
| New York Rehab Expertsnewyorkrehabexperts.com | Physical therapist | &l;25 | <$5M | +12122273350 | — |
| Sutton Equitysuttoneg.com | Wholesaler | <25 | <$5 Million | +12126160860 | — |
| Strategies for Social Changestrategiesforsocialchange.com | Insurance agency | 74 | <$5 Million | +12127850544 | — |
| Pinnacle Capitalpinnaclecapital.org | Investment service | 25 | <$5 Million | +18885217459 | — |
| 15 Central Park West15centralparkw.com | Real estate agency | <25 | <$5 Million | +12125772270 | — |
| Revivrevivme.com | Nursing agency | 13 | $12.1 Million | +18773452787 | — |
| Immigration Law Office of J. Bruce Weinman, Esq. & Alexander Weinman, Esq.weinman.law | Immigration attorney | — | — | +12129473370 | 4.4(44) |
| Manhattan Rug Cleaningrugcleaningmanhattan.com | Carpet cleaning service | — | — | +12126771060 | 5(28) |
| Adam Nabatian, MD | Dermatologist | — | — | +15169459346 | 5(21) |
| Heng Cheong Iao Physical Therapy PLLC | Physical therapist | — | — | +14129992171 | 5(15) |
| Dr Kamran Jafri, MDthenoseinstitute.com | Otolaryngologist | — | — | +16466264235 | 5(15) |
| Paige Erwin, DMD | Dentist | — | — | +12125870202 | 5(13) |
| Dr. Mikhail A. Fuks, MD | Family practice physician | — | — | +12129645555 | 4.3(12) |
| Comprehensive Allergy NYC | Medical clinic | — | — | +16468543002 | 4.3(6) |
| Humanities New Yorkhumanitiesny.org | Non-profit organization | — | — | +12122331131 | 5(4) |
| Transformative Health | Physical therapy clinic | — | — | +12122273350 | 4(4) |
| Alexander Bogod, Broadway Realty Inccitysnap.com | Real estate agent | — | — | +12125772270 | 5(4) |
| Durkin & Puri LLPdurkin-puri.com | Immigration & naturalization service | — | — | +16466127555 | 5(3) |
| Dr. Arthur M. Lubitz | Allergist | — | — | +12127660011 | 5(3) |
| QWeb | Website designer | — | — | +13478203734 | 5(2) |
| Lass Robin H DDSrobinlass.com | Dentist | — | — | +12127851700 | 5(2) |
| Aparna Thorat, DMD | Dentist | — | — | +12125870202 | 5(2) |
| Condata Group Inc | Financial planner | — | — | +12122331460 | 5(1) |
| Michael I. Levine, M.D. | Internist | — | — | +19174749855 | 5(1) |
| Janelle Solomon, NP | Nurse practitioner | — | — | +18773452787 | — |
| Dr. Ravindra C. Rajmane, MD | Doctor | — | — | +12129640909 | — |
| i2 Campi2camp.org | Children's camp | — | — | +16466502900 | — |
| National Glaucoma Trust | Medical group | — | — | +12122336549 | — |
| Mc Nally Lois M MD | Doctor | — | — | +12125870202 | — |
| Vote Nys | Political party office | — | — | +12127668683 | — |
| Chabad of Wall St & Battery Pk | Religious organization | — | — | +12127663633 | — |
| Shepelsky Law | Immigration attorney | — | — | +12122929005 | — |
| Darlenzy Darbouze, DPT | Physical therapist | — | — | +12127851651 | — |
| Louis Peterson, DCdrpetersonchiropractic.com | Chiropractor | — | — | +13475074259 | — |
| Teach Nyshighered.nysed.gov | Educational institution | — | — | — | — |
| Dr. Barry H. Cohen, MD | Internist | — | — | — | — |
| Deborah Boxer, LMSW | Social worker | — | — | +12127325427 | — |
| Delivery Booster | Thai restaurant | — | — | +17183603328 | — |
| RJ ACUHERBS LLC | Acupuncture clinic | — | — | +19177144067 | — |
| Downtown Professional Consultants | Psychologist | — | — | +12127325570 | — |
| Green Room Creative | Marketing agency | — | — | +12126538758 | — |
| Sephardic Community Federation | Non-profit organization | — | — | +12125665400 | — |
| CosmedixOnCall | Beauty salon | — | — | +19172577560 | — |
| Law Office of Jeffrey Fleischmann PC | Attorney | — | — | +16466579623 | — |
| Salzberg Milton DDS | Dentist | — | — | +12127851700 | — |
| Fuks Aleksandr M MD | Obstetrician-gynecologist | — | — | +12125870202 | — |
| Serena Esparra, LCSW | Social worker | — | — | +12127325427 | — |
| Mellor Carol | Attorney | — | — | +12122270030 | — |
| Dr. Arthur Luban, MD | Doctor | — | — | +12123494500 | — |
| Dr. Rosa M. Ambrosino, DDS | Dentist | — | — | +12125870202 | — |
| Geraldine Russo, LCSW | Social worker | — | — | +12126796007 | — |
| Dr. Robert Collier | Dentist | — | — | +12125870202 | — |
| Ritchie Inc | Generator shop | — | — | +14358000096 | — |
| WiseAuctions | Auction house | — | — | +19082171099 | — |
| Bo Kim | Dentist | — | — | +19175975067 | — |
| Ajay Malhotra | Dentist | — | — | +12125870202 | — |
| Paula Ancelson | Pediatric dentist | — | — | +12125870202 | — |
| Ishanie Sanchez | Counselor | — | — | +18452795908 | — |
| Janelle Solomon, FNPbetterhealthmgmt.com | Doctor | — | — | +13322374647 | — |
| Angie Chin | Pediatric dentist | — | — | +12125870202 | — |
| Dr. Kimberly Trainer Gilliam | Chiropractor | — | — | +12129622262 | — |
| Sheldon Palgon | Otolaryngologist | — | — | +12125710355 | — |
| Patricia Ortiz-Richards | Medical specialist | — | — | +12127325427 | — |
| SUNROCK REAL ESTATEsunrockre.com | Real estate agency | — | — | +12122352000 | — |
| Michael Eng | Gastroenterologist | — | — | +12125293788 | — |
| Daniel s. arickdanarickmd.com | Otolaryngologist | — | — | +12126080700 | — |
| Dr. Mee Kyung Han | Dentist | — | — | +12125870202 | — |
Frequently asked questions about 150 Broadway, New York, NY 10038
- Who are the tenants at One Pace Plaza (150 Broadway, New York, NY 10038)?
- Companies at One Pace Plaza (150 Broadway, New York, NY 10038) include Facing History and Ourselves, LifeStance Health, Labbrand, Allergy & Asthma Care, Sean Kimerling Testicular Cancer Foundation, JEMB Realty, Broadway Realty, Sacks & Sacks, plus 167 more listed on this page.
- How many companies are located at 150 Broadway, New York, NY 10038?
- 175 companies are currently indexed at One Pace Plaza (150 Broadway, New York, NY 10038).
- What kinds of businesses are at 150 Broadway, New York, NY 10038?
- Tenants at this address operate mainly in Non-profit organization, Psychotherapist, Marketing consultant, Immunologist, Real estate agency.
- How current is this tenant list?
- The tenant list for One Pace Plaza (150 Broadway, New York, NY 10038) was last updated on August 25, 2026.
