Washington — 1425 K St NW, Washington, DC 20005
Tenant list and company directory — 139 businesses at this address in Washington, DC. Last updated August 26, 2026.
Also searched as: Washington · 1425 K St NW · 1425 K St NW, Washington, DC · 1425 K St NW, Washington · 1425 K street northwest · 1425 K street northwest, Washington, DC
There are 139 companies at this address, primarily in Business management consultant, Manufacturer, Transportation service, Law firm. Average reported headcount is 4,496 employees.
Showing 139 of 139 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Better Business Bureaubbb.org | Business management consultant | 3824 | $430.6 Million | +12023938000 | 2.5(90) |
| McKinsey & Companymckinsey.com | Business management consultant | 45000 | $13.5 Billion | +12026623100 | 4.2(24) |
| BCGbcg.com | Business management consultant | 21000 | $8 Billion | +13016647400 | 4.9(14) |
| KPMGkpmg.com | Business management consultant | 235670 | $36 Billion | +12025333000 | 4.8(4) |
| Bainbain.com | Business management consultant | 19000 | $7.5 Billion | +12028354600 | 4.3(4) |
| 3M3m.com | Manufacturer | 60500 | $25 Billion | +18665565712 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | 4(1) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | 4(1) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | 3.1(40) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | 1(1) |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| Zipcarzipcar.com | Transportation service | 274 | $81.1 Million | +18664947227 | — |
| FTI Consultingfticonsulting.com | Business management consultant | 8105 | $3.7 Billion | +12023129100 | — |
| Dentonsdentons.com | Law firm | 12500 | $2.1 Billion | +12024967500 | 4.8(16) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 1(1) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | (888) 758-4389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | (888) 758-4389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | (888) 758-4389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 1(1) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +14083703802 | 3.7(3) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18006635633 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18889982546 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 1(1) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18006635633 | 5(1) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18006635633 | — |
| Analysis Groupanalysisgroup.com | Business management consultant | 1200 | $301.8 Million | +12027856300 | — |
| Small Business Majoritysmallbusinessmajority.org | Business management consultant | 34 | <$5 Million | +12028288357 | 5(3) |
| Plastics Industry Associationplasticsindustry.org | Association / Organization | 40 | <$5 Million | +12029745200 | 5(5) |
| Colonial Parkingecolonial.com | Parking garage | 762 | $122.1 Million | +12022987038 | 2.1(9) |
| Foundation for Financial Planningffpprobono.org | Non-profit organization | 5 | <$5 Million | +12028645183 | — |
| Universal Air Travel Planuatp.com | Financial institution | 33 | $10.1 Million | +12027745065 | — |
| EagleBankeaglebankcorp.com | Bank | 475 | $301.7 Million | +12024088411 | 5(3) |
| EagleBankeaglebankcorp.com | Bank | 475 | $301.7 Million | +12022966886 | 5(1) |
| EagleBankeaglebankcorp.com | Bank | 475 | $301.7 Million | +12026287300 | 2.1(15) |
| Dataprisedataprise.com | Computer consultant | 500 | $121.9 Million | +12023192303 | — |
| Clean Energy Buyers Associationcebuyers.org | Association / Organization | 62 | $14.4 Million | +18884582322 | — |
| DCI Consulting Groupdciconsult.com | Business management consultant | 99 | $7.6 Million | +12028286900 | 5(1) |
| DCI Groupdcigroup.com | Public relations firm | 294 | $28.1 Million | +12025464242 | 3.4(5) |
| Murray Robert B | Doctor | — | — | +12027836040 | — |
| Dalbergdalberg.com | Business management consultant | 600 | $126.8 Million | +12026596570 | 5(2) |
| Sonosky Chambers Sachse Endreson & Perrysonosky.com | Attorney | 26 | <$5 Million | +12026820240 | — |
| designDATAdesigndata.com | Computer consultant | 100 | $24.2 Million | +13019216696 | — |
| ScanningCompaniesscanningcompanies.com | Storage facility | <25 | <$5 Million | +12025875706 | — |
| CFP Boardcfp.net | Financial planner | — | — | +12023792200 | 3.3(10) |
| 1420 K St LP | General contractor | — | — | +12026820683 | 5(1) |
| Imex Systems Inc | Software company | — | — | +18774639797 | — |
| TwinLogic Strategiestwinlogicstrategies.com | Consultant | <25 | <$5 Million | +12026218546 | 5(1) |
| 1430 K Street | Business center | — | — | +12026288855 | — |
| ICSI | Employment agency | — | — | +12027220167 | — |
| Sidemsidemgroup.com | Event management company | 340 | $59 Million | +12024952900 | — |
| 1400 K Street1400k.info | Property management company | — | — | +12026820200 | 4.8(9) |
| k_Street Consultingkstreetllc.com | Computer support and services | <25 | <$5 Million | +12026402737 | 4.4(33) |
| Gilbert Hair Design | Beauty salon | — | — | +12403759758 | 5(9) |
| Blake Constructionblakeconstruction.com | Construction company | &l;25 | $5.6 Million | +12022232339 | 5(2) |
| NAFSAnafsa.org | Educational consultant | 142 | $27.2 Million | +12027373699 | 3.7(6) |
| Curio Legacy Venturescurio.energy | Electric utility company | 32 | <$5 Million | +12027886100 | 5(1) |
| P3 Finance Group, LLC | Investment company | — | — | +12025875716 | — |
| African Trade Business Center | Immigration & naturalization service | — | — | +12409632498 | — |
| Hall Renderhallrender.com | Law firm | 333 | $47.8 Million | +12023709586 | — |
| Sparcosparco.com | Store | — | — | +12027895455 | — |
| Jas Investigative Servicessecurityofficerhq.com | Security guard service | <25 | $5.6 Million | +12023867000 | 1(1) |
| GamePlanXgameplanx.net | Consultant | — | — | +12022518941 | — |
| Swanson Communicationsswansonpr.com | Public relations firm | <25 | <$5 Million | +12027835500 | — |
| theGroupthegroupdc.com | Business management consultant | <25 | <$5 Million | +12023867282 | 5(2) |
| JBG SMITHjbgsmith.com | Property management company | 596 | $504.5 Million | +12029554572 | 4.4(15) |
| Carr Propertiescarrprop.com | Corporate office | 143 | $29.1 Million | +12027097999 | 5(3) |
| Business Forwardbusinessfwd.org | Non-profit organization | — | $10 Million | +12028611270 | — |
| Firm 1905 | Business management consultant | — | — | +15718884301 | — |
| Dc Dental Insurance | Dental insurance agency | — | — | +12024499510 | — |
| DowntownDCdowntowndc.org | Business development service | 113 | $12.4 Million | +12026383232 | 4.7(24) |
| Reviews Consulting | Consultant | — | — | — | 4.7(3) |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +18554003575 | 1.5(4) |
| Distributed Sundistributedsun.com | Solar energy company | 19 | $6.1 Million | +12025584465 | — |
| Carr Workplacescarrworkplaces.com | Office space rental agency | 256 | $24.3 Million | +12029317837 | 5(12) |
| Blackcore Management | Business management consultant | — | — | +12029378891 | — |
| Special Counselspecialcounsel.com | Legal services | 434 | $58.4M | +12022892260 | 3(1) |
| fowgroup | Consultant | — | — | +12027871994 | 5(1) |
| Small Business Viewsmallbusinessview.com | Media company | <25 | <$5 Million | +18002152577 | — |
| National Alliance for Public Charter Schoolspubliccharters.org | Non-profit organization | 38 | $8.3 Million | +12022892700 | — |
| OSIosioffices.com | Office space rental agency | &l;25 | <$5M | +12028350680 | 4.9(42) |
| The Intelligent Officeintelligentoffice.com | Virtual office rental | 741 | $22.8 Million | +12029519991 | 4.7(20) |
| Mindspacemindspace.me | Coworking space | 414 | $424.2 Million | +18336637722 | 4.7(59) |
| 1500 K Street1500kstreet.com | Corporate office | &l;25 | <$5M | +12023899050 | 4.3(6) |
| 1030 15th Street LLC | Real estate | — | — | +12022890950 | 1.8(5) |
| WOW! Impact Strategieswowimpactstrategies.com | Business management consultant | — | — | +12026702620 | — |
| WeWorkwework.com | Coworking space | 4300 | $3.3 Billion | +12025391692 | 4.1(8) |
| CoreSitecoresite.com | Telecommunications service provider | 500 | $222.3 Million | +18667772673 | 3.3(3) |
| Solar Energy Industries Associationseia.org | Non-profit organization | 49 | $10.1 Million | +12026820556 | 5(3) |
| Ubsadvisors.ubs.com | Financial consultant | 32 | <$5 Million | +12025855365 | — |
| Streamstreamrealty.com | Commercial real estate agency | 1400 | $1 Billion | +12025951400 | — |
| 1825 K Street NWg5-assets-cld-res.cloudinary.com | Commercial real estate agency | — | — | +12026173122 | — |
| Carr Propertiescarrprop.com | Corporate office | 143 | $29.1 Million | +12023505955 | 5(1) |
| 1801 K1801k.com | Industrial real estate agency | — | — | — | — |
| First House of Commandments | Church | — | — | +12025875765 | — |
| KTGY Groupktgy.com | Architect | 465 | $82.5 Million | +12025999191 | 5(1) |
| 1900 K Street1900kstreet.com | Corporate office | <25 | <$5 Million | +12029551500 | 5(5) |
| 1100 H Street LLC | Property management company | — | — | +12026399740 | — |
| INARI Salon and Spainarisalon.com | Beauty salon | <25 | <$5 Million | +12028986350 | 4.8(181) |
| Instagraminstagram.com | Hairdresser | 37331 | $7.8 Billion | +17323141719 | 5(23) |
| Max Men's Hairstylingmaxmencity.com | Hair salon | <25 | <$5 Million | +12024000357 | 4.7(23) |
| DC College Access Programdccap.org | Non-profit organization | 68 | $6.8 Million | +12027837933 | 5(8) |
| Zygolynx | College | — | — | +12025875779 | — |
| Curio Legacy Venturescurio.energy | 4-star hotel | 32 | <$5 Million | +12022802288 | 4.4(300) |
| Washington Donna Rempowermentinsights.com | Counselor | — | — | +12025219850 | — |
| MEMAmema.org | Association / Organization | 21 | $27.3 Million | +12023936362 | — |
| Farr Law Firmfarrlawfirm.com | Elder law attorney | <25 | <$5 Million | +12025872797 | — |
| Farr Law Firmfarrlawfirm.com | Building | <25 | <$5 Million | (703) 691-1888 | — |
| Al Betz & Associatesalbetzreporting.com | Court reporter | &l;25 | <$5M | +18774023376 | — |
| US Veterans Hospice Committeeveteranshospice.org | Veterans center | <25 | <$5 Million | +15714254159 | — |
| Device Servicing Alliancedeviceservicingalliance.com | Home health care service | <25 | <$5 Million | +12023709568 | — |
| The Philanthropic Collaborative For Educationcollaborativefored.org | Board of education | <25 | <$5 Million | — | — |
| Sushada of Shears Hair Salonsushadashearshairsalon.com | Hair salon | — | — | +12028424070 | 4.8(42) |
| SkyHighArt Photography by Peter Stepanekskyhighart.com | Photographer | — | — | +12024132096 | 4.7(12) |
| International DME Association | Association / Organization | — | — | +12025875760 | — |
| Cerebral Palsy Help Center | Doctor | — | — | +18883155770 | — |
| Cerebral Palsy Help Centerucp.org | Social services organization | — | — | +12027760406 | 3(2) |
| Afropolitan | Television repair service | — | — | +12025875799 | — |
Frequently asked questions about 1425 K St NW, Washington, DC 20005
- Who are the tenants at Washington (1425 K St NW, Washington, DC 20005)?
- Companies at Washington (1425 K St NW, Washington, DC 20005) include Better Business Bureau, McKinsey & Company, BCG, KPMG, Bain, 3M, Zipcar, Zipcar, plus 131 more listed on this page.
- How many companies are located at 1425 K St NW, Washington, DC 20005?
- 139 companies are currently indexed at Washington (1425 K St NW, Washington, DC 20005).
- What kinds of businesses are at 1425 K St NW, Washington, DC 20005?
- Tenants at this address operate mainly in Business management consultant, Manufacturer, Transportation service, Law firm, Electric vehicle charging station.
- How current is this tenant list?
- The tenant list for Washington (1425 K St NW, Washington, DC 20005) was last updated on August 26, 2026.
