Chicago Board of Trade 141 W Jackson Blvd — 141 W Jackson Blvd, Chicago, IL 60604
Tenant list and company directory — 236 businesses at this address in Chicago, IL. Last updated August 28, 2026.
Also searched as: Chicago Board of Trade 141 W Jackson Blvd · 141 W Jackson Blvd · 141 W Jackson Blvd, Chicago, IL · 141 W Jackson Blvd, Chicago · 141 west Jackson boulevard · 141 west Jackson boulevard, Chicago, IL
There are 200 companies at this address, primarily in News service, Marketing agency, Bank, Mortgage lender. Average reported headcount is 814 employees.
Showing 200 of 200 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| FOX Newsfoxnews.com | News service | 5000 | $1.1 Billion | +13128461036 | 3.6(10) |
| WebFXwebfx.com | Marketing agency | 500 | $260 Million | +13122623761 | — |
| Chase Banklocator.chase.com | Bank | <25 | <$5 Million | +13125880041 | 3(8) |
| Chase Banklocator.chase.com | Mortgage lender | <25 | <$5 Million | +13125880041 | — |
| CME Groupcmegroup.com | Financial institution | 3875 | $6.7 Billion | +13129301000 | 4(3) |
| InfoSecinfosecinstitute.com | Computer security service | 305 | $64.5 Million | +18664710059 | 4(4) |
| Eastersealseasterseals.com | Non-profit organization | 32000 | $4.7 Billion | +18002216827 | 3.4(5) |
| Syndigosyndigo.com | E-commerce service | 1500 | $315.1 Million | +13127664801 | 5(2) |
| NowSecurenowsecure.com | Software company | 90 | $18.9 Million | +13128781100 | 5(3) |
| Livingstonlivingstonintl.com | Corporate office | 2900 | $947.1 Million | (416) 626-2800 | — |
| Legal Aid Chicagolegalaidchicago.org | Law firm | 265 | $5.5 Million | +13123914341 | — |
| Brown and Caldwellbrownandcaldwell.com | Engineering consultant | 2400 | $1.2 Billion | (925) 937-9010 | — |
| Brown and Caldwellbrownandcaldwell.com | Engineering consultant | 2400 | $1.2 Billion | (925) 937-9010 | — |
| Onward Searchonwardsearch.com | Employment agency | 100 | $41.9 Million | +13126279400 | — |
| AccuLynxacculynx.com | Software company | 181 | $38 Million | +16084733800 | 4(4) |
| Therapeutic Associatestherapeuticassociates.com | Physical therapist | 566 | $48.4 Million | +18477074745 | — |
| PEAK6 INVESTMENTSpeak6.com | Financial institution | 1900 | $979.6 Million | +13124448000 | 5(2) |
| BlueGracemybluegrace.com | Shipping company | 800 | $261.3 Million | +18006974477 | 2.1(7) |
| Greentargetgreentarget.com | Public relations firm | 40 | $13.6 Million | +13122524100 | 5(1) |
| Arrowstreamarrowstream.com | Software company | 86 | $7.1 Million | +13122674400 | 4.3(3) |
| Burling Bankburlingbank.com | Bank | 21 | $15.4 Million | +13124088400 | 5(8) |
| BNSF Logisticsbnsflogistics.com | Logistics service | 100 | $32.7 Million | (800) 275-8521 | — |
| Topsteptopstep.com | Financial institution | 144 | $9.3 Million | +18884071611 | 4(60) |
| Big Shoulders Coffeebigshoulderscoffee.com | Coffee shop | 29 | $6.4M | +13122806136 | 4.5(11) |
| CrossRealmscrossrealms.com | Information services | 31 | <$5 Million | +13122784445 | — |
| Prestige Staffingprestigestaffing.com | Employment agency | 55 | $23 Million | (770) 200-3565 | 5(1) |
| Chicagoland Sports Hall of Famechicagolandsportshalloffame.com | Charity | <25 | $7.2 Million | +13123413410 | — |
| Iasgiasg.com | Financial consultant | &l;25 | $5.9M | +13125613145 | — |
| McAdammcadamfa.com | Financial planner | 270 | $139.2 Million | +13125094500 | 4.2(24) |
| Elite Dental Partnerselitedentalpartners.com | Corporate office | 891 | $202.8M | +13128001270 | 3.2(9) |
| Prosper Trading Academyprospertrading.com | Education center | &l;25 | <$5M | +13122833448 | 2.8(36) |
| HC Technologieshctech.com | Corporate office | 116 | <$5 Million | +13127898760 | — |
| Trean Grouptreangroup.com | Marketing consultant | 32 | $7.1 Million | +13126048976 | 4(2) |
| HC Private Investmentshcprivateinvest.com | Investment service | 10 | $5.2 Million | +13127898491 | — |
| The FOX Grouptradewithfox.com | Stock broker | <25 | <$5 Million | +13127560945 | — |
| Cognitive Capitalcogcap.com | Financial planner | <25 | $6.1 Million | +13124310400 | — |
| Liquid Mercuryliquidmercury.com | Financial institution | <25 | $5.3 Million | +18776336372 | — |
| Arb Housearbhouse.com | Business management consultant | <25 | $5.2 Million | +13124652255 | — |
| ParkerGoldmanparkergoldman.com | Business management consultant | 18 | <$5 Million | +13129831710 | — |
| IS Consulting servicesisconsulting.com | Business management consultant | &l;25 | <$5M | +13127559100 | — |
| C J Corporation | Professional services | — | — | +13122121359 | — |
| Archer Financial Servicesarcherfinancials.com | Financial planner | <25 | $5.4 Million | +13122427900 | — |
| United Wholesaleuwsales.com | Direct mail advertising | &l;25 | <$5M | +13125171151 | — |
| Sequence Consultingsequenceconsulting.com | Marketing consultant | &l;25 | <$5M | +16305614369 | — |
| Knight Capitalkcpcorp.com | Business management consultant | &l;25 | <$5M | — | 1(1) |
| League Trading, LLC.theleaguecorp.com | Investment company | — | — | — | — |
| GCG Legalgcg-legal.com | Law firm | &l;25 | <$5M | +13127752698 | — |
| Lavelle Lawlavellelaw.com | Attorney | <25 | $6.4 Million | +13123327555 | 4.7(72) |
| DAW Tradingdawtradingdiv.com | Investment company | &l;25 | <$5M | +18773290006 | 5(9) |
| Wood Nadler & Co | Accountant | — | — | +13124610496 | — |
| JRQ & Associatesjrqlaw.com | Legal services | &l;25 | <$5M | +13125615063 | 4.6(43) |
| Harrison Lawhlawllc.com | Law firm | &l;25 | <$5M | +13126388776 | 5(1) |
| Schultz & Chezschultzchez.com | Accountant | &l;25 | <$5M | +13123321912 | — |
| Fortune Trading Group, Inc. | Financial consultant | — | — | +13129716589 | 3.7(3) |
| Ziliak Lawziliak.com | Law firm | &l;25 | <$5M | +13124623350 | 3.3(4) |
| VigiLanzvigilanzcorp.com | Software company | 45 | $14.1M | +18555259078 | — |
| Angle180angle180.com | Website designer | <25 | <$5 Million | +13122340003 | 5(19) |
| Ryan & Juraskaryanjuraska.com | Accountant | <25 | <$5 Million | +13129220062 | — |
| JstRemodeling | Construction company | — | — | +17738183018 | 2.5(2) |
| AlphA Companycadalpha.com | Drafting service | — | — | +18479976731 | — |
| Aloha Print Groupalohaprintgroup.com | Digital printer | <25 | <$5 Million | +13125421300 | 5(10) |
| Le Mans Trading LLClemanstrading.com | Investment company | — | — | +13125613146 | — |
| Access Technology Solutions Inc. | Software company | — | — | +18006379569 | 5(2) |
| Numerian Capital, Inc. | Financial consultant | — | — | +13127256390 | — |
| Agency Attorneys | Law firm | — | — | +13123914341 | 5(1) |
| aiSourceaisource.com | Financial planner | — | — | +13123473877 | 5(1) |
| O'Bryan Commoditiesobryancommodities.com | Consultant | &l;25 | <$5M | +13127864286 | — |
| GuavaTechguavatech.com | Software company | 27 | $5.9M | +13126044300 | — |
| Hawthorne Strategy Grouphawthornestrategy.com | Public relations firm | <25 | <$5 Million | +13129700251 | — |
| The Lamber-Goodnow Injury Law Teamlambergoodnow.com | Personal injury attorney | 259 | $58.9M | +13129402995 | 5(9) |
| Clarity In Numbersclarity-llc.com | Health consultant | 40 | $8.3 Million | +13128935450 | — |
| WindyFin Technologies, LLC | Computer consultant | — | — | +13124377245 | — |
| Helix Logisticshelixlogistics.com | Trucking company | &l;25 | <$5M | +17082467000 | 3.1(56) |
| Covenant Trustcovenanttrust.com | Financial institution | 41 | <$5 Million | +18475833200 | 5(2) |
| Ironbeamironbeam.com | Financial consultant | &l;25 | $5.9M | +18003411941 | 3.2(14) |
| NinjaTrader Algosninjatraderalgos.com | Software company | — | — | — | — |
| ACTICOactico.com | Software company | 103 | $22M | +13124715530 | — |
| Third Street AG Investmentsthirdstreetag.com | Investment company | &l;25 | <$5M | +13124618220 | — |
| RPM Financial Markets Grouprpmmarkets.com | Consultant | &l;25 | <$5M | +13126046230 | — |
| Hard Eight Futureshard8trading.com | Financial institution | &l;25 | <$5M | +13122548914 | 5(1) |
| YouTubeyoutube.com | Architecture firm | 7001 | $60 Billion | +13129393838 | 5(3) |
| H. Lee & Assoc., Ltd.hleecpa.com | Tax preparation service | — | — | +13127862020 | — |
| Firefly Network Servicesfireflytech.us | Computer consultant | &l;25 | <$5M | +13126188866 | — |
| Uss-Express | Logistics service | — | — | +13127246141 | 4(57) |
| Dearborn Sourcingdearbornsourcing.com | Window supplier | — | — | +13123917575 | — |
| Lisa Kane And Associateslisakaneassociates.com | Employment attorney | &l;25 | <$5M | +13126060383 | 3.8(20) |
| LaSalle Search | Employment agency | — | — | +18883509600 | — |
| Kenosha Trading Co | Trucking company | — | — | +13129228228 | — |
| ANV Point of sale Chicagoanvposchicago.com | Business to business service | <25 | <$5 Million | +17082472798 | — |
| Clouds Data Solutions | Corporate office | — | — | +13125097750 | — |
| Onyx Investments Inc | Financial planner | — | — | +13122121360 | — |
| Traffixtraffix.com | Logistics service | 840 | $274.3 Million | +18888345356 | 4(63) |
| Macquarie Futures USA Inc | Financial planner | — | — | +13126633202 | — |
| Phillip Capitalphillipcapital.com | Financial institution | 102 | $5.5 Million | +13123569000 | — |
| John J Lothian Incjohnlothian.com | Media company | — | — | +13128466936 | — |
| AZA Capital Managementazacapital.com | Financial consultant | &l;25 | <$5M | +13124290880 | — |
| John K Flaherty & Associatesjkfassociates.com | Accountant | &l;25 | <$5M | +13123410615 | 5(1) |
| clear capital group | Employment agency | — | — | +13124892398 | — |
| Cosmos Holdings Inc.cosmosholdingsinc.com | Corporate office | — | — | +13125363102 | 5(1) |
| Chicago Constructionchicagoconstructions.com | General contractor | 12 | <$5 Million | (773) 831-4261 | 4.7(13) |
| Linn & Associateslinnmarketcenter.com | Software company | — | — | +18005485580 | — |
| Brick Street Partners Brick Street Partners | Contractor | — | — | +13179891427 | — |
| Distant Horizondistanthorizon.com | Internet marketing service | &l;25 | <$5M | +17739327483 | — |
| Trading Lesson | Adult education school | — | — | +13128576767 | — |
| Hughes Mathews Greerhughesmathews.com | Personal injury attorney | &l;25 | <$5M | +17089428283 | 5(12) |
| FDC Servers.netfdcservers.net | Computer networking service | <25 | <$5 Million | +13124236675 | 3.7(9) |
| INAPinap.com | Corporate office | — | $156M | +18778437627 | 3(2) |
| Access Technology Solutionsnirvanats.com | Computer service | <25 | <$5 Million | +13127247080 | — |
| Talman Consultantstalmanconsultants.com | Civil engineer | 63 | $12.2M | +17738256261 | 2(4) |
| Sunset Agencysunsetagency.io | Recording studio | — | — | +13127743077 | 5(11) |
| Threshold Acousticsthresholdacoustics.com | Acoustical consultant | <25 | $6.2 Million | +13123861400 | 5(3) |
| GCG Legalgcg-legal.com | General practice attorney | &l;25 | <$5M | +13127752698 | — |
| Thurston Law Firmthurstonlawfirm.com | Bankruptcy attorney | &l;25 | <$5M | +13128188008 | 5(37) |
| Dairy Venture | Dairy farm | — | — | +13122651095 | — |
| Lakefront Futures & Optionslakefrontfutures.com | Professional services | &l;25 | <$5M | +13123473888 | — |
| Write My Essayswritemyessays.net | Educational consultant | &l;25 | <$5M | +19299995828 | 4.7(57) |
| Dorman Tradingdormantrading.com | Financial institution | 25 | $9.1M | +13123417070 | 1.8(4) |
| Code Violations Repaircodeviolationsrepair.com | General contractor | — | — | +13128898722 | — |
| Eric Feldman & Associatesefalaw.com | Real estate attorney | &l;25 | <$5M | +13123443529 | — |
| Urban Flowers Chicagourbanflowerschicago.com | Florist | &l;25 | <$5M | +17733984110 | 5(24) |
| GlenStar Asset Management141wjackson.com | Historical landmark | &l;25 | <$5M | +13124357180 | 4.5(946) |
| The Hartfield Trading Partnersfutures-research.com | Market researcher | 7 | <$5 Million | +13127864450 | 5(2) |
| Illinois Scanning Technologyillinoisscanningtechnology.com | Concrete contractor | &l;25 | <$5M | +16302833362 | — |
| USA Tradingusatradingdivision.com | Auction house | — | — | +13124352800 | — |
| Better Business Bureaubbb.org | Business management consultant | 3824 | $430.6 Million | +13128320500 | 3.7(432) |
| Carrier Zachary A | Attorney | — | — | — | 1(1) |
| Edge Financial Technologies | Financial consultant | — | — | +13129818870 | — |
| The Paul Odoom Corporation | Corporate campus | — | — | +13125329238 | — |
| Neurensic | Corporate campus | — | — | +18887222204 | — |
| Yoshizumi Associates LLC | Architect | — | — | +13126631300 | — |
| Ceres Cafecerescafechicago.com | American restaurant | &l;25 | <$5M | +13124273443 | 4.5(846) |
| Rosin Eyecarerosineyecare.com | Eye care center | 122 | $9.9 Million | +13124279555 | 4.9(129) |
| Cellars Marketcellarsmarketchicago.com | American restaurant | <25 | <$5 Million | +13124277440 | 5(1) |
| Jack Schwartz Importerjackschwartz.com | Cigar shop | &l;25 | <$5M | +13127827898 | 4.6(77) |
| Room 2929rooms.com | Event venue | &l;25 | <$5M | (416) 644-9222 | 3(23) |
| Tejas Yogatejasyogachicago.com | Yoga studio | &l;25 | <$5M | +13123869642 | 4.9(22) |
| Blue Line Futuresbluelinefutures.com | Finance broker | 12 | <$5 Million | +13122780500 | 4.8(17) |
| Apex Clearingapexclearing.com | Corporate office | 382 | $99 Million | +12147651010 | 1.3(10) |
| Culinary Apprentice School of the Artscasaschools.com | Culinary school | &l;25 | <$5 Million | +13128181440 | 3(6) |
| Futuresgofutures.com | Stock broker | &l;25 | $7.5M | +18007791120 | 4(5) |
| Lambent Risk Management Serviceslambent-rms.com | Insurance agency | &l;25 | $5.7M | +13122209200 | 3.7(3) |
| MaterialsXchangematerialsxchange.com | Building materials market | &l;25 | <$5M | +13123006829 | 5(2) |
| Hire Counselhirecounsel.com | Temp agency | 483 | $94.2 Million | +13124892155 | 4(1) |
| Panhandle Family Care Associatesweence.com | Dentist | <25 | <$5 Million | +13124272490 | 5(1) |
| ADM Investor Services Internationaladmis.com | Investment service | 32000 | $74.7 Million | +13122427000 | 5(1) |
| Okrent Associatesokrentkisiel.com | Consultant | &l;25 | <$5M | +13124273000 | 5(1) |
| AMLI Residentialamli.com | Real estate agency | 700 | $717.3 Million | +13122834700 | 2(1) |
| Turnaround Capital Groupturnaroundfirm.com | Business management consultant | &l;25 | <$5M | +18448603307 | — |
| INAPinap.com | Business to business service | — | $156M | +18778437627 | 4.8(11) |
| INAPinap.com | Education center | — | $156M | +525550812600 | 4.7(78) |
| INAPinap.com | District government office | — | $156M | +50224198181 | — |
| INAPinap.com | State government office | — | $156M | +18096898955 | 5(3) |
| INAPinap.com | Business to business service | — | $156M | +18778437627 | 5(1) |
| INAPinap.com | Business to business service | — | $156M | +18778437627 | 4.2(10) |
| INAPinap.com | 2-star hotel | — | $156M | +12815998872 | 3.3(242) |
| INAPinap.com | Instruction | — | $156M | +541143456676 | 4.6(31) |
| INAPinap.com | Technical school | — | $156M | +553132733330 | 3.3(104) |
| INAPinap.com | Education center | — | $156M | +59171753532 | 4(36) |
| INAPinap.com | Training centre | — | $156M | +5521985564945 | 5(11) |
| INAPinap.com | State government office | — | $156M | +34848427151 | 4.2(22) |
| INAPinap.com | State government office | — | $156M | +34912739100 | 3.5(28) |
| INAPinap.com | 4-star hotel | — | $156M | +15125807606 | 4.8(78) |
| INAPinap.com | School | — | $156M | (877) 843-7627 | 3(1) |
| March of Dimesmarchofdimes.org | Non-profit organization | 500 | $56.3 Million | +13124354007 | — |
| Ziv Investmentzivinvestment.com | Financial consultant | &l;25 | <$5M | +13124277208 | — |
| RLBrlb.com | Consultant | 4500 | $1.7 Billion | +13128194250 | — |
| Kettera Strategiesketterastrategies.com | Investment service | &l;25 | <$5M | +13127575001 | — |
| Theorem Fund Servicestheoremfundservices.com | Accounting firm | &l;25 | <$5M | +13125886891 | — |
| Taiber Kosmala & Associatestaiberkosmala.com | Investment service | &l;25 | <$5M | +13123004781 | — |
| A&A Trading, Inc.aa-trading.com | — | &l;25 | <$5M | +13126483880 | — |
| Lupo Futureslupoholdings.com | Consultant | &l;25 | $5.3M | +13124778411 | — |
| Sweet Futures 1sweetfutures.com | Financial institution | <25 | $5.8 Million | +13122165701 | — |
| Vision Financial Marketsvisionfinancialmarkets.com | Financial institution | 73 | <$5 Million | +12033882700 | — |
| Wiklund Tradingwiklundtradingllc.com | Agricultural service | &l;25 | $5.7M | +13129394200 | — |
| Hollander & Feuerhakenhfgrain.com | Agricultural service | &l;25 | <$5M | +13124276420 | — |
| Aurora Lighting Designaurorald.com | Corporate office | <25 | <$5 Million | +13128587070 | — |
| Financial Consortium Internationalfinancialconsortiumllc.com | Financial planner | 20 | <$5 Million | +13127260700 | — |
| QT Information Systemsqtinfo.com | Software company | <25 | $5.7 Million | +18002408761 | — |
| China-America Capitalcacapitalcompany.com | Financial planner | <25 | $5.2 Million | +13123155510 | — |
| Future Roadfutureroad.net | — | &l;25 | <$5M | +13122174547 | — |
| High Ridge Futureshighridgefutures.com | Financial institution | 46 | $23.9M | +18778363949 | — |
| Ira Epstein Division of Linn & Associatesiraepstein.com | Consultant | 16 | $6.2 Million | +13122642801 | — |
| BOX Options Exchangeboxoptions.com | Stock broker | 36 | $28 Million | +13122517000 | — |
| Kore Tradingkoretrading.com | Financial institution | &l;25 | <$5M | — | — |
| Shepherd Smith Edwards & Kantasinvestorlawyers.com | Law firm | 20 | $7.5 Million | +13124624176 | — |
| Fast Market Optionsfastmarketoptions.com | Dept of City Treasure | &l;25 | <$5M | +13127969318 | — |
| Arnolds Tobaccoarnoldstobacco.com | Tobacco shop | <25 | <$5 Million | +15164541795 | — |
| Salon Maj | Hair salon | — | — | +17735171005 | 5(24) |
| Medicine24hrs.commedicine24hrs.com | Pharmacy | — | — | — | 5(2) |
| Cannabis Stock Investments | Financial consultant | — | — | +13126638853 | 5(2) |
| US Energy Department | Federal government office | — | — | +13123536749 | 5(1) |
| Health Industries | Consultant | — | — | +17089906109 | 1(1) |
| Vanguard Professional Concrete Contractors - Chicago | Concrete contractor | — | — | +13125008515 | 5(1) |
| Shamir Sharone DDS | Dentist | — | — | +13129392400 | 5(1) |
| Sunder Servers | Video game rental service | — | — | — | 2(1) |
| Hehmeyer | Corporate office | — | — | — | — |
| Ketchum Trading LLC | Financial institution | — | — | +13123564450 | — |
| Regtec | Financial consultant | — | — | +13125726197 | — |
| Tradeforecaster Global Markets LLC | Corporate campus | — | — | +13126446241 | — |
| SIM Partners Velocity Health | Marketing agency | — | — | +18002603380 | — |
Showing the first 200 tenants. Very large buildings are capped to keep the page fast.
Frequently asked questions about 141 W Jackson Blvd, Chicago, IL 60604
- Who are the tenants at Chicago Board of Trade 141 W Jackson Blvd (141 W Jackson Blvd, Chicago, IL 60604)?
- Companies at Chicago Board of Trade 141 W Jackson Blvd (141 W Jackson Blvd, Chicago, IL 60604) include FOX News, WebFX, Chase Bank, Chase Bank, CME Group, InfoSec, Easterseals, Syndigo, plus 228 more listed on this page.
- How many companies are located at 141 W Jackson Blvd, Chicago, IL 60604?
- 236 companies are currently indexed at Chicago Board of Trade 141 W Jackson Blvd (141 W Jackson Blvd, Chicago, IL 60604).
- What kinds of businesses are at 141 W Jackson Blvd, Chicago, IL 60604?
- Tenants at this address operate mainly in News service, Marketing agency, Bank, Mortgage lender, Financial institution.
- How current is this tenant list?
- The tenant list for Chicago Board of Trade 141 W Jackson Blvd (141 W Jackson Blvd, Chicago, IL 60604) was last updated on August 28, 2026.
