One Tabor Center — 1225 17th Street, Denver, CO 80202
Tenant list and company directory — 132 businesses at this address in Denver, CO. Last updated August 28, 2026.
Also searched as: One Tabor Center · 1225 17th Street · 1225 17th Street, Denver, CO · 1225 17th Street, Denver · 1225 17th st · 1225 17th st, Denver, CO
There are 132 companies at this address, primarily in Newspaper publisher, Business management consultant, Coffee shop, Accountant. Average reported headcount is 26,071 employees.
Showing 132 of 132 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| The Business Journalsbizjournals.com | Newspaper publisher | 1815 | $247 Million | +13038039200 | 4(4) |
| Deloittedeloitte.com | Business management consultant | 470000 | $70.5 Billion | +13032925400 | 3.8(14) |
| Starbucksstarbucks.com | Coffee shop | 381000 | $38.5 Billion | +13032424741 | 4.4(264) |
| KPMGkpmg.com | Accountant | 235670 | $36 Billion | +31 206567890 | 3.7(7) |
| KPMGkpmg.com | Accountant | 235670 | $36 Billion | +13032962323 | — |
| Equinixequinix.com | Telecommunications service provider | 13716 | $9.9 Billion | +18554039086 | 5(4) |
| Jones Lang LaSalle IP Incus.jll.com | Commercial real estate agency | 101005 | $20.3 Billion | +13032606500 | 2.8(11) |
| Jones Lang LaSalle IP Incus.jll.com | Commercial real estate agency | 101005 | $20.3 Billion | +12027195000 | 4.8(14) |
| Consulate General of Japanla.us.emb-japan.go.jp | Embassy | 421 | $35.3 Million | +13035341151 | 4.6(29) |
| Macquariemacquarie.com | Financial institution | 19735 | $5 Billion | +13039522800 | 5(1) |
| BDO USAbdo.com | Accountant | 12000 | $1.8 Billion | +13038301120 | 1(1) |
| Citi Private Bankprivatebank.citibank.com | Bank | 867 | $85.6 Million | +13032965800 | 2.8(9) |
| Marshmarsh.com | Insurance agency | 45000 | $27 Billion | +13033084500 | 1(2) |
| Salesforcesalesforce.org | Corporate office | 72682 | $35.7 Billion | (415) 901-7000 | 3.9(8) |
| CBREcbre.com | Commercial real estate agency | 155000 | $43.7 Billion | +13036281700 | 1.3(3) |
| FTI Consultingfticonsulting.com | Business management consultant | 8105 | $3.7 Billion | +13036898800 | 4.2(6) |
| Genslergensler.com | Corporate office | 6000 | $1.8 Billion | +13035958585 | 4.6(12) |
| Norton Rose Fulbrightnortonrosefulbright.com | Law firm | 8733 | $2.3 Billion | +13038012700 | 5(1) |
| WilmerHalewilmerhale.com | Law firm | 2350 | $374.9 Million | +17202743135 | 3(2) |
| CoStar Groupcostar.com | Corporate office | 6450 | $2.7 Billion | +18776460303 | 1.7(6) |
| Stantecstantec.com | Business management consultant | 34000 | $5.9 Billion | +13032951717 | 5(4) |
| Fox Rothschildfoxrothschild.com | Law firm | 2157 | $668 Million | +13032921200 | 3.7(3) |
| NERA Economic Consultingnera.com | Economic consultant | 500 | $105.7 Million | +13033084500 | — |
| Analysis Groupanalysisgroup.com | Business management consultant | 1200 | $301.8 Million | +17209635300 | — |
| Commerce Banklocations.commercebank.com | Financial institution | 24 | $11.8 Million | +13032145493 | 1(5) |
| Commerce Banklocations.commercebank.com | Bank | 24 | $11.8 Million | +13032145462 | 4.2(15) |
| Ballard Spahrballardspahr.com | Attorney | 1548 | $306.7 Million | +13032922400 | — |
| Ballard Spahrballardspahr.com | Attorney | 1548 | $306.7 Million | +13032997302 | — |
| Marcus & Millichapmarcusmillichap.com | Commercial real estate agency | 896 | $620.2 Million | +13033282000 | 3.5(8) |
| Exponentexponent.com | Engineering consultant | 1212 | $551.1 Million | +13038023400 | — |
| LAZ Parkinglazparking.com | Parking garage | 14000 | $3 Billion | +13035726685 | 1.9(15) |
| Kimley-Hornkimley-horn.com | Engineering consultant | 7500 | $1.6 Billion | +13032282300 | — |
| Methodmethod.com | Software company | — | $13.4 Million | +17202639725 | 5(1) |
| BusinessDenbusinessden.com | Publisher | <25 | <$5 Million | — | — |
| PostNetpostnet.com | Print shop | 761 | $621.5 Million | +13035950500 | 5(429) |
| Agility Recoveryagilityrecovery.com | Business to business service | 139 | $33.9 Million | +18663649696 | — |
| Trammell Crowtrammellcrow.com | Real estate developer | 650 | $413.7 Million | +13036287444 | — |
| Closedclosed.com | Accountant | 143 | $77 Million | +49 404418400 | — |
| Toppan Merrilltoppanmerrill.com | Business management consultant | 2079 | $1.2 Billion | +13035723889 | — |
| The Marketing Practicethemarketingpractice.com | Corporate office | 400 | $136 Million | +17209048169 | — |
| Capstone Partnerscapstonepartners.com | Investment bank | 134 | $116.9 Million | +13035726000 | 1(2) |
| Opportuneopportune.com | Business management consultant | 254 | $67.5 Million | +13036329000 | — |
| Mountaingate Capitalmountaingate.com | Investment service | 23 | <$5 Million | +13033905001 | 5(1) |
| Preparispreparis.com | Business to business service | 60 | $16 Million | +18554473750 | 1(1) |
| Coffeeinkcoffee.com | Coffee shop | 95 | $7M | +17202143320 | 3.8(16) |
| Coffeeinkcoffee.com | Cafe | 95 | $7M | (303) 292-7369 | 2.4(48) |
| Coffeeinkcoffee.com | Cafe | 95 | $7M | +13032922374 | 2.9(46) |
| KRG Capitalkrgcapital.com | Investment service | 31 | $55.1 Million | +13033905001 | — |
| Ascentrisascentris.com | Private equity firm | &l;25 | <$5 Million | +13033176464 | — |
| 17th Street Plaza1225seventeenthstreet.info | Association / Organization | — | — | +13032959388 | 4.4(27) |
| 16th Market Square | Business center | — | — | +13035730050 | 4.4(77) |
| SteelWave | The 410the410denver.com | Commercial real estate agency | — | — | +13036073380 | — |
| Pixeljoy Photo Boothdenverphotoboothrental.com | Photo booth | — | — | +17205152033 | 5(117) |
| Pixeljoy Photo Boothjoysquad.com | Photography service | — | — | +17202487046 | 5(21) |
| Ensign Oil & Gas Inc | Gas company | — | — | +13032939999 | 5(1) |
| Hunt Real Estate Capitalhuntmortgagegroup.com | Mortgage lender | — | — | +13039275000 | — |
| Interlocken Advanced Technology Environment | Business park | — | — | — | — |
| Rapid Connect Medical | Wellness program | — | — | — | — |
| Alden Torch Financial - Denver | Investment company | — | — | +13039275000 | 3(2) |
| 17th & Larimer | Business center | — | — | — | 5(2) |
| Independence Plaza1050seventeenth.com | Business center | — | — | — | 4.4(289) |
| 707 17th Street | Corporate office | — | — | +13032956200 | 4.8(4) |
| Commerce Trust | Financial planner | — | — | +13032145470 | — |
| Dominion Plaza | Apartment building | — | — | +13036281130 | 3.2(5) |
| Mark Beardsleecbios.53.com | Business to business service | — | — | — | 4(1) |
| RHI Consultants Inc | Business management consultant | — | — | +13035622748 | 5(1) |
| Tabor Centertaborcenterdenver.com | Business center | — | — | +13036281000 | 4.3(1145) |
| Civitascivitasresources.com | Business center | 655 | $816.6 Million | +13032939100 | 4.6(19) |
| Quarkquark.com | Software company | 300 | $63 Million | +13038948888 | 2.2(6) |
| Republic Plaza | Corporate office | — | — | +13035861550 | 4.4(39) |
| Team based business ownership in Denver, CO | Consultant | — | — | +13039973230 | 2(1) |
| Evolution Midstream | Oil & natural gas company | — | — | +17209435044 | 5(1) |
| Mercer | Professional services | — | — | +13034369135 | 3(2) |
| Marketomarketo.com | Corporate office | 700 | $209 Million | +16503762301 | 4.8(13) |
| Equitable Building - Historical Landmarkequitabledenver.com | Historical landmark | — | — | +13035958729 | 4.8(32) |
| Milestone Development Group | Real estate developer | — | — | +13032987270 | — |
| Wilson Elserwilsonelser.com | Attorney | 2264 | $385.1 Million | +13035725300 | — |
| Denver Place | Business center | — | — | +13032433820 | 4.3(325) |
| 1900 16th St1900-16thstreet.com | General contractor | 27 | <$5 Million | +13036287411 | 5(1) |
| Struby-Estabrook Building | Business center | — | — | +13035730058 | 5(2) |
| Source One Managementsourceone.com | Business management consultant | 95 | $20.9 Million | +13032633533 | — |
| Club Form Fitnessclubformdenver.com | Fitness center | 6 | <$5 Million | +13032962577 | 4.8(166) |
| Fifteen50 17th Street155017thstreet.com | Corporate office | — | — | — | — |
| Atkinsatkins.com | Food manufacturer | 110 | $25.6 Million | +13036332840 | 3.7(3) |
| American International Groupinsuranceinsiderus.com | Insurance agency | 22100 | $26.7 Billion | +13032926862 | — |
| 1670Broadway1670broadway.com | Business center | <25 | <$5 Million | +13038321246 | 4.3(42) |
| Ubslocal.ubs.com | Financial consultant | 6 | <$5 Million | +13034369000 | 4.3(3) |
| YourOfficeyourofficedenver.com | Coworking space | <25 | <$5 Million | +13032606400 | 4.7(32) |
| The Shoe Caretheshoecareco.com | Shoe repair shop | 6 | <$5 Million | +13035175203 | 4.9(104) |
| WeWorkwework.com | Coworking space | 4300 | $3.3 Billion | +13033091088 | 4(14) |
| Tenaskatenaska.com | Marketing consultant | 800 | $12.5 Billion | +13032964289 | — |
| 1900 16th St1900-16thstreet.com | Business center | 27 | <$5 Million | +13036233018 | 4.3(115) |
| Soicher Benefits Groupsoicherbenefits.com | Insurance agency | &l;25 | <$5M | +13033176472 | — |
| Muhaisen & Muhaisenm2lawyers.com | Criminal justice attorney | &l;25 | <$5M | +13038720084 | 4.7(54) |
| The Vault by Harbor Associates | Office space rental agency | — | — | +15624366688 | — |
| Great Southern Bankgreatsouthernbank.com | Bank | 857 | $226.8 Million | +18007497113 | — |
| Heidi's Brooklyn Deliheidisbrooklyndeli.com | Deli | &l;25 | <$5M | +17202144728 | 4.6(193) |
| Western States Business Consultants LLC | Business management consultant | — | — | +17207748320 | — |
| PRODIGITAL TECHNOLOGIES, INC.pd002.com | Business management consultant | — | — | +17204594840 | — |
| 1601 Wewatta1601wewatta.com | Business center | 35 | $8.8 Million | +17205043620 | 4.4(7) |
| Facebookfacebook.com | Corporate office | 60923 | $58 Billion | (650) 543-4800 | 2.1(26) |
| Affordable Car Insurance Agency Denver | Insurance agency | — | — | +17208449719 | 5(3) |
| Future Denverfuturedenver.com | Business development service | — | — | +17206409462 | — |
| Denver Metro Small Business Development Centerdenversbdc.org | Business management consultant | <25 | <$5 Million | +13036208076 | 4.6(18) |
| J P Plaza | Business center | — | — | +13035959919 | 4.3(45) |
| Arcadia Consulting | Business management consultant | — | — | +13035314110 | — |
| Patrinely - Denver | Business center | — | — | +13038136441 | 3.6(14) |
| Pixeljoy Photo Boothpixeljoyphotobooth.com | Photo booth | — | — | +17205158720 | 5(32) |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +17209328000 | 4.1(15) |
| Corporate Community Investment Network | Community center | — | — | +17208765290 | — |
| Pixeljoy Photo Boothpixeljoyphotobooth.com | Party equipment rental service | — | — | +17205158720 | 5(36) |
| Denver City Livingdenvercityliving.com | Commercial real estate agency | 21 | $5.3 Million | +13034891197 | — |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +13035346060 | 3.6(7) |
| Office Evolutionofficeevolution.com | Coworking space | 250 | $256.2 Million | +13039880550 | 4.9(49) |
| See Something, Do Somethingseesomethingdosomething.org | Consultant | — | — | +17476887233 | — |
| WeWorkwework.com | Coworking space | 4300 | $3.3 Billion | +13039007406 | 4.2(111) |
| Vistagevistage.com | Business management consultant | 600 | $126.8 Million | +18005890531 | — |
| 6401 Broadway Business Park | Commercial real estate agency | — | — | +13034811763 | 3(1) |
| Pixeljoy Photo Booth | Photography service | — | — | +13032606454 | — |
| Edward Jonesedwardjones.com | Financial consultant | 55000 | $17.9 Billion | +13033890017 | 3.4(5) |
| Ralph Nagelralphnagel.com | Artist | 6 | <$5 Million | +13033584271 | — |
| Commerce Bankcommercebank.com | Mortgage lender | 4960 | $1.8 Billion | +18167603663 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18887584389 | — |
| Blink Chargingblinkcharging.com | Electric vehicle charging station | 320 | $103.6 Million | +18006635633 | — |
| Pixeljoy Photo Boothdenverbooths.com | Photo booth | — | — | +17207767089 | 5(6) |
| Pixeljoy Photo Boothflashboxphotobooth.com | Photography service | — | — | +19704127959 | 5(8) |
| Pixeljoy Photo Boothinstagram.com | Photo booth | — | — | +17202757694 | 5(6) |
| Pixeljoy Photo Boothmihiphotobooth.com | Party equipment rental service | — | — | +18668490742 | 4.9(151) |
| Pixeljoy Photo Boothphotoboothrentalsdenver.com | Photo booth | — | — | +17205156728 | 4.9(138) |
| Pixeljoy Photo Boothdenversphotobooth.com | Photo booth | — | — | +13035524455 | 5(52) |
| Pixeljoy Photo Boothbamboobooth.com | Photo booth | — | — | +18052846873 | 5(17) |
| Pixeljoy Photo Boothphotospacedenver.com | Photography service | — | — | +13032846057 | 4.9(14) |
Frequently asked questions about 1225 17th Street, Denver, CO 80202
- Who are the tenants at One Tabor Center (1225 17th Street, Denver, CO 80202)?
- Companies at One Tabor Center (1225 17th Street, Denver, CO 80202) include The Business Journals, Deloitte, Starbucks, KPMG, KPMG, Equinix, Jones Lang LaSalle IP Inc, Jones Lang LaSalle IP Inc, plus 124 more listed on this page.
- How many companies are located at 1225 17th Street, Denver, CO 80202?
- 132 companies are currently indexed at One Tabor Center (1225 17th Street, Denver, CO 80202).
- What kinds of businesses are at 1225 17th Street, Denver, CO 80202?
- Tenants at this address operate mainly in Newspaper publisher, Business management consultant, Coffee shop, Accountant, Telecommunications service provider.
- How current is this tenant list?
- The tenant list for One Tabor Center (1225 17th Street, Denver, CO 80202) was last updated on August 28, 2026.
