Wedge International Tower — 1201 Louisiana St, Houston, TX 77002
Tenant list and company directory — 87 businesses at this address in Houston, TX. Last updated August 25, 2026.
Also searched as: Wedge International Tower · 1201 Louisiana St · 1201 Louisiana St, Houston, TX · 1201 Louisiana St, Houston · 1201 Louisiana street · 1201 Louisiana street, Houston, TX
There are 87 companies at this address, primarily in Business management consultant, Sandwich shop, Chamber of Commerce, Office space rental agency. Average reported headcount is 11,984 employees.
Showing 87 of 87 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Strategy&strategyand.pwc.com | Business management consultant | 3163 | $103.4 Million | +17133564000 | 3(4) |
| BCGbcg.com | Business management consultant | 21000 | $8 Billion | +17132867000 | 4.1(9) |
| Subwaysubway.com | Sandwich shop | 72088 | $2.5 Billion | +17136517802 | 4.3(32) |
| Greater Houston Partnershiphouston.org | Chamber of Commerce | 173 | $19.5 Million | +17138443600 | 4.9(7) |
| Spacesspacesworks.com | Office space rental agency | 77 | $57.2 Million | +17138049700 | 4.6(11) |
| Spacesspacesworks.com | Office space rental agency | 77 | $57.2 Million | +18554003575 | 5(2) |
| Spacesspacesworks.com | Office space rental agency | 77 | $57.2 Million | +17138406000 | 4.3(44) |
| Brookfield Propertiesbrookfieldproperties.com | Commercial real estate agency | 295 | $56 Million | +17136519800 | 1(1) |
| Tellurianir.tellurianinc.com | Oil & natural gas company | 168 | $140.7 Million | +18329624000 | 4.3(13) |
| Loop Capital Holdingsloopcapital.com | Financial planner | 260 | $134 Million | +17136524979 | — |
| GreenStreetgreenstreetdowntown.com | Mercantile development | <25 | <$5 Million | +18323201201 | 4.3(1309) |
| Petroleum Club of Houstonpcoh.com | Club | 150 | $71.9 Million | +17136591431 | 4.6(222) |
| Tout Suitetoutsuitehtx.com | Cafe | <25 | $9.2 Million | +18323233591 | 4.3(250) |
| BLCK Marketblckmarket.com | Art gallery | <25 | <$5 Million | +17135147865 | 4.9(38) |
| Island Grillislandgrillhouston.com | Mediterranean restaurant | 95 | $6.5 Million | +18325813314 | 4.5(58) |
| Crystaphasecrystaphase.com | Engineering consultant | 40 | $37.5 Million | +12818742110 | 5(1) |
| Zydeco Louisiana Dinerzydecolouisianadiner.com | Cajun restaurant | <25 | <$5 Million | +17137592001 | 4.6(956) |
| Bayou City Energybayoucityenergy.com | Investment service | <25 | $5.2 Million | +17134008200 | — |
| Jindal Healthcarejindalhc.com | Medical billing service | 136 | $20.3 Million | +12819443696 | — |
| TotalEnergies Towercorporate.totalenergies.us | Oil & natural gas company | — | — | +17134835000 | 4.2(51) |
| Lyric Workslyricworks.com | Executive suite rental agency | — | — | +17132367700 | 4.7(38) |
| CEBcebglobal.com | Business management consultant | — | — | +17136506535 | 5(1) |
| 1415 Louisiana1415louisiana.com | Office space rental agency | <25 | <$5 Million | +17136513072 | 4.4(12) |
| 1100 Louisiana's Tenant1100louisiana.com | Corporate office | <25 | <$5 Million | +17133816500 | 4.5(35) |
| TOTSAtotsa.com | Corporate office | 500 | $342.9M | +17132432200 | 4(4) |
| Lyric Towerlyrictower.com | Office space rental agency | <25 | <$5 Million | +17134255200 | 4.5(88) |
| Hughes Watters Askanasehwa.com | Attorney | 91 | $18.8 Million | +17135904200 | 4.1(18) |
| 1001 McKinney1001mckinney.com | Business center | <25 | <$5 Million | +17133331001 | 4.4(77) |
| Easy Serveeasy-serve.com | Process server | <25 | <$5 Million | +17136557239 | 3.7(3) |
| City of Houston, Texashoustontx.gov | Business center | 20000 | $7.6 Billion | +18323930954 | 4.6(5) |
| Servcorpservcorp.com | Office space rental agency | 645 | $193.6 Million | +18323902700 | 4.7(37) |
| Central Houstoncentralhouston.org | Association / Organization | <25 | <$5 Million | +17136501470 | 4.5(4) |
| Houston Municipal Employees Pension Systemhmeps.org | Government office | 29 | $8.2 Million | +17135950100 | 3.3(10) |
| Texas Company Buildinghoustontimeportal.net | Business center | — | — | +12814043629 | 4.4(8) |
| Reside Houston Downtownresidehoustondowntown.com | Hotel | — | — | +17132255638 | 4(159) |
| Franchise Consultant Servicesfranchisewholesale.com | Business broker | — | — | — | — |
| The Sqthesq.com | Office space rental agency | 79 | <$5 Million | +17135475003 | 5(22) |
| Seneca Resources Company, LLC | Gas company | — | — | +17136542600 | 3(4) |
| Boxer Propertyboxerproperty.com | Office space rental agency | 1000 | $1 Billion | +17137777368 | 5(2) |
| Toeppich and Associatestoeppichlaw.com | Legal services | 34 | <$5 Million | +17138742401 | — |
| Commerce Towers | Business center | — | — | +17136503900 | 4.4(82) |
| Endeavor Natural Gasendeavorgas.com | Oil and gas exploration service | <25 | $5.6 Million | +17136588555 | — |
| The Sqthesq.com | Office space rental agency | 79 | <$5 Million | +17135475003 | 5(18) |
| Great Northern Midstream LLC | Corporate office | — | — | +17138007996 | 1(1) |
| Natural Resource Partnersnrplp.com | Business to business service | 54 | $193.8 Million | +17137517545 | — |
| Harvard Maintenanceharvardmaint.com | Janitorial service | 10000 | $1.9B | +17137522800 | 3.5(11) |
| Gilbanegilbaneco.com | Real estate developer | 3300 | $7.7 Billion | +17136510052 | — |
| Workstyleworkstylespaces.com | Coworking space | &l;25 | <$5M | +17139994662 | — |
| D.DTK Consultingddtk-inc.pro | Tax consultant | — | — | — | 5(1) |
| Day Six Coffeedaysixcoffee.com | Coffee shop | 5 | <$5 Million | +18326967822 | 4.7(896) |
| Envision Energyenvision-energy.com | Corporate office | <25 | <$5 Million | +18328792349 | — |
| Jindal Tubular USAjindaltubular.com | Corporate office | 392 | $60.6 Million | +17134575757 | — |
| The Cannonthecannon.com | Business management consultant | <25 | <$5 Million | +17133321299 | 4.9(8) |
| 811 Louisiana St811louisiana.com | Parking lot | <25 | <$5 Million | +17132250565 | 3(1) |
| Starthubstarthubcenters.com | Virtual office rental | <25 | <$5 Million | +18884044405 | 4.2(10) |
| Urban Officeurbanofficetx.com | Executive suite rental agency | 27 | <$5 Million | +18328273999 | 4.6(34) |
| Goaxisgoaxis.com | Marketing agency | — | — | +18006192947 | — |
| Traction For Businesses | Business management consultant | — | — | +18323808224 | — |
| Blackwater Coffee Roastersbwcroasters.com | Coffee shop | &l;25 | <$5M | +17133937973 | 5(18) |
| Rothfelder & Falickrothfelderfalick.com | Attorney | <25 | <$5 Million | +17132202288 | — |
| Impact Global Shippinglocal.fedex.com | Mailing service | &l;25 | $6.1M | +18004633339 | — |
| Shops Down Under | Convenience store | — | — | +17132360103 | 4.8(6) |
| 700 Louisiana St Garage | Parking lot | — | — | +17135103974 | 3.5(2) |
| clai | ATM | — | — | +18323902550 | — |
| 2451-2599 Louisiana St Garage | Parking lot | — | — | — | 3.5(2) |
| Capitol Tower | Bank | — | — | — | 3.7(10) |
| SpotAngelsspotangels.com | Parking lot | <25 | <$5 Million | +17132232300 | — |
| Guadalajara Restaurantsguad.com | Mexican restaurant | <25 | <$5 Million | +17136500101 | 4.4(1352) |
| MACH 5 Couriersmach5couriers.com | Delivery service | 27 | $6.6 Million | +17136550555 | 4.3(23) |
| Hiltonhilton.com | 2-star hotel | 182000 | $12.3 Billion | +17132240011 | 4.2(1155) |
| Central Station Main | Light rail station | — | — | — | 4.3(47) |
| 2810 Louisiana | Apartment building | — | — | +17138222858 | — |
| Pro Delivery Services, LLCprodeliverysrvc.com | Mover | — | — | +14099238700 | — |
| ParkMeparkme.com | Parking garage | <25 | <$5 Million | +13469980078 | 3(35) |
| Athens Hotel & Suitesathenshotelsuites.com | 4-star hotel | — | — | +17137391960 | 3.4(375) |
| ParkMeparkme.com | Parking lot | <25 | <$5 Million | +17139807275 | 3.9(11) |
| GreenStreet Garageparkgreenstreet.com | Parking garage | — | — | +17132310171 | 4.3(96) |
| Crane Worldwide Logisticscraneww.com | Business management consultant | 3500 | $2 Billion | +12814432777 | 3.9(69) |
| Propark Mobilitypropark.com | Parking lot | 6000 | $1.2 Billion | +17136501986 | — |
| Muskat Mahony & Devinemuskatdevine.com | Legal services | 13 | <$5 Million | +17139877850 | — |
| Marriottmarriott.com | 3-star hotel | 414000 | $26.6 Billion | +18323661000 | 4.1(718) |
| SP+ Parkingparking.com | Parking garage | 215 | $16.7 Million | +17137570019 | — |
| 800 Bell800bellhouston.com | Office space rental agency | — | — | +17134078701 | 5(1) |
| Citadel BBQcitadelbbq.com | Barbecue restaurant | — | — | +13462413995 | 3.8(42) |
| Pagepagethink.com | Architect | 1300 | $247.7 Million | +17138718484 | 4.8(6) |
| Pagepagethink.com | Architecture firm | 1300 | $247.7 Million | +17136655665 | 4.2(6) |
| Tkels Photography and creations | Photographer | — | — | — | — |
Frequently asked questions about 1201 Louisiana St, Houston, TX 77002
- Who are the tenants at Wedge International Tower (1201 Louisiana St, Houston, TX 77002)?
- Companies at Wedge International Tower (1201 Louisiana St, Houston, TX 77002) include Strategy&, BCG, Subway, Greater Houston Partnership, Spaces, Spaces, Spaces, Brookfield Properties, plus 79 more listed on this page.
- How many companies are located at 1201 Louisiana St, Houston, TX 77002?
- 87 companies are currently indexed at Wedge International Tower (1201 Louisiana St, Houston, TX 77002).
- What kinds of businesses are at 1201 Louisiana St, Houston, TX 77002?
- Tenants at this address operate mainly in Business management consultant, Sandwich shop, Chamber of Commerce, Office space rental agency, Commercial real estate agency.
- How current is this tenant list?
- The tenant list for Wedge International Tower (1201 Louisiana St, Houston, TX 77002) was last updated on August 25, 2026.
