Two — 1200 Smith Street, Houston, TX 77002
Tenant list and company directory — 123 businesses at this address in Houston, TX. Last updated August 25, 2026.
Also searched as: 1200 Smith Street · 1200 Smith Street, Houston, TX · 1200 Smith Street, Houston · 1200 Smith st · 1200 Smith st, Houston, TX · 1200 Smith st, Houston
There are 123 companies at this address, primarily in Business management consultant, Security service, Electric vehicle charging station, Investment bank. Average reported headcount is 7,518 employees.
Showing 123 of 123 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Deloittedeloitte.com | Business management consultant | 470000 | $70.5 Billion | +17139822000 | 4.3(20) |
| Bainbain.com | Business management consultant | 19000 | $7.5 Billion | +17134694600 | 4.8(6) |
| International SOSinternationalsos.com | Security service | 12000 | $2.5 Billion | +17135217611 | 5(2) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 3(1) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| Oaktreeoaktreecapital.com | Investment bank | 1500 | $773.3 Million | +17134969360 | — |
| Control Riskscontrolrisks.com | Business management consultant | 2800 | $591.7 Million | +17139209400 | 5(1) |
| Truist Financialperspectives.truist.com | Investment service | 41368 | $22.9 Billion | +18323086080 | — |
| SP+ Parkingparking.com | Parking garage | 215 | $16.7 Million | +17137570019 | — |
| SP+ Parkingparking.com | Parking garage | 215 | $16.7 Million | +12818409004 | 4(11) |
| SP+ Parkingparking.com | Parking garage | 215 | $16.7 Million | +17137570019 | — |
| Moelis & Comoelis.com | Investment bank | 1416 | $1.6 Billion | +17133436420 | 1(1) |
| Mendocino Farmsmendocinofarms.com | Sandwich shop | 1200 | $260.3 Million | +17135958086 | 4.4(48) |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Law firm | 347 | $40 Million | +17136581818 | 5(3) |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Attorney | 347 | $40 Million | +17136581818 | — |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Attorney | 347 | $40 Million | +17136549610 | — |
| Clearway Energy Groupclearwayenergygroup.com | Corporate office | 900 | $696 Million | +13462937100 | — |
| BWC TERMINALSbwcterminals.com | Storage facility | 479 | $54 Million | +18326994001 | 3.7(3) |
| Hot Shot Truckinghotshottrucking.com | Trucking company | 70 | $17.1M | +12818462020 | 4.8(9) |
| Murray Resourcesmurrayresources.com | Employment agency | 35 | $13.7 Million | +17133374916 | 5(6) |
| The Leader's Instituteleadersinstitute.com | Event planner | <25 | <$5 Million | +17135542789 | 5(1) |
| ISSQUAREDissquaredinc.com | Computer security service | 651 | $13.9 Million | +17139863004 | — |
| Riverbend Energy Groupriverbendenergygroup.com | Corporate office | 43 | $34.2 Million | +17138749000 | — |
| Post Oak Private Wealth Advisorspostoakprivatewealth.com | Financial planner | <25 | $5.7 Million | +12815802100 | 4.9(21) |
| Veritas Total Solutionsveritasts.com | Consultant | 31 | $5.5 Million | +18554118783 | 5(4) |
| BNP Paribas Securities Servicessecurities.cib.bnpparibas | Bank | 68 | <$5 Million | +17139821100 | 3(2) |
| Allen Centerallencenterhouston.com | Property management company | <25 | <$5 Million | +17133362252 | 5(3) |
| Aramco Servicesaramcoservices.com | Corporate office | 575 | $27.1 Million | +17134324000 | 4.4(21) |
| CGK Business Salescgkbusinesssales.com | Business management consultant | &l;25 | <$5M | +17135880240 | 5(13) |
| 1600 Smith Street | Corporate office | — | — | +17139517400 | 4.6(31) |
| Legacy Custom Remodelinglegacycustomremodeling.net | Corporate office | — | — | +18327747774 | 5(96) |
| Houston Energyhoustonenergyinc.com | Corporate office | 63 | $17.5 Million | +17136508008 | 5(2) |
| Training Houstontraininghouston.com | Training centre | — | — | +18889221132 | 5(1) |
| Compass Energy Services Inc | Gas company | — | — | +18323973739 | — |
| Criminal Case Consultantscriminalcaseconsultants.com | Consultant | <25 | <$5 Million | +17133534994 | 5(1) |
| Eni SpAeni.com | Corporate office | 32349 | $94.7 Billion | +39390659821 | 5(3) |
| Starbucks 2 Allen centerstarbucks.ca | Coffee shop | — | — | +17137511699 | 2.8(4) |
| Gregory Patrick Worldwide | Holding company | — | — | +17135287117 | 1(1) |
| Sumitomo Mitsui Banking Corporation | Bank | — | — | +17132773500 | 5(1) |
| Allen Centerallencenterhouston.com | Business center | <25 | <$5 Million | +17136511515 | 4.4(570) |
| Real Estate Federal Corp. | Real estate agency | — | — | +18302684000 | — |
| centillion | — | — | — | +17139863001 | — |
| 2222 Smithmidtownhoustonliving.com | Apartment complex | — | — | +13467422027 | 3.6(69) |
| Expressworksexpressworks.com | Business management consultant | 108 | $23.5 Million | +12818221545 | — |
| Debt Redemptiondebtredemption.com | Credit counseling service | 7 | <$5 Million | +18328100050 | 5(7) |
| RIO Advisors | Consultant | — | — | +18328314300 | — |
| Sequent Energy Management LP | Electric utility company | — | — | +18323971700 | — |
| Apple Capital Group Inc | Loan agency | — | — | +12817801728 | 4(1) |
| Window Cleaning Company Houstonwindowcleaningcompanyhouston.com | Window cleaning service | <25 | <$5 Million | +18323031596 | 5(12) |
| Intelligent Staffingremedystaff.com | Employment agency | 263 | $44.8 Million | +17134601560 | 1.6(5) |
| Global Warming Solutions Inc | Corporate office | — | — | +17133534676 | — |
| Noah Consulting, LLC | Business management consultant | — | — | +17133533940 | — |
| Amazing Performance Group | Employment agency | — | — | +12144447633 | — |
| 2222 Smith Street2222smithstreet.com | Leasing service | <25 | <$5 Million | +18325091436 | 3(1) |
| Proserv Managed Solutionsproservms.com | Corporate office | <25 | <$5 Million | +18326571862 | — |
| Fastearn | Software company | — | — | +12134653748 | — |
| Point Blank Security Servicespbssecurity.net | Security guard service | — | — | +18064100586 | 5(1) |
| The Sqthesq.com | Office space rental agency | 79 | <$5 Million | +17135475003 | 5(20) |
| Hire Counselhirecounsel.com | Temp agency | 483 | $94.2 Million | +17136510893 | — |
| Ocean Tomooceantomo.com | Business management consultant | 92 | $21.3 Million | +17132230407 | — |
| Frederic W Cook & Co Inc | Consultant | — | — | +17136520442 | — |
| Hasten Marketing | Marketing agency | — | — | +18326557763 | — |
| Challenger, Gray & Christmaschallengergray.com | Employment agency | 397 | $55.9 Million | +17132536098 | 5(1) |
| City of Houston, Texashoustontx.gov | Business center | 20000 | $7.6 Billion | +18323930954 | 4.6(5) |
| Texas Company Building | Business center | — | — | — | 4.4(8) |
| 42' 83' Legal Advisors, PLLC | Tax attorney | — | — | +12813695902 | — |
| Hyatt Regency Houston Downtownhyatt.com | 4-star hotel | — | — | +17136541234 | 4.4(4896) |
| Meade Neese & Barr LLPmnbllp.com | Legal services | — | — | +17133551200 | 5(1) |
| Family Insurance | Insurance agency | — | — | +18883245468 | — |
| New Age Securitynewagesecurityinc.com | Security service | <25 | <$5 Million | +12815916345 | 3.8(13) |
| Allen Centerallencenterhouston.com | Business center | <25 | <$5 Million | (713) 651-1515 | 4.6(10) |
| Ajmal Rahim , Board Certified Immigration and Nationality Lawrahimlaw.com | Attorney | — | — | +17137763008 | 5(1) |
| PTO Legal Searchptolegal.com | Employment agency | <25 | <$5 Million | +12818121103 | — |
| 1001 McKinney1001mckinney.com | Business center | <25 | <$5 Million | +17133331001 | 4.4(77) |
| Central Houstoncentralhouston.org | Association / Organization | <25 | <$5 Million | +17136501470 | 4.5(4) |
| International Marineimcmarine.com | Consultant | — | — | +17135235111 | — |
| ONEdir CLINICS | Medical clinic | — | — | +13478714299 | — |
| Method 21method21.com | Internet marketing service | &l;25 | <$5M | +17137661045 | — |
| Percento Technologies Internationalpercentotech.com | Computer support and services | <25 | <$5 Million | +17138608397 | 5(1) |
| Delance Industries LLC | Manufacturer | — | — | +17133534704 | 5(1) |
| Supply Chain Global | Logistics service | — | — | +17133534648 | — |
| Decorative Concrete Resurfacinghoustondecorativeconcrete.com | — | <25 | <$5 Million | +17139996461 | — |
| Marcus Recruitingmarcusrecruiting.com | Employment agency | <25 | <$5 Million | +17133534653 | — |
| Frost Investment Services | ATM | — | — | +17133881159 | — |
| Build America Mutualbuildamerica.com | Insurance agency | 90 | $16.1M | +17133886613 | — |
| Passport Agencytravel.state.gov | Passport office | <25 | $12.5 Million | +18774872778 | 3.6(491) |
| Passport Agencytravel.state.gov | Store | <25 | $12.5 Million | +18009493732 | — |
| Passport Agencytravel.state.gov | Passport office | <25 | $12.5 Million | +18323978475 | 3.7(92) |
| Passport Agencytravel.state.gov | Post office | <25 | $12.5 Million | +18002758777 | 2.6(41) |
| Forever Smokefree - Stop Smoking Hypnosis | Hypnotherapy service | — | — | +18003956515 | — |
| Pacific Structural and Forensic Engineers Grouppsfeg.com | Structural engineer | <25 | $5.8 Million | +17133599200 | — |
| Freeman Tax Lawfreemantaxlaw.com | Tax attorney | &l;25 | <$5M | +17135897158 | — |
| Omega Craneomegacrane.com | Crane rental agency | <25 | <$5 Million | +12817219139 | — |
| Monterey Oil & Gasmontereyoilandgas.com | Oil & natural gas company | <25 | $6.1 Million | +18329858723 | — |
| Genemedics Health Institutegenemedics.com | Health consultant | &l;25 | $10M | +12817838111 | — |
| Office Products Dealerofficedepot.com | Office supply store | — | — | +17135229981 | 3.8(288) |
| Liposuction Of Houston | Doctor | — | — | +17133220114 | — |
| SHEILA R JOHNSON CPA LLCsrjcpa.com | Certified public accountant | — | — | +12814129865 | — |
| Houston Medical Billing Schools | Technical school | — | — | +18324296631 | — |
| Greenway52 Houston Irrigation & Sprinkler | Lawn irrigation equipment supplier | — | — | +12815713985 | — |
| LOCATE A PERSON TEXAS | Private investigator | — | — | +18554654400 | — |
| Hire Health | Employment center | — | — | +18665328050 | — |
| Hire Healthhirecounsel.com | Temp agency | — | — | +17136510893 | — |
| ООО Сургут Перевалка | Transportation service | — | — | +17135886154 | — |
| UNOuno.us | Homestay | — | — | +12819680066 | — |
Frequently asked questions about 1200 Smith Street, Houston, TX 77002
- Who are the tenants at Two (1200 Smith Street, Houston, TX 77002)?
- Companies at Two (1200 Smith Street, Houston, TX 77002) include Deloitte, Bain, International SOS, ChargePoint Charging Station, ChargePoint Charging Station, ChargePoint Charging Station, ChargePoint Charging Station, ChargePoint Charging Station, plus 115 more listed on this page.
- How many companies are located at 1200 Smith Street, Houston, TX 77002?
- 123 companies are currently indexed at Two (1200 Smith Street, Houston, TX 77002).
- What kinds of businesses are at 1200 Smith Street, Houston, TX 77002?
- Tenants at this address operate mainly in Business management consultant, Security service, Electric vehicle charging station, Investment bank, Investment service.
- How current is this tenant list?
- The tenant list for Two (1200 Smith Street, Houston, TX 77002) was last updated on August 25, 2026.
