Two Allen Center — 1200 Smith St, Houston, TX 77002
Tenant list and company directory — 78 businesses at this address in Houston, TX. Last updated August 25, 2026.
Also searched as: Two Allen Center · 1200 Smith St · 1200 Smith St, Houston, TX · 1200 Smith St, Houston · 1200 Smith street · 1200 Smith street, Houston, TX
There are 78 companies at this address, primarily in Coffee shop, Security service, Investment bank, Business management consultant. Average reported headcount is 9,122 employees.
Showing 78 of 78 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Starbucksstarbucks.com | Coffee shop | 381000 | $38.5 Billion | (206) 447-1575 | — |
| International SOSinternationalsos.com | Security service | 12000 | $2.5 Billion | +17135217611 | 5(2) |
| Oaktreeoaktreecapital.com | Investment bank | 1500 | $773.3 Million | +17134969360 | — |
| Control Riskscontrolrisks.com | Business management consultant | 2800 | $591.7 Million | +17139209400 | 5(1) |
| SP+ Parkingparking.com | Parking garage | 215 | $16.7 Million | +17137570019 | — |
| Moelis & Comoelis.com | Investment bank | 1416 | $1.6 Billion | +17133436420 | — |
| Mendocino Farmsmendocinofarms.com | Sandwich shop | 1200 | $260.3 Million | +17135958086 | 4.2(25) |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Law firm | 347 | $40 Million | +17136581818 | 5(2) |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Attorney | 347 | $40 Million | +17136581818 | — |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Attorney | 347 | $40 Million | +17136581818 | — |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Attorney | 347 | $40 Million | +17136581818 | — |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Attorney | 347 | $40 Million | +17136549610 | — |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Attorney | 347 | $40 Million | +17136581818 | — |
| Chamberlain Hrdlicka Attorneys at Lawchamberlainlaw.com | Tax attorney | 347 | $40 Million | +17136581818 | — |
| Hot Shot Truckinghotshottrucking.com | Trucking company | 70 | $17.1M | +12818462020 | 4.8(10) |
| Murray Resourcesmurrayresources.com | Employment agency | 35 | $13.7 Million | +17133374916 | 5(6) |
| The Leader's Instituteleadersinstitute.com | Event planner | <25 | <$5 Million | +17135542789 | 5(1) |
| Riverbend Energy Groupriverbendenergygroup.com | Corporate office | 43 | $34.2 Million | +17138749000 | — |
| Post Oak Private Wealth Advisorspostoakprivatewealth.com | Financial planner | <25 | $5.7 Million | +12815802100 | 4.9(47) |
| Sumitomo Mitsui Banking Corporation | Bank | — | — | +17132773500 | 5(2) |
| Frost Investment Services | ATM | — | — | +17133881159 | — |
| Allen Centerallencenterhouston.com | Property management company | <25 | <$5 Million | +17133362252 | 5(1) |
| Expressworksexpressworks.com | Business management consultant | 108 | $23.5 Million | +12818221545 | — |
| Noah Consulting, LLC | Business management consultant | — | — | +17133533940 | — |
| Three Allen Center | Business center | — | — | — | 4.5(6) |
| Rubies Cube | Software company | — | — | +12816459144 | — |
| Delance Industries LLC | Manufacturer | — | — | +17133534704 | — |
| Real Estate Federal Corp. | Real estate agency | — | — | +18302684000 | — |
| Sequent Energy Management LP | Electric utility company | — | — | +18323971700 | — |
| Harvest Exchangehvst.com | Software company | 26 | $12.9 Million | +18887642783 | 5(2) |
| SHEILA R JOHNSON CPA LLCsrjcpa.com | Certified public accountant | — | — | +12814129865 | — |
| Eni SpAeni.com | Corporate office | 32349 | $94.7 Billion | +17133936100 | 5(3) |
| RIO Advisorsrioadvisors.com | Consultant | <25 | <$5 Million | +18328314300 | — |
| fastearn.online | Software company | — | — | +12134653748 | — |
| Ocean Tomooceantomo.com | Business management consultant | 92 | $21.3 Million | +17132230407 | — |
| Compass Energy Services Inc | Gas company | — | — | +18323973739 | — |
| Monterey Oil & Gasmontereyoilandgas.com | Oil & natural gas company | <25 | $6.1 Million | +18329858723 | — |
| Houston Energyhoustonenergyinc.com | Corporate office | 63 | $17.5 Million | +17136508008 | 5(2) |
| Office Products Dealer | Office supply store | — | — | +17137019449 | — |
| NRL Mortgage Galleria | Mortgage lender | — | — | +17139863013 | — |
| Proserv Managed Solutionsproservms.com | Corporate office | <25 | <$5 Million | +18326571862 | — |
| Build America Mutualbuildamerica.com | Insurance agency | 90 | $16.1M | +17133886613 | — |
| Criminal Case Consultantscriminalcaseconsultants.com | Consultant | <25 | <$5 Million | +17133534994 | 5(1) |
| SEO-Exchangeseo-exchange.com | Internet marketing service | <25 | <$5 Million | +18326482525 | — |
| Pivotal Energy Developmentpivotalenergydev.com | Website designer | 25 | $5.2 Million | +18323902967 | — |
| Khalij Capitalkhalijcapital.com | Legal services | <25 | <$5 Million | +447515733455 | — |
| Genemedics Health Institutegenemedics.com | Health consultant | &l;25 | $10M | +12817838111 | — |
| Centillioncentillioncorporation.com | — | <25 | <$5 Million | +17139863001 | — |
| Gregory Patrickgregorypatrick.com | Holding company | <25 | <$5 Million | +17135287117 | 1(1) |
| LOCATE A PERSON TEXASlocate-a-person-houston-texas.business.site | Private investigator | — | — | +18554654400 | — |
| PTO Legal Searchptolegal.com | Employment agency | <25 | <$5 Million | +12818121103 | — |
| IVICON LLC corporate officeivicon.com | Corporate office | — | — | +18328588833 | 5(1) |
| Training Houstontraininghouston.com | Training centre | — | — | +18889221132 | — |
| Supply Chain Global | Logistics service | — | — | +17133534648 | — |
| Freeman Tax Lawfreemantaxlaw.com | Tax attorney | &l;25 | <$5M | +17135897158 | — |
| TPItpistaffing.com | Employment agency | 510 | $78.1 Million | +12818902220 | 2.7(32) |
| ООО Сургут Перевалка | Transportation service | — | — | +17135886154 | — |
| Debt Redemptiondebtredemption.com | Credit counseling service | 7 | <$5 Million | +18328100050 | 5(3) |
| Global Warming Solutions Inc | Corporate office | — | — | +17133534676 | — |
| Challenger, Gray & Christmaschallengergray.com | Employment agency | 397 | $55.9 Million | +17132536098 | 5(1) |
| Amazing Performance Group | Employment agency | — | — | +12144447633 | — |
| Adroit Oil and Gas | Distribution service | — | — | +18882434456 | — |
| Omega Craneomegacrane.com | Equipment rental agency | <25 | <$5 Million | +12817219139 | — |
| American Appraisal, a division of Duff & Phelpsamerican-appraisal.com | Appraiser | 200 | $47.5 Million | +12813628220 | — |
| Marcus Recruitingmarcusrecruiting.com | Employment agency | <25 | <$5 Million | +17133534653 | — |
| Allen Centerallencenterhouston.com | Business center | <25 | <$5 Million | +17136511515 | 4.4(546) |
| Houston Medical Billing Schools | Technical school | — | — | +18324296631 | — |
| Warren Averettwarrenaverett.com | Employment agency | 800 | $381.2 Million | +17133534914 | — |
| 42' 83' Legal Advisors, PLLC4283legaladvisorspllc.business.site | Tax attorney | — | — | +12813695902 | — |
| POSLDAposlda.com | Association or organization | — | — | +244222448635 | — |
| Ping Networx | Telecommunications equipment supplier | — | — | +12818498113 | — |
| International Marineimcmarine.com | Consultant | — | — | +17135235111 | — |
| Meade Neese & Barr LLPmnbllp.com | Legal services | — | — | +17133551200 | 5(1) |
| The Whitehallpartandparceltx.com | Bar | 27 | <$5 Million | +17137398800 | 4.4(69) |
| Percento Technologies Internationalpercentotech.com | Computer support and services | <25 | <$5 Million | +17138608397 | 5(1) |
| BuildBest Constructionbuildbestconstruction.blogspot.com.ng | Corporate office | — | — | — | 5(1) |
| Kayden Higgins | Corporate office | — | — | +17133534977 | — |
| Partners Energy Group | Corporate office | — | — | +17132231500 | — |
Frequently asked questions about 1200 Smith St, Houston, TX 77002
- Who are the tenants at Two Allen Center (1200 Smith St, Houston, TX 77002)?
- Companies at Two Allen Center (1200 Smith St, Houston, TX 77002) include Starbucks, International SOS, Oaktree, Control Risks, SP+ Parking, Moelis & Co, Mendocino Farms, Chamberlain Hrdlicka Attorneys at Law, plus 70 more listed on this page.
- How many companies are located at 1200 Smith St, Houston, TX 77002?
- 78 companies are currently indexed at Two Allen Center (1200 Smith St, Houston, TX 77002).
- What kinds of businesses are at 1200 Smith St, Houston, TX 77002?
- Tenants at this address operate mainly in Coffee shop, Security service, Investment bank, Business management consultant, Parking garage.
- How current is this tenant list?
- The tenant list for Two Allen Center (1200 Smith St, Houston, TX 77002) was last updated on August 25, 2026.
