Economic Development Agency — 1110 N Glebe Rd, Arlington, VA 22201
Tenant list and company directory — 62 businesses at this address in Arlington, VA. Last updated August 29, 2026.
Also searched as: Economic Development Agency · 1110 N Glebe Rd · 1110 N Glebe Rd, Arlington, VA · 1110 N Glebe Rd, Arlington · 1110 north Glebe road · 1110 north Glebe road, Arlington, VA
There are 62 companies at this address, primarily in Business management consultant, Coffee shop, Commercial real estate agency, Grocery store. Average reported headcount is 42,737 employees.
Showing 62 of 62 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Accentureaccenture.com | Business management consultant | 750000 | $64.5 Billion | +17039472000 | 4.4(90) |
| Starbucksstarbucks.com | Coffee shop | 381000 | $38.5 Billion | +15714236601 | 4.3(200) |
| CIGIcolliers.com | Commercial real estate agency | 22000 | $4.4 Billion | +12025343000 | — |
| Harris Teeterharristeeter.com | Grocery store | 35000 | $7.4 Billion | +15717582640 | 4.3(1972) |
| CliftonLarsonAllenclaconnect.com | Business management consultant | 9300 | $4.8 Billion | +15712279500 | — |
| LAZ Parkinglazparking.com | Parking garage | 14000 | $3 Billion | +17035228389 | 1.4(9) |
| LAZ Parkinglazparking.com | Parking garage | 14000 | $3 Billion | +12024606780 | 1(4) |
| The Melting Pot Restaurantsmeltingpot.com | Fondue restaurant | 456 | $603.3 Million | +17032434490 | 4.4(832) |
| Industriousindustriousoffice.com | Coworking space | 350 | $71.7 Million | +17033731900 | 5(26) |
| Gilbanegilbaneco.com | Construction company | 3300 | $7.7 Billion | +17033127240 | 4.2(5) |
| Arlington Economic Developmentarlingtoneconomicdevelopment.com | Economic development agency | 125 | $9.9 Million | +17032280808 | 5(1) |
| Arlington Economic Developmentarlingtoneconomicdevelopment.com | Business management consultant | 125 | $9.9 Million | +17032280808 | 3.4(5) |
| Arlington Chamber of Commercearlingtonchamber.org | Chamber of Commerce | <25 | <$5 Million | +17035252400 | 5(6) |
| Ballston Quarterballstonquarter.com | Shopping mall | <25 | <$5 Million | +17032436346 | 4.1(2805) |
| Ledgent Finance & Accountingledgent.com | Business management consultant | 476 | $70 Million | +17036478425 | 5(1) |
| Ballston Exchangeballstonexchange.com | Corporate campus | <25 | $5.2 Million | +17035273258 | 2.1(20) |
| Community Title Networkcommunitytn.com | Title company | <25 | $6.4 Million | +17035849828 | 4.3(6) |
| IMN Solutionsimnsolutions.com | Convention center | 39 | $5.4 Million | +17039080707 | 4.3(3) |
| Marriottmarriott.com | 4-star hotel | 414000 | $26.6 Billion | +17037176200 | 4.3(1739) |
| GHTghtltd.com | Engineering consultant | 147 | $18.8 Million | +17032431200 | 4.5(15) |
| Ballston Plaza | Business center | — | — | — | 4.4(38) |
| Blackstone Technology Groupbstonetech.com | Business management consultant | 300 | $51.1 Million | +17038129700 | 4.3(12) |
| The Intelligent Officeintelligentoffice.com | Virtual office rental | 741 | $22.8 Million | +17032248000 | 4.3(12) |
| Serserrestaurant.com | Spanish restaurant | <25 | <$5 Million | +17037469822 | 4.4(933) |
| Ballston CrossFitballstoncrossfit.com | Gym | <25 | $7.4 Million | +17036882238 | 5(223) |
| SET Corporation | Engineering consultant | — | — | +17037386200 | — |
| 1000 N Glebe Rd Parking | Parking lot | — | — | — | 1(1) |
| Logistics Capital & Strategylogcapstrat.com | Logistics | — | <$5 Million | +17032769100 | — |
| Arlington Gateway | Real estate developer | — | — | +17038124688 | 4(22) |
| Choice Hotelschoicehotels.com | 2-star hotel | 1754 | $1.6 Billion | +15713973955 | 4.2(965) |
| WeWorkwework.com | Coworking space | 4300 | $3.3 Billion | +15712348188 | 4.8(4) |
| FDM Group | Business management consultant | — | — | +17036629411 | 3.3(7) |
| Lafayette Grouplafayettegroup.com | Business management consultant | 162 | $30.2 Million | +15714896804 | — |
| Virginia Tech Executive Briefing Centerdcarea.vt.edu | Conference center | — | — | +15718583030 | 5(15) |
| 800 North Glebe Road | Garage builder | — | — | +15713128171 | 3.8(4) |
| Continental At Ballstoncontinentalballston.com | Condominium complex | — | — | +17032489906 | 4.4(24) |
| ADPadp.com | Payroll service | 67000 | $21.9 Billion | +18002255237 | 2.5(2) |
| Sahl Communicationssahlcomm.com | Public relations firm | <25 | <$5 Million | +17032244439 | — |
| 1100 N Glebe Rd Garage | Parking lot | — | — | +17038417800 | — |
| Insight Constructinsightconstructllc.com | Contractor | <25 | $6.2 Million | +17036098393 | — |
| Washington Real Estate Investment Trustwashreit.com | Commercial real estate agency | 53 | $176.3 Million | +12027743200 | — |
| Arlington Consultants Grouparlcg.com | Business management consultant | <25 | <$5 Million | +15714089632 | — |
| Ballston Plaza I | Parking garage | — | — | +17035242516 | 2.7(6) |
| Ballston Parkballstonpark.com | Apartment complex | — | — | +17037749741 | 4(109) |
| Olive Lebanese Eateryolivelebaneseeatery.com | Lebanese restaurant | <25 | <$5 Million | +17033518061 | 4.5(285) |
| Ballston BIDballstonva.org | Business development service | <25 | <$5 Million | +17036641194 | — |
| Glebe Market | Grocery store | — | — | +17035277212 | 4(146) |
| AvalonBay Communitiesavaloncommunities.com | Apartment rental agency | 3011 | $3.1 Billion | +15713027998 | 4.1(151) |
| eLearning Services Virginia | Multimedia and electronic book publisher | — | — | +17035318014 | — |
| 4250 N Fairfax Property LLC | Property management company | — | — | +17038070028 | 4.5(2) |
| Emerging Strategyemerging-strategy.com | Business management consultant | 31 | $5.4 Million | +12023866303 | — |
| New Boston Management Services | Real estate developer | — | — | +17035566500 | — |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +15715274700 | 3.3(10) |
| Inovainova.org | Medical group | 20000 | $2.9 Billion | +15713023903 | — |
| Holiday Inn Arlington at Ballston, an IHG Hotelihg.com | 3-star hotel | — | — | +17032439800 | 3.8(1258) |
| Insight Property Groupinsightpropertygroupllc.com | Business management consultant | <25 | <$5 Million | +15714833700 | 5(1) |
| SEOsplinternetmarketing.com | Business management consultant | <25 | <$5 Million | +17035808002 | 4(1) |
| Raytheon Australiaraytheon.com | Aerospace company | 37000 | $15 Billion | +18667296271 | 4.5(12) |
| Ballston Gatewayballston.tenanthandbooks.com | Office space rental agency | — | — | +12026823101 | 5(2) |
| Business Development & Consultingbizdevconsult.com | Business management consultant | <25 | <$5 Million | +17036668824 | — |
| Coach Dustincoachdustinpt.com | Personal trainer | — | — | +18447221663 | 5(10) |
| Hope1Source (H1S)hope1source.org | Volunteer organization | — | — | +12027435342 | 5(3) |
Frequently asked questions about 1110 N Glebe Rd, Arlington, VA 22201
- Who are the tenants at Economic Development Agency (1110 N Glebe Rd, Arlington, VA 22201)?
- Companies at Economic Development Agency (1110 N Glebe Rd, Arlington, VA 22201) include Accenture, Starbucks, CIGI, Harris Teeter, CliftonLarsonAllen, LAZ Parking, LAZ Parking, The Melting Pot Restaurants, plus 54 more listed on this page.
- How many companies are located at 1110 N Glebe Rd, Arlington, VA 22201?
- 62 companies are currently indexed at Economic Development Agency (1110 N Glebe Rd, Arlington, VA 22201).
- What kinds of businesses are at 1110 N Glebe Rd, Arlington, VA 22201?
- Tenants at this address operate mainly in Business management consultant, Coffee shop, Commercial real estate agency, Grocery store, Parking garage.
- How current is this tenant list?
- The tenant list for Economic Development Agency (1110 N Glebe Rd, Arlington, VA 22201) was last updated on August 29, 2026.
