World Trade Center Lotto (#635) Space #LL1210 Oculus Mezzanine Corridor — 110 William St, New York, NY 10038
Tenant list and company directory — 89 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: World Trade Center Lotto (#635) Space #LL1210 Oculus Mezzanine Corridor · 110 William St · 110 William St, New York, NY · 110 William St, New York · 110 William street · 110 William street, New York, NY
There are 89 companies at this address, primarily in Association or organization, Non-profit organization, Engineering consultant, Housing development. Average reported headcount is 16,154 employees.
Showing 89 of 89 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Insurance Information Instituteiii.org | Association or organization | 19 | $9.1 Million | +12123465500 | 2(1) |
| Brac Usabracusa.org | Non-profit organization | 116 | $25.6M | +12128085615 | 5(4) |
| T.Y. Lintylin.com | Engineering consultant | 5000 | $952.6 Million | +12122280662 | 5(2) |
| New York City Housing Development Corporationnychdc.com | Housing development | 283 | $24.9 Million | +12122275500 | 3.4(17) |
| LifeSci NYClifesci.nyc | Biotechnology company | 14 | $5.6 Million | +12018692332 | 3(2) |
| Propeller Industriespropellerindustries.com | Financial consultant | 350 | $41.7M | +18885525710 | 5(1) |
| Helbraun Leveyhelbraunlevey.com | Attorney | &l;25 | <$5M | +12122191193 | 4.4(13) |
| Helbraun Leveyhelbraunlevey.com | Building | &l;25 | <$5M | (212) 219-1193 | — |
| Swig Equitiesswigequities.com | Property management company | 77 | $6.1 Million | +12129640100 | — |
| Velez Organizationvelezorg.com | Construction company | 29 | $17.3M | +12126845500 | 5(1) |
| Voyager Espressovoyagerespresso.com | Coffee shop | <25 | <$5 Million | +12122272744 | 4.8(238) |
| BlueSentinelbluesentinel.com | Engineering consultant | <25 | <$5 Million | +12122690071 | — |
| InRhythminrhythm.com | Computer consultant | 113 | $26.1M | +18006837813 | 4.5(8) |
| Impact Global Shippinglocal.fedex.com | Shipping and mailing service | &l;25 | $6.1M | +12127664646 | 3.8(54) |
| Smarshsmarsh.com | Archive | 1400 | $294.1 Million | +18667627741 | 5(2) |
| Apostille FBI Fingerprint & Notarysites.google.com | Legal services | — | — | +19174193140 | 5(2) |
| Tip Top Capitaltiptopcap.com | Business to business service | — | — | +18884434488 | 4.6(156) |
| Impact Global Shippinglocal.fedex.com | Mailing service | &l;25 | $6.1M | (606) 439-3079 | 5(1) |
| Stack Overflowstackoverflow.com | Corporate office | 522 | $233.3 Million | — | 1(1) |
| Terrapinn Holdingsterrapinn-cdn.com | Event management company | 66 | $11.6 Million | +12123796322 | 1(1) |
| Hardin Kundla McKeon & Polettohkmpp.com | Attorney | 69 | $15.2 Million | +12125710111 | — |
| SharedBooksharedbook.com | Book publisher | &l;25 | <$5M | +16464428840 | — |
| Interactive Datainteractivedata.com | Financial planner | — | — | +19492519595 | — |
| PACO Grouppacotechnologies.com | Professional services | 84 | $26.1 Million | +12126850578 | — |
| Synergy Managementsynergymanhattan.com | Business development service | 62 | <$5 Million | +17187753211 | 4.5(91) |
| Enterprise Sales Forum | Training centre | — | — | +16468441814 | — |
| Lovell Safety Managementlovellsafety.com | Insurance broker | 65 | $16.5 Million | +12127098600 | 5(1) |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Srs Construction | General contractor | — | — | +12122277999 | — |
| US Insurance Group | Insurance agency | — | — | +12127918306 | — |
| Pacific College of Health and Sciencepacificcollege.edu | College | 305 | $34.2 Million | +12129823456 | 4.5(80) |
| Jamaica Hills Partnership | Consultant | — | — | +912125136300 | — |
| Chemical Engineering Magazine | Publisher | — | — | +12126214674 | — |
| Crum & Forster Holdings: Scalia Robert | Insurance agency | — | — | +12129521000 | 1(2) |
| OTCFin | Financial consultant | — | — | +12129130293 | — |
| C R Morgan & Co | Insurance agency | — | — | +12122338028 | — |
| Parker Infrastructure Partnersparkerinfrastructure.com | Investment company | &l;25 | <$5M | +16462642549 | — |
| Doniger Brokerage | Insurance agency | — | — | +12127680942 | — |
| Ina Special Risk | Insurance agency | — | — | +12123496479 | — |
| AFCO Credit Corporation | Insurance agency | — | — | +12124014400 | — |
| Hart Energy Publishing | Publisher | — | — | +12126089025 | — |
| First Mercury Emerald | Insurance agency | — | — | +12129521000 | — |
| Akelius Technologyakelius.us | Property management company | 47 | <$5 Million | +19179720404 | 2.2(17) |
| Global Investor Services Inc | Financial planner | — | — | +12122276462 | — |
| California Health Care Foundationchcf.org | Non-profit organization | 50 | $5.6 Million | +12122061090 | 5(1) |
| IBOibo.nyc.ny.us | City government office | &l;25 | <$5M | +12124420632 | — |
| Dunham Literarydunhamlit.com | Association or organization | &l;25 | <$5M | +12129290994 | — |
| Municipal Information Systems | Family counselor | — | — | +12122267554 | — |
| Wilentz, Goldman & Spitzerwilentz.com | Attorney | 329 | $58.5 Million | +17326368000 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | +12127854071 | 5(1) |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | +18009425351 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | 5(1) |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | +12125750969 | 4.5(2) |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | +18009425351 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | +18009425351 | 1(1) |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | (704) 333-0306 | — |
| Gateway Newstandsgatewaynewstands.com | Newsstand | <25 | <$5 Million | +12123514045 | — |
| Mia Yunmiayun.com | — | 26 | $5.1M | +12126451229 | — |
| NYCnyc.gov | Local government office | 364340 | $115.1 Billion | +19174729647 | 5(1) |
| NYCnyc.gov | Employment agency | 364340 | $115.1 Billion | +12126188914 | — |
| RushMyPassportrushmypassport.com | Visa and passport office | 38 | $5 Million | +18002201899 | — |
| Social Security Administrationssa.gov | Social security office | 50000 | $1.4 Trillion | +18007721213 | 4.1(334) |
| Social Security Administrationssa.gov | Tailor | 50000 | $1.4 Trillion | (410) 965-8882 | — |
| Social Security Administrationssa.gov | Corporate office | 50000 | $1.4 Trillion | +15163363284 | 4.2(78) |
| Schuster empire | Corporate office | — | — | +16465917039 | 3.7(3) |
| EP Engineeringepengineer.com | Engineering consultant | — | — | +12122576190 | 5(2) |
| Belinda J. Anderson, PHD | Doctor | — | — | +19179718032 | 5(1) |
| Progress Top Quality Discount Dumpster Rentals LLC | Trailer rental service | — | — | +17183431051 | 5(1) |
| Afs Insurance | Insurance agency | — | — | +16464587900 | — |
| Junto Fund | Financial planner | — | — | +12127916166 | — |
| Stockschlaeder Mc Donald | Personal injury attorney | — | — | +12126081911 | — |
| Jerry Dennisjerrydennis.net | — | — | — | +12126451229 | — |
| Lin Sen Massagelinsenmassage.amtamembers.com | Massage therapist | — | — | +13478932955 | — |
| Asa massage school | School | — | — | — | — |
| San Francisco Reinsurance Co | Insurance agency | — | — | — | — |
| 星城 | 餐馆 | — | — | — | — |
| smart financing | Department of finance | — | — | +16469888998 | — |
| MyBMSSmybmss.com | Human resource consulting | — | — | — | — |
| MyBMSS | Stationery store | — | — | — | — |
| Brooklyn Army Terminal Leasing | Army facility | — | — | +17186302420 | — |
Frequently asked questions about 110 William St, New York, NY 10038
- Who are the tenants at World Trade Center Lotto (#635) Space #LL1210 Oculus Mezzanine Corridor (110 William St, New York, NY 10038)?
- Companies at World Trade Center Lotto (#635) Space #LL1210 Oculus Mezzanine Corridor (110 William St, New York, NY 10038) include Insurance Information Institute, Brac Usa, T.Y. Lin, New York City Housing Development Corporation, LifeSci NYC, Propeller Industries, Helbraun Levey, Helbraun Levey, plus 81 more listed on this page.
- How many companies are located at 110 William St, New York, NY 10038?
- 89 companies are currently indexed at World Trade Center Lotto (#635) Space #LL1210 Oculus Mezzanine Corridor (110 William St, New York, NY 10038).
- What kinds of businesses are at 110 William St, New York, NY 10038?
- Tenants at this address operate mainly in Association or organization, Non-profit organization, Engineering consultant, Housing development, Biotechnology company.
- How current is this tenant list?
- The tenant list for World Trade Center Lotto (#635) Space #LL1210 Oculus Mezzanine Corridor (110 William St, New York, NY 10038) was last updated on August 25, 2026.
