One N Wacker Dr — 110 N Wacker Dr, Chicago, IL 60606
Tenant list and company directory — 214 businesses at this address in Chicago, IL. Last updated August 28, 2026.
Also searched as: One N Wacker Dr · 110 N Wacker Dr · 110 N Wacker Dr, Chicago, IL · 110 N Wacker Dr, Chicago · 110 north Wacker drive · 110 north Wacker drive, Chicago, IL
There are 200 companies at this address, primarily in News service, Business management consultant, Accounting firm, Coffee shop. Average reported headcount is 17,782 employees.
Showing 200 of 200 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Bloombergbloomberg.com | News service | 21000 | $12.5 Billion | +13124435900 | 4.5(10) |
| Deloittedeloitte.com | Business management consultant | 470000 | $70.5 Billion | +13124861000 | 4.6(108) |
| PwCpwc.com | Accounting firm | 364000 | $56.9 Billion | +13122982000 | 5(20) |
| EYey.com | Business management consultant | 406209 | $53.2 Billion | +13128792000 | 4.4(21) |
| Starbucksstarbucks.com | Coffee shop | 381000 | $38.5 Billion | +13127040655 | 4(86) |
| Epsilonepsilon.com | Advertising agency | 8000 | $2.7 Billion | +17737965400 | 5(1) |
| Mercermercer.com | Business management consultant | 20000 | $6.2 Billion | +13129179900 | — |
| Merrillml.com | Financial consultant | 49000 | $19.1 Billion | +13126962107 | 5(1) |
| Merrillml.com | Investment service | 49000 | $19.1 Billion | +13126967500 | — |
| Merrillml.com | Financial consultant | 49000 | $19.1 Billion | +13126967620 | 5(2) |
| Merrillml.com | Financial consultant | 49000 | $19.1 Billion | +13126962130 | — |
| Merrillml.com | Financial consultant | 49000 | $19.1 Billion | +13123252676 | — |
| Merrillml.com | Financial consultant | 49000 | $19.1 Billion | +13126962100 | — |
| Lendleaseaccount.lendlease.com | Construction company | 7060 | $6.6 Billion | +13122451000 | 5(4) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | 3(2) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| Perkins Coieperkinscoie.com | Law firm | 2228 | $1.3 Billion | +13123248400 | 3.3(11) |
| Perkins Coieperkinscoie.com | Attorney | 2228 | $1.3 Billion | +13122585701 | 5(1) |
| King & Spaldingkslaw.com | Legal services | 2533 | $2.7 Billion | +13129956333 | 5(1) |
| Jones Dayjonesday.com | Law firm | 2500 | $3.1 Billion | +13127823939 | 3.4(20) |
| OneIMSoneims.com | Internet marketing service | 66 | <$5 Million | +18886634671 | 4.4(7) |
| Cooleycooley.com | Law firm | 3000 | $2 Billion | +13128816500 | — |
| Morgan, Lewis & Bockiusmorganlewis.com | Law firm | 2200 | $374.2 Million | +13123241000 | 4.4(9) |
| NERA Economic Consultingnera.com | Economic consultant | 500 | $105.7 Million | +13125732800 | — |
| L.E.K. Consultinglek.com | Business management consultant | 2100 | $443.8 Million | +13129136400 | 3.3(3) |
| Capcocapco.com | Business management consultant | 1400 | $341.2 Million | +12122848600 | 5(2) |
| THOMABRAVOthomabravo.com | Investment company | 420 | $216.5 Million | +13122543300 | — |
| Wipfliwipfli.com | Business management consultant | 3485 | $590 Million | +13123410100 | 4(4) |
| LAZ Parkinglazparking.com | Parking garage | 14000 | $3 Billion | (860) 522-7641 | — |
| Tishman Speyertishmanspeyer.com | Construction company | — | $1.3 Billion | +13125772310 | 3.7(3) |
| Tishman Speyertishmanspeyer.com | Real estate agency | — | $1.3 Billion | +13123465511 | 5(1) |
| Tishman Speyertishmanspeyer.com | Commercial real estate agency | — | $1.3 Billion | +13128698890 | 4.3(19) |
| Industriousindustriousoffice.com | Coworking space | 350 | $71.7 Million | +13125855855 | 4.8(5) |
| North Highlandnorthhighland.com | Business management consultant | 2238 | $473 Million | (404) 233-1015 | — |
| Farmer's Fridgefarmersfridge.com | Health food restaurant | 320 | $21.6 Million | +13122290099 | — |
| Farmer's Fridgefarmersfridge.com | Health food restaurant | 320 | $21.6 Million | +13122290099 | — |
| Farmer's Fridgefarmersfridge.com | Self service restaurant | 320 | $21.6 Million | +13122290099 | — |
| Farmer's Fridgefarmersfridge.com | Self service restaurant | 320 | $21.6 Million | +13122290099 | — |
| Diversified Searchdiversifiedsearchgroup.com | Employment agency | 272 | $13 Million | +13122351996 | — |
| Lincoln Internationallincolninternational.com | Investment bank | 950 | $625.4 Million | +13125808339 | 5(1) |
| Avison Young United Statesavisonyoung.us | Commercial real estate agency | undefined | — | +13129577600 | 5(4) |
| Proxima Groupproximagroup.com | Business management consultant | 353 | $38.8 Million | +13122812911 | 5(3) |
| Cultivation Capitalcultivationcapital.com | Venture capital company | 37 | <$5 Million | (314) 216-2051 | — |
| Riveron Consultingriveron.com | Business management consultant | 1200 | $178.7 Million | +13129023000 | — |
| Riveron Consultingriveron.com | Financial consultant | 1200 | $178.7 Million | +13129023000 | 4.3(3) |
| Signium Internationalsignium.com | Business management consultant | 236 | $17.6 Million | +13125645890 | — |
| Heitmanheitman.com | Investment service | 350 | $358.6 Million | +13128555700 | 5(1) |
| EQ Officeeqoffice.com | Commercial real estate agency | 166 | $204.9 Million | +13124663300 | — |
| Pritzker Private Capitalppcpartners.com | Investment company | 81 | $39.2 Million | +13124476050 | — |
| Goettsch Partnersgpchicago.com | Architect | 102 | $7.6 Million | +13123560600 | 4.5(12) |
| TalentRisetalentrise.com | Corporate office | 38 | $6.5M | +13128784300 | — |
| First Industrial Realty Trustfirstindustrial.com | Commercial real estate agency | 151 | $745.2 Million | +13123444300 | — |
| Gray Matter Experiencegraymatterexperience.com | Non-profit organization | <25 | <$5 Million | (217) 721-2021 | — |
| WestPoint Financial Groupwestpointfinancialgroup.com | Financial consultant | 382 | $103.1 Million | +13123471660 | 3(2) |
| CORE Industrial Partnerscoreipfund.com | Private equity firm | 32 | $6.2 Million | +13125664880 | 3(2) |
| Headlands Technologiesheadlandstech.com | Financial institution | 103 | $31.2 Million | +13126018750 | — |
| Rivers Restaurantriversrestaurant.com | American restaurant | 20 | <$5 Million | +13125591515 | 4.2(490) |
| Callahan Capital Partnerscallahancp.com | Investment company | 29 | $19.2 Million | +13129000110 | — |
| Juniper Advisoryjuniperadvisory.com | Investment bank | <25 | <$5 Million | +13125063000 | — |
| GLSglscap.com | Legal services | <25 | $5.3 Million | +13129000160 | — |
| TeamWorking by TechNexusteamworking.vc | Coworking space | 14 | <$5 Million | +13129241026 | 4.7(78) |
| Buchanan Street Partnersbuchananstreet.com | Real estate | 50 | $22.6 Million | +13122019644 | — |
| Core Acquisitionscoreacq.com | Property management company | <25 | <$5 Million | +12244702212 | — |
| Palm Treepalmtreellc.com | Financial consultant | 125 | $103.1 Million | +13106362050 | — |
| Invision Capitalinvcg.com | Private equity firm | <25 | <$5 Million | +13122364600 | 2.3(3) |
| Riverbend Industriesriverbendindustries.com | Holding company | 500 | $135.6 Million | +13125417200 | — |
| Weller Organization | Employment agency | — | — | +13124608111 | — |
| 110 North Wacker110northwacker.com | Corporate office | — | — | — | 4.7(48) |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +18888669799 | 5(2) |
| Hometown Americahometownamerica.com | Property management company | 392 | $91.3 Million | +18887354310 | 1.4(21) |
| SmartEnergy Holdingssmartenergy.com | Energy supplier | 97 | $5 Million | +13126193500 | 4.8(732) |
| Stenger Tax Advisory | Chicago Accountantstengertax.com | Accountant | — | — | +16309128504 | 5(47) |
| AX Talent | Employment agency | — | — | +18776844549 | — |
| FourKitesfourkites.com | Software company | 550 | $115.5 Million | +18884666958 | 2.3(35) |
| 101 North Wacker101northwacker.com | Property management company | <25 | <$5 Million | +13125258100 | 4.4(39) |
| Chicago Event Managementcemevent.com | Event management company | 41 | $6.6 Million | +13129049810 | 4.2(5) |
| The Irvineirvinecompanyoffice.com | Office space rental agency | <25 | $5.5 Million | +13123272340 | 4.5(13) |
| Bank of Americalocators.bankofamerica.com | Financial consultant | 118 | $16.7 Million | +13128281528 | — |
| Special Counselspecialcounsel.com | Legal services | 434 | $58.4M | +13122164539 | 4.5(2) |
| NPO USAnpousa.com | Corporate office | <25 | <$5 Million | +16302030170 | 5(1) |
| Worldwide Litigation Servicesworldwidelit.com | Court reporter | &l;25 | <$5M | +13125289111 | 5(1) |
| LocalClaritylocalclarity.com | Software company | <25 | $6.3 Million | +12245857894 | 4.6(9) |
| 250 S Wacker | Property management company | — | — | +13128760800 | 5(4) |
| Verified Metricsverifiedmetrics.com | Software company | — | — | — | — |
| Gilbanegilbaneco.com | Construction company | 3300 | $7.7 Billion | +13126144100 | 5(4) |
| thecloudmantrathecloudmantra.com | Software company | — | — | +18727040046 | — |
| Latitude Legallatitudelegal.com | Legal services | 98 | $45.2 Million | +13128680355 | — |
| Brookfield Real Assets Income Fundpublicsecurities.brookfield.com | Financial planner | 155 | $84.9 Million | +13123778300 | 5(1) |
| Leap Group | Advertising agency | — | — | — | — |
| The Alexander Groupalexandergroup.com | Business management consultant | 294 | $62.1 Million | +13123570500 | — |
| InterviewStreaminterviewstream.com | Software company | 33 | $5.6 Million | +13125837499 | 3.2(9) |
| Capital Leverage Consulting | Business management consultant | — | — | +18006914581 | 5(1) |
| Laramie Group, LLC | Corporate office | — | — | +16303205020 | — |
| HumbleCreationz LLC | Beauty product supplier | — | — | +12243909182 | — |
| 123 N Wacker123nwacker.com | Property management company | <25 | <$5 Million | +13127825595 | — |
| Illyrian Group: Recruiting & Managed Outsourcingillyriangrp.io | Recruiter | — | — | +13125449237 | 5(10) |
| 77 West Wacker77westwacker.com | Business center | — | — | +13129171177 | 4.4(145) |
| Amata Offices | W Wacker - Shared Office Suites & Admin Servicesamataoffices.com | Office space rental agency | — | — | +17739004035 | 4.6(14) |
| Linden Capital Partnerslindenllc.com | Private equity firm | 19 | $8.4 Million | +13125065600 | — |
| Servcorpservcorp.com | Office space rental agency | 645 | $193.6 Million | +13128033700 | 4.8(44) |
| Pricefxpricefx.com | Software company | 400 | $89.3 Million | +49 6131693495 | — |
| One South Wacker | Business center | — | — | — | 4.4(31) |
| Hackbarth & Hudson | Tax preparation service | — | — | +13126092800 | 1(1) |
| LifeStartlifestart.net | Fitness center | 1005 | $130.9M | +13126271300 | 4.4(43) |
| The 300the300awakening.com | Business center | <25 | <$5 Million | +13127869800 | 4.4(52) |
| Wealth Management Partners | Financial consultant | — | — | +13126021252 | — |
| Chicago Computer Supplychicagocomputersupply.com | Computer wholesaler | <25 | <$5 Million | +18774747774 | 4.1(10) |
| Evanston Groupevanston.webflow.io | Business management consultant | — | — | +18474241020 | — |
| Trandai Realtytrandairealty.com | Real estate agency | <25 | <$5 Million | +17738289266 | 4.2(10) |
| Masters Law Groupmasters-lawgroup.com | Law firm | 8 | <$5 Million | +13126091700 | 4.4(38) |
| Clareoclareopartners.com | Corporate office | — | — | +13126249633 | — |
| HSD Immigration Lawyerhsdimmigrationlawyer.com | Immigration attorney | 15 | <$5 Million | +13122911234 | 5(21) |
| One Illinois Center | Corporate campus | — | — | — | 3.9(8) |
| Global Logistic Propertiesglprop.com | Corporate office | 1280 | $881M | +13129405300 | 5(1) |
| Expansive Venturesexpansive.com | Office space rental agency | 200 | $204.9 Million | +13125843219 | 4.9(30) |
| The Office of Experienceofficeofexperience.com | Consultant | 63 | $5.2 Million | +13128159610 | 5(6) |
| Chartwell Financial Advisorychartwellfa.com | Financial consultant | 100 | $51.6 Million | +13126385660 | — |
| Sierra Forensic Groupsfg-global.com | Certified public accountant | &l;25 | <$5M | +13126747100 | — |
| Hronek Law Grouphroneklawgroup.com | Legal services | <25 | <$5 Million | +13124667670 | — |
| Cushman & Wakefieldcushmanwakefield.com | Commercial real estate agency | 53000 | $10.8 Billion | +13124701800 | 3.4(27) |
| SP Plusspplus.com | Parking garage | 20000 | $6.5 Billion | +13123323259 | 4.5(17) |
| Spark Dental Marketing Agency - Chicagosparkdentalmarketing.com | Internet marketing service | — | — | +18004620584 | — |
| RMA Executive Search | Business management consultant | — | — | +13126820607 | — |
| Hfrhfr.com | Financial consultant | 64 | $15.1 Million | +13123270430 | — |
| UBS Tower | Business center | — | — | — | 4.6(20) |
| The Irvineirvinecompanyoffice.com | Office space rental agency | <25 | $5.5 Million | +13128495500 | 4.6(52) |
| Bank of Americabankofamerica.com | Financial consultant | 212000 | $195 Billion | +13128281739 | — |
| Securitas USAsecuritasinc.com | Real estate agency | 96000 | $19.7 Billion | +13123271079 | 5(4) |
| Programs -mcgtf.org | Business management consultant | — | — | +13122650028 | — |
| Permanent Placementspermanentplacements.com | Employment agency | &l;25 | <$5M | +18474810330 | — |
| Polsky Holdingsskydeckllc.com | Tourist attraction | <25 | <$5 Million | +13125821423 | 4.6(45) |
| HTML Globalhtmlglobal.com | Computer support and services | 28 | $6.1 Million | +18007674675 | — |
| Gregg S Neiman Insurancegreggneiman.com | Financial planner | 8 | <$5 Million | +13126418968 | — |
| One South Wackeronesouthwacker.net | Real estate agency | — | $7.4 Million | (312) 815-5061 | 4.5(20) |
| Beatrixbeatrixrestaurants.com | Restaurant | <25 | <$5 Million | +13127360404 | 4.4(69) |
| Strat Asset Management, LLC | Property management company | — | — | +18887403800 | — |
| Simplussimplus.com | Business management consultant | 480 | $97.5 Million | +17738695122 | — |
| Wacker Partnerswackerpartners.com | Real estate consultant | &l;25 | <$5M | +13125809665 | — |
| 111 South Wacker111southwacker.com | — | &l;25 | <$5M | +13122526300 | — |
| Ground Floor Partnersgroundfloorpartners.com | Business management consultant | <25 | <$5 Million | +13124984071 | 5(4) |
| One Northonenorthchicago.com | American restaurant | 28 | $6.5 Million | +13127509700 | 4.2(426) |
| Elevated Resource LLC | Loan agency | — | — | +13128839890 | 5(4) |
| 303 East Wacker303eastwacker.com | Corporate office | &l;25 | <$5M | +13128193750 | 4.8(10) |
| Wacker Drive Executive Suites | Office space rental agency | — | — | +13128935500 | 4(4) |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +13128935500 | 5(1) |
| 55 W Wacker Building | Real estate agency | — | — | +13126309151 | 4.3(6) |
| Wacker & Randolph | Bus stop | — | — | — | 5(1) |
| SE Capitalsecapital.com | Investment service | &l;25 | $6.3M | +13124251768 | — |
| Law Offices of R Tamara de Silvadesilvalawoffices.com | Criminal justice attorney | &l;25 | <$5M | +13125869890 | 5(21) |
| IAR Consultingconsultiar.com | Human resource consulting | — | — | +12024037071 | 5(3) |
| 35 East Wacker Drive35eastwacker.com | Historical landmark | <25 | $5.3 Million | +13126248249 | 4.2(22) |
| Corporate Conceptscorpconc.com | Office furniture store | 101 | $40.2 Million | +16306918800 | 5(4) |
| Washington Virtual LLCwashingtonvirtual.com | Office space rental agency | — | — | +18557910125 | 5(1) |
| 111 E Wacker Dr | Corporate office | — | — | — | 4.4(382) |
| Risk Consulting Partnersrcpholdings.com | Insurance agency | 36 | <$5 Million | +13125852007 | — |
| 121 West Wacker121westwacker.com | Commercial real estate agency | — | — | +13123662779 | 4.5(15) |
| Leo Burnett Building | Advertising agency | — | — | — | 4.8(57) |
| Riverside Investment & Development150northriversideplaza.com | Business center | 37 | <$5 Million | +13123004462 | 4.6(247) |
| Cloudsquarecloudsquare.io | Consultant | 38 | <$5 Million | +18333448850 | — |
| Chicago Metropolitan Housing Developmentcmhdc.com | Real estate agency | &l;25 | $6.1M | +13124221680 | 1(1) |
| Piedmont Office Realty Trust35wwacker.com | Contractor | <25 | $8.9 Million | +13129649130 | 4.3(4) |
| Barrett Partners Inc | Employment agency | — | — | +13124438877 | — |
| The Bazaar by José Andrésthebazaar.com | Restaurant | 29 | $6.2 Million | +13128206602 | 4.5(867) |
| Regusregus.com | Office space rental agency | 15930 | $16.3 Billion | +13126744500 | 3.9(9) |
| Amata Chicago | S Wacker - Shared Office Suites & Admin Services for Professionalsamataoffices.com | Office space rental agency | — | — | +13127287608 | 4.9(12) |
| Beatrixbeatrixrestaurants.com | Market | <25 | <$5 Million | +13126290025 | 4.6(142) |
| Management Recruiters | Employment agency | — | — | +13126669506 | — |
| Carma L Parkparkchicago.com | Public parking space | <25 | $6.1 Million | +18772427901 | — |
| 155 North Wacker, 155 N Upper Wacker Dr Parking | Parking lot | — | — | — | 4.5(2) |
| Equinixequinix.com | Telecommunications service provider | 13716 | $9.9 Billion | +18554039086 | — |
| Novellinovelli.com | Marketing agency | &l;25 | <$5M | +16308549684 | — |
| Seyfarthseyfarth.com | Attorney | 912 | $880.2 Million | +13124605000 | — |
| Translucent Innovation Consulting | Recruiter | — | — | +17733199177 | — |
| Tenant Advisorstenantadvisors.com | Commercial real estate agency | <25 | <$5 Million | +18477780296 | 3(2) |
| Carma L Parkparkchicago.com | Public parking space | <25 | $6.1 Million | +18772427901 | — |
| One South Wackeronesouthwacker.net | Parking garage | — | $7.4 Million | +13128155061 | 4.4(5) |
| Bank of Americabankofamerica.com | Mortgage lender | 212000 | $195 Billion | +17083506074 | — |
| ABM Parkingparkabm.com | Parking garage | &l;25 | <$5M | +13126928202 | 4.2(185) |
| CT Partners | Employment agency | — | — | +13122536610 | — |
| Vector Partners, LLC | Employment agency | — | — | +17072800822 | — |
| Kelton Globalkeltonglobal.com | Marketing consultant | 88 | $19.8 Million | +18888535866 | — |
| OneChicago | Financial institution | — | — | +13128833410 | 5(1) |
| Café By The Rivercafebytheriver.com | Cafe | — | — | +13128206604 | 4.4(26) |
| Townhouse Restauranttownhousewinebar.com | American restaurant | <25 | <$5 Million | +13127263676 | 4.2(400) |
| The Bazaar by José Andrésthebazaar.com | Steak house | 29 | $6.2 Million | +13128206601 | 4.6(448) |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252736 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252625 | 5(1) |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13126962054 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252612 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252782 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252724 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252769 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252732 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252723 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252626 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252788 | — |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +13123252786 | — |
Showing the first 200 tenants. Very large buildings are capped to keep the page fast.
Frequently asked questions about 110 N Wacker Dr, Chicago, IL 60606
- Who are the tenants at One N Wacker Dr (110 N Wacker Dr, Chicago, IL 60606)?
- Companies at One N Wacker Dr (110 N Wacker Dr, Chicago, IL 60606) include Bloomberg, Deloitte, PwC, EY, Starbucks, Epsilon, Mercer, Merrill, plus 206 more listed on this page.
- How many companies are located at 110 N Wacker Dr, Chicago, IL 60606?
- 214 companies are currently indexed at One N Wacker Dr (110 N Wacker Dr, Chicago, IL 60606).
- What kinds of businesses are at 110 N Wacker Dr, Chicago, IL 60606?
- Tenants at this address operate mainly in News service, Business management consultant, Accounting firm, Coffee shop, Advertising agency.
- How current is this tenant list?
- The tenant list for One N Wacker Dr (110 N Wacker Dr, Chicago, IL 60606) was last updated on August 28, 2026.
