1050 17th St, Denver, CO 80202
Tenant list and company directory — 45 businesses at this address in Denver, CO. Last updated August 28, 2026.
Also searched as: 1050 17th St · 1050 17th St, Denver, CO · 1050 17th St, Denver · 1050 17th street · 1050 17th street, Denver, CO · 1050 17th street, Denver
There are 45 companies at this address, primarily in ATM, Bank, Marketing consultant, Optometrist. Average reported headcount is 19,481 employees.
Showing 45 of 45 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Wells Fargowellsfargo.com | ATM | 200999 | $81.1 Billion | +18008693557 | 2(24) |
| Wells Fargowellsfargo.com | Bank | 200999 | $81.1 Billion | +13038994625 | 2.7(46) |
| Merklemerkleinc.com | Marketing consultant | 1600 | $4.7 Billion | +17208362000 | 3.8(5) |
| MyEyeDrmyeyedr.com | Optometrist | 10000 | $1.5 Billion | +13032989410 | 5(2) |
| Markelmarkel.com | Insurance company | 5600 | $9.4 Billion | +18004466671 | — |
| H&Phpinc.com | Drilling contractor | 15700 | $4.1 Billion | (918) 742-5531 | — |
| Quanta Infrastructure Solutions Groupquantaisg.com | Engineer | 216 | $42.4 Million | +13465543738 | — |
| Bright Horizons Family Solutionsbrighthorizons.com | Day care center | 32050 | $2.9 Billion | +17205904498 | 4.6(21) |
| VSP Vision Care | Insurance agency | — | — | +13038927663 | 1.8(10) |
| Stan's Downtown Barbersstansdowntownbarbers.com | Barber shop | <25 | <$5 Million | +13038933157 | 4.9(354) |
| Downtown Denver Dentaldowntowndenverdental.com | Dentist | <25 | <$5 Million | +13032961825 | 4.9(342) |
| The Shoe Caretheshoecareco.com | Shoe repair shop | 6 | <$5 Million | +13035175203 | 4.9(141) |
| The Bounce Placethebounceplace.com | Indoor playground | <25 | <$5 Million | +13039609652 | 4.4(367) |
| The Bounce Placethebounceplace.com | Indoor playground | <25 | <$5 Million | +17205247033 | 4.6(225) |
| Dr. Ellen Petrilla O.D. | Optometrist | — | — | +13032989410 | 5(12) |
| The Bounce Placethebounceplace.com | Amusement park | <25 | <$5 Million | +17207912600 | 4.7(1891) |
| The Bounce Placethebounceplace.com | Party equipment rental service | <25 | <$5 Million | +17207320330 | 4.6(73) |
| The Bounce Placethebounceplace.com | Party equipment rental service | <25 | <$5 Million | +17205775867 | 4.9(166) |
| The Bounce Placethebounceplace.com | Party equipment rental service | <25 | <$5 Million | +17203084300 | 4(91) |
| The Bounce Placethebounceplace.com | Party equipment rental service | <25 | <$5 Million | +17204734386 | 4.9(60) |
| The Bounce Placethebounceplace.com | Party equipment rental service | <25 | <$5 Million | +13038349067 | 4.8(102) |
| The Bounce Placethebounceplace.com | Party equipment rental service | <25 | <$5 Million | +17204273597 | 4.8(143) |
| Event Resource Centereventresourcecenter.com | Caterer | <25 | <$5 Million | +17205926075 | 5(2) |
| Impact Global Shippinglocal.fedex.com | Shipping and mailing service | &l;25 | $6.1M | +13032988610 | 3.6(116) |
| Impact Global Shippinglocal.fedex.com | Mailing service | &l;25 | $6.1M | +18004633339 | — |
| Impact Global Shippinglocal.fedex.com | Shipping and mailing service | &l;25 | $6.1M | +13038301981 | 2.8(80) |
| Juice Kitchendenverjuicebar.com | Juice shop | — | — | +17209460376 | 4.6(144) |
| AlphaGraphics Downtown Denverus438.alphagraphics.com | Print shop | — | — | +13038202679 | 4.8(70) |
| Magnetic Variation Servicesmagvar.com | Software company | — | — | +13035395339 | 4.8(5) |
| ESL Academy | Education center | — | — | — | 3(3) |
| QEP Resources Inc | Gas company | — | — | +13036726900 | 5(2) |
| Office Of The Comptrollerocc.treas.gov | Federal government office | — | — | +17204757600 | 1(1) |
| Cushman & Wakefield Inccushwake.com | Real estate agency | — | — | +13038136400 | 1(1) |
| Cushman & Wakefield Inccushwake.com | Real estate agency | — | — | +13032925488 | — |
| Keane Grouprockpileenergy.com | Corporate office | — | — | +13038258170 | 5(1) |
| Steven Glick O.D. | Optometrist | — | — | +13032989410 | 1(1) |
| Radiator | Auto radiator repair service | — | — | +13032172094 | 3(1) |
| Dr. Benjamin T. Warta, OD | Optometrist | — | — | +13032989410 | — |
| Ito Richard J DDS | Dentist | — | — | +13032961825 | — |
| Rockynet1050seventeenth.com | Business center | — | — | — | 4.4(322) |
| Rockynetrockynet.com | Internet service provider | — | — | +13036232263 | — |
| Wells Fargo Advisors | Investment service | — | — | +13038994625 | — |
| Vision Care Specialistsvisioncarespecialists.nationalstrategic.net | Optometrist | — | — | +13032989410 | — |
| Vision Care Specialistslocations.myeyedr.com | Eye care center | — | — | +13032989410 | 4.6(399) |
| Aaron English, DDS | Dentist | — | — | — | — |
Frequently asked questions about 1050 17th St, Denver, CO 80202
- Who are the tenants at 1050 17th St, Denver, CO 80202?
- Companies at 1050 17th St, Denver, CO 80202 include Wells Fargo, Wells Fargo, Merkle, MyEyeDr, Markel, H&P, Quanta Infrastructure Solutions Group, Bright Horizons Family Solutions, plus 37 more listed on this page.
- How many companies are located at 1050 17th St, Denver, CO 80202?
- 45 companies are currently indexed at 1050 17th St, Denver, CO 80202.
- What kinds of businesses are at 1050 17th St, Denver, CO 80202?
- Tenants at this address operate mainly in ATM, Bank, Marketing consultant, Optometrist, Insurance company.
- How current is this tenant list?
- The tenant list for 1050 17th St, Denver, CO 80202 was last updated on August 28, 2026.
