Bank of America Plaza — 101 E Kennedy Blvd, Tampa
Tenant list and company directory — 160 businesses at this address. Last updated August 25, 2026.
Also searched as: Bank of America Plaza
There are 160 companies at this address, primarily in Financial consultant, Aerospace company, Commercial real estate agency, Electric vehicle charging station. Average reported headcount is 7,186 employees.
Showing 160 of 160 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| UBSubs.com | Financial consultant | 101594 | $49.1 Billion | +18132272809 | — |
| Lockheed Martinlockheedmartin.com | Aerospace company | 123000 | $77 Billion | +18132235998 | 3(2) |
| Merrillml.com | Financial consultant | 49000 | $19.1 Billion | +18134633954 | — |
| cbre.us/people-and-offices/affiliate-offices/buffalocbre.us | Commercial real estate agency | <25 | $5.8 Million | +18132293111 | 5(2) |
| ChargePoint Charging Stationdriver.chargepoint.com | Electric vehicle charging station | <25 | <$5 Million | +18887584389 | — |
| CoStar Groupcostar.com | Corporate office | 6450 | $2.7 Billion | +18558833548 | 1(4) |
| Grant Thorntongrantthornton.com | Accounting firm | 76000 | $8 Billion | +17278964444 | 5(1) |
| Greenberg Trauriggtlaw.com | Law firm | 2750 | $2.3 Billion | +18133185700 | 4.8(4) |
| Fisher Phillipsfisherphillips.com | Law firm | 1200 | $204.1 Million | +18137697500 | — |
| Mosaicmosaicco.com | Corporate office | 12525 | $14 Billion | (800) 918-8270 | — |
| Ankura Consulting Groupankura.com | Consultant | 2560 | $541 Million | +18132771700 | — |
| Quarles & Brady LLPquarles.com | Legal services | 1340 | $342.6 Million | +18133870300 | — |
| Helios Education Foundationhelios.org | Foundation | 34 | $24.5 Million | +18133870221 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | 4.9(8) |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132277413 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132277454 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | 4.3(3) |
| Zuckerman Spaederzuckerman.com | Law firm | — | $33.9 Million | +18132211010 | 4.5(2) |
| Zuckerman Spaederzuckerman.com | Attorney | — | $33.9 Million | +18132211010 | — |
| The Wagner Law Groupwagnerlawgroup.com | Legal services | 10 | $12.5 Million | +18136032959 | — |
| MyArea Networkmyareanetwork.com | Marketing agency | 135 | $22 Million | +18008307994 | 4.7(7) |
| Hill Ward Hendersonhwhlaw.com | Law firm | 239 | $32.2 Million | +18132213900 | 3.7(10) |
| Hill Ward Hendersonhwhlaw.com | Attorney | 239 | $32.2 Million | +18132228705 | — |
| Hill Ward Hendersonhwhlaw.com | Attorney | 239 | $32.2 Million | +18132213900 | — |
| Hill Ward Hendersonhwhlaw.com | Attorney | 239 | $32.2 Million | +18132213900 | 5(1) |
| Hill Ward Hendersonhwhlaw.com | Attorney | 239 | $32.2 Million | +18132213900 | 1(1) |
| Hill Ward Hendersonhwhlaw.com | Civil law attorney | 239 | $32.2 Million | +18132213900 | — |
| Hill Ward Hendersonhwhlaw.com | Attorney | 239 | $32.2 Million | +18132228700 | — |
| Hill Ward Hendersonhwhlaw.com | Attorney | 239 | $32.2 Million | +18132213900 | — |
| Hill Ward Hendersonhwhlaw.com | Attorney | 239 | $32.2 Million | +18132213900 | — |
| Communications Equity Associatesceaworldwide.com | Financial planner | 46 | $10.6 Million | +18132268844 | — |
| The Tampa Clubthetampaclub.com | Wedding venue | 30 | <$5 Million | +18132296028 | 4.7(343) |
| Admiral Security Servicesadmiralsecurity.com | Security guard service | 1854 | $51.2 Million | +18134434973 | 3(14) |
| BlueLedgeblueledge.com | Learning center | <25 | <$5 Million | +18005807661 | — |
| Capco Asset Managementcapcovalue.com | Investment company | 7 | <$5 Million | +18138050777 | — |
| Emergency Dentist 24/7 Tampaemergencydentalservice.com | Emergency dental service | — | — | +18883501340 | 1(1) |
| Community Action Project, Inc. | Non-profit organization | — | — | — | — |
| LEC | Corporate office | — | — | — | — |
| Emergency Dentist 24/7 Tampaseminolepremierdental.com | Emergency dental service | — | — | +17275138254 | 5(118) |
| Emergency Dentist 24/7 Tampadentaler.com | Emergency dental service | — | — | +17274492424 | 3.8(44) |
| Emergency Dentist 24/7 Tampadentalwalkin.com | Dentist | — | — | +17275339199 | 4.5(347) |
| Systems Alliance | Employment agency | — | — | +18132261050 | — |
| Munoz Shane T | Attorney | — | — | — | — |
| NJR Development Co | Real estate developer | — | — | +18132268747 | 1(2) |
| Efficiency Learning Systems Inccme.effsystems.com | Software company | — | — | +18008914330 | — |
| Robert B. Gough III | Attorney | — | — | +18132213900 | — |
| Lai Worldwide | Employment agency | — | — | +18132217727 | — |
| XL ENERGY DRINK / Hammo Expressxltampabay.com | Corporate office | — | — | +18139812084 | — |
| Restless Styles | Beauty salon | — | — | +18133748816 | 5(5) |
| Luminaluminaanalytics.com | Business management consultant | 32 | $6.7M | +18134430745 | — |
| Carollo Engineerscarollo.com | Engineering consultant | 1400 | $266.7 Million | +18138889572 | — |
| Bartholomew Management & Consulting | Business management consultant | — | — | +15042618022 | — |
| Tampa Bay - UBS Financial Services Inc. | Financial consultant | — | — | +18132272870 | — |
| CES Consultantscesconsult.com | Engineering consultant | 71 | $20.4 Million | +18134445190 | — |
| Catania & Cataniacataniaandcatania.com | Personal injury attorney | &l;25 | <$5M | +18138964480 | 4.7(787) |
| Emergency Dentist 24/7 Tampa | Emergency dental service | — | — | +17272749979 | 4(3) |
| Ubsadvisors.ubs.com | Financial consultant | 32 | <$5 Million | +18132215555 | 3(1) |
| Globalogi Venture Partnersglobalisus.com | Business management consultant | <25 | $5.2 Million | +18136003586 | — |
| Lynx Legal Serviceslynxlegalservices.com | Process server | <25 | <$5 Million | +18133153900 | 5(7) |
| Orange Legal Tampa Downtown | Legal services | — | — | +18002757991 | 3(3) |
| Ryan Turner Specialtyrtspecialty.com | Corporate office | 4552 | $4.3 Billion | (888) 867-1124 | 3(1) |
| Longleaf Holdingslongleafholdings.com | Holding company | &l;25 | <$5M | +18132228372 | — |
| Furth Salem Mason & Lifsmllaw.com | Attorney | &l;25 | <$5M | +18132249000 | 5(1) |
| The Yerrid Law Firm, P.A.yerridlaw.com | Attorney | &l;25 | <$5M | +18132228222 | — |
| VASTECvastec.com | — | 145 | $25 Million | +18132223298 | — |
| Ford & Harrisonfordharrison.com | Attorney | 322 | $65.2 Million | +18132617800 | 5(1) |
| The Hogan Groupthehogangroup.com | Real estate developer | 40 | $11.3 Million | +18132748000 | — |
| Ubsadvisors.ubs.com | Financial consultant | 32 | <$5 Million | +18132021030 | — |
| Thompson & Cummings PA | Attorney | — | — | +18139084013 | — |
| Ryan T Hughesryanhugheslaw.com | Personal injury attorney | &l;25 | <$5M | +17272660022 | 4.7(67) |
| Ubsadvisors.ubs.com | Financial consultant | 32 | <$5 Million | +18132021023 | — |
| Placement Services Hllsbrgh | Employment agency | — | — | +18132217770 | — |
| US Legal Supportuslegalsupport.com | Court reporter | 5000 | $850.5 Million | +18132237321 | — |
| Ford & Harrisonfordharrison.com | Attorney | 322 | $65.2 Million | +18132617800 | — |
| Maney Gordon Zeller,PAmaneygordon.com | Immigration attorney | 86 | $19 Million | +18007084399 | 3.9(79) |
| Bush Graziano Rice & Platterbgrplaw.com | Attorney | <25 | <$5 Million | +18132287000 | — |
| CBREcbre.com | Property management company | 155000 | $43.7 Billion | +18132217474 | 4.3(16) |
| Ford & Harrisonfordharrison.com | Labor relations attorney | 322 | $65.2 Million | +18132617800 | — |
| de la Parte & Gilbertdgfirm.com | Attorney | &l;25 | $7.1M | +18132292775 | — |
| Murphy LaRocca Consulting Groupmurphylarocca.com | Real estate consultant | <25 | <$5 Million | +18132268970 | — |
| Morgenstern Phifer & Messinampmpa.com | Accountant | &l;25 | <$5M | +18132228888 | — |
| de la Parte & Gilbertdgfirm.com | Attorney | &l;25 | $7.1M | +18132292775 | 5(1) |
| de la Parte & Gilbertdgfirm.com | Attorney | &l;25 | $7.1M | +18132292775 | — |
| ManeyIGordonfightnegligence.com | Attorney | 10 | <$5 Million | +18663445297 | — |
| Jackson Dentaljacksondentaltampa.com | Cosmetic dentist | &l;25 | <$5M | +18137013141 | 4.9(1000) |
| Nader George E | Attorney | — | — | +18132237474 | — |
| Feldman Gale PA | Attorney | — | — | +13053585001 | — |
| The Yerrid Law Firm, P.A.yerridlaw.com | Attorney | &l;25 | <$5M | +18132228222 | — |
| Jefferson Wells Internationaljeffersonwells.com | Recruiter | 33 | $57.6 Million | +18133935500 | — |
| Tampa Bay Economic Development Counciltampaedc.com | Economic development agency | — | — | +18132183300 | 5(2) |
| Bush Graziano Rice & Platterbgrplaw.com | Real estate agency | <25 | <$5 Million | +18132287000 | — |
| The Yerrid Law Firm, P.A.yerridlaw.com | Personal injury attorney | &l;25 | <$5M | +18136065053 | 5(10) |
| Robert Soifer Law Offices: Young James A MD | Doctor | — | — | +18132228052 | — |
| Maney Gordon Zeller,PAmaneygordon.com | Immigration attorney | 86 | $19 Million | +18132211366 | 3(2) |
| Dickey David D | Attorney | — | — | +18132228222 | — |
| Calloway Tax Advisorscallowaytax.com | Accounting firm | &l;25 | <$5M | +18134455560 | 5(7) |
| Martino Philip V | Attorney | — | — | +18132292111 | 5(2) |
| BBDG Lawbbdglaw.com | Attorney | &l;25 | $7.5M | +18132213759 | — |
| Robert H. Buesing | Attorney | — | — | +18132277462 | — |
| Able Force | Employment agency | — | — | +18132223219 | — |
| Campbell Amelia Cfowlerwhite.com | Attorney | — | — | +18132278456 | — |
| Clean Earth Systemscleanearthsystems.com | Sanitation service | 20 | $6.1 Million | +18002824293 | 4(4) |
| Dean Karen Afowlerwhite.com | Attorney | — | — | +18132287411 | — |
| Morin Christopher | Attorney | — | — | +18132221800 | — |
| Culpepper Kurlandckfirm.com | Personal injury attorney | <25 | <$5 Million | +18132175647 | 4.8(302) |
| Jonathan Browycommercial.firstcitizens.com | Mortgage lender | — | — | +18132622385 | — |
| Jeff Murphy Lawjeffmurphylaw.com | Personal injury attorney | &l;25 | <$5M | +18135535517 | 5(112) |
| Salem Solutionssalemsolutions.com | Recruiter | 27 | $15.5M | +18668072536 | 4.3(24) |
| Shaun Josephfa.ml.com | Financial consultant | &l;25 | <$5M | +18132738607 | — |
| de la Parte & Gilbertdgfirm.com | Attorney | &l;25 | $7.1M | +18132292775 | 5(1) |
| 1810 Kennedy1810kennedy.com | Office space rental agency | <25 | <$5 Million | +18132808557 | 4.2(5) |
| Notary Pro Tampanotaryprotampa.com | Notary public | — | — | +18137386556 | 5(37) |
| Clickinvestclickinvest.com | Real estate agency | <25 | <$5 Million | +12248484488 | 4.2(6) |
| Andrew Cappiellocommercial.firstcitizens.com | Mortgage lender | — | — | +18135495144 | — |
| Matt Kendzior Realtor KW Tampa Centralmkendzior.kw.com | Real estate consultant | — | — | +15179746092 | — |
| Cushman & Wakefieldcushmanwakefield.com | Commercial real estate agency | 53000 | $10.8 Billion | +18132236300 | 1.4(10) |
| CBREcbre.com | Commercial real estate agency | 155000 | $43.7 Billion | +18132738400 | — |
| Solo Hair Salonsolohairsalon.net | Hair salon | — | — | +17274210567 | 5(24) |
| de la Parte & Gilbertdgfirm.com | Attorney | &l;25 | $7.1M | +18132292775 | — |
| Bank of Americalocators.bankofamerica.com | Financial consultant | 118 | $16.7 Million | +18132258474 | — |
| Caffé Frescocaffefrescotampa.com | Cafe | <25 | <$5 Million | +18132217570 | 4.7(31) |
| Shumaker, Loop & Kendrickshumaker.com | Law firm | 617 | $83.7 Million | +18132297600 | 5(11) |
| Jung and Siscopaulsiscolaw.com | Trial attorney | <25 | <$5 Million | +18132251988 | 5(1) |
| Carney Law Firmcarneylawfirm.com | Attorney | &l;25 | <$5M | +18137128776 | 5(1) |
| Bernsteinbernstein.com | Financial planner | 1091 | $562.5 Million | +18133143300 | — |
| Essex Capital Groupessexcapitalgroup.com | Finance broker | 27 | $8.6M | +18138373500 | — |
| Trenamtrenam.com | Attorney | 156 | $25.6 Million | +18132237474 | — |
| CS&L CPAscslcpa.com | Certified public accountant | 98 | $8.2 Million | +18134904490 | — |
| ClinIntellclinintell.com | Software company | <25 | <$5 Million | +12064463040 | — |
| Office Evolutionofficeevolution.com | Office space rental agency | 250 | $256.2 Million | +18132130852 | 4.9(78) |
| Office Evolutionofficeevolution.com | Business center | 250 | $256.2 Million | +18139066765 | 4.9(10) |
| Medical Sales Collegemedicalsalescollege.com | Medical school | 37 | $9.2M | +17204085269 | — |
| Kinetic Receivershipkineticreceivership.com | — | &l;25 | <$5M | (813) 222-2098 | — |
| Radiographic Consultantsradiographicconsultants.com | Radiologist | &l;25 | <$5M | +18132291208 | — |
| Jackson Dentaljacksondentaltampa.com | Dentist | &l;25 | <$5M | +18137013141 | — |
| ManeyIGordonfightnegligence.com | Attorney | 10 | <$5 Million | +18663445297 | — |
| Harvey Moore & Associates, Inc. | Consultant | — | — | +18132216448 | 5(5) |
| Emergency Dentist 24/7 Tampaemergencydentalservice.com | Emergency dental service | — | — | +17273612278 | 1(2) |
| Emergency Dentist 24/7 Tampaseminoledental.com | Emergency dental service | — | — | +17273980085 | 4.9(37) |
| Emergency Dentist 24/7 Tampasevenwired.com | Emergency dental service | — | — | — | — |
| Emergency Dentist 24/7 Tampaemergencydentalservice.com | Emergency dental service | — | — | +18883501340 | 1(1) |
| Emergency Dentist 24/7 Tampa | Emergency dental service | — | — | — | — |
| Emergency Dentist 24/7 Tampaemergencydentalservice.com | Emergency dental service | — | — | +18664895217 | 5(1) |
| Emergency Dentist 24/7 Tampaemergencydentalservice.com | Emergency dental service | — | — | +18883501340 | — |
| Emergency Dentist 24/7 Tampaemergencydentalservice.com | Emergency dental service | — | — | +18883501340 | 1(2) |
| Emergency Dentist 24/7 Tampadolphindental.com | Emergency dental service | — | — | +17273939334 | 4.9(228) |
| Emergency Dentist 24/7 Tampaadc-fl.com | Emergency dental service | — | — | +17272863945 | 4.5(375) |
| Emergency Dentist 24/7 Tampaemergencydentalservice.com | Emergency dental service | — | — | +18883501340 | — |
| Emergency Dentist 24/7 Tampaemergencydentalservice.com | Emergency dental service | — | — | +18664895217 | — |
| Emergency Dentist 24/7 Tampa | Emergency dental service | — | — | — | — |
| Emergency Dentist 24/7 Tampamyseminoledentistry.com | Emergency dental service | — | — | +17276667334 | 5(508) |
| Emergency Dentist 24/7 Tampaseminoleshoresdental.com | Dentist | — | — | +17273068187 | 4.8(48) |
Frequently asked questions about 101 E Kennedy Blvd, Tampa
- Who are the tenants at Bank of America Plaza (101 E Kennedy Blvd, Tampa)?
- Companies at Bank of America Plaza (101 E Kennedy Blvd, Tampa) include UBS, Lockheed Martin, Merrill, cbre.us/people-and-offices/affiliate-offices/buffalo, ChargePoint Charging Station, CoStar Group, Grant Thornton, Greenberg Traurig, plus 152 more listed on this page.
- How many companies are located at 101 E Kennedy Blvd, Tampa?
- 160 companies are currently indexed at Bank of America Plaza (101 E Kennedy Blvd, Tampa).
- What kinds of businesses are at 101 E Kennedy Blvd, Tampa?
- Tenants at this address operate mainly in Financial consultant, Aerospace company, Commercial real estate agency, Electric vehicle charging station, Corporate office.
- How current is this tenant list?
- The tenant list for Bank of America Plaza (101 E Kennedy Blvd, Tampa) was last updated on August 25, 2026.
