New York — 1 State St, New York, NY 10004
Tenant list and company directory — 106 businesses at this address in New York, NY. Last updated August 25, 2026.
Also searched as: New York · 1 State St · 1 State St, New York, NY · 1 State St, New York · 1 State street · 1 State street, New York, NY
There are 106 companies at this address, primarily in State government office, Financial planner, Media company, Software company. Average reported headcount is 328 employees.
Showing 106 of 106 companies
| Company | Category | Employees | Revenue | Phone | Rating |
|---|---|---|---|---|---|
| Department of Financial Servicesdfs.ny.gov | State government office | 106 | $57.4 Million | +12124806400 | 4.3(9) |
| Credit Union Journalamericanbanker.com | Financial planner | 324 | $17.9 Million | +12128038450 | — |
| Arizentarizent.com | Media company | 446 | $99.6 Million | +12128038200 | 3.9(7) |
| Wibbitzwibbitz.com | Software company | 51 | $15 Million | — | 4.2(16) |
| Cynetcynet.com | Security system supplier | 220 | $46.2 Million | +12126349358 | 2.6(5) |
| Simon-Kucher & Partnerssimon-kucher.com | Business management consultant | 2000 | $386.3 Million | +12125370770 | — |
| Continental Stock Transfer & Trustcontinentalstock.com | Investment service | 210 | $77.3 Million | +12125094000 | 2.7(23) |
| Qontigoqontigo.com | Software company | 372 | $64.3M | +12129914500 | — |
| SmartStream Technologiessmartstream-stp.com | Software company | 1000 | $136.3 Million | +12127636500 | 4(5) |
| Intact Insuranceintactspecialty.com | Insurance company | 2849 | $2.7 Billion | (800) 662-0156 | 1(1) |
| RFR Realtyrfr.com | Real estate agency | 90 | $34.2 Million | +12125091213 | 4.5(4) |
| StoneTurnstoneturn.com | Business management consultant | 159 | $26.8 Million | +12124303400 | — |
| AutoRekautorek.com | Software company | 165 | $85.1 Million | +12127390496 | — |
| Andiamoandiamogo.com | Employment agency | 398 | $47.3 Million | +12124881595 | 4.1(14) |
| SG Blockssgblocks.com | Building design company | <25 | $37.2 Million | +16462404235 | — |
| Porch Groupporchgroup.com | — | 799 | $526.1 Million | +19495743860 | — |
| Whole Earth Brandswholeearthbrands.com | Wholesaler | 590 | $551 Million | +13128405001 | — |
| Shulman & Hillshulman-hill.com | Personal injury attorney | 49 | $8.5 Million | +19179052053 | 4.8(151) |
| Field Law Groupfieldlawgroupny.com | Personal injury attorney | &l;25 | <$5M | +12127397272 | 4.7(28) |
| Sun Gard | Software company | — | — | +12123441330 | — |
| Enterprise Engineeringjoineei.com | Engineering consultant | 29 | $9.2 Million | +12123442000 | — |
| One State Street Plaza | Business center | — | — | — | 4.6(59) |
| Nexus New York LLC | Software company | — | — | +12127479161 | — |
| LiRo Groupliro.com | Construction company | 777 | $572.9 Million | +12125630280 | 5(2) |
| EMC Solutionsemcsolutionsllc.com | Business management consultant | &l;25 | <$5M | +19145255327 | — |
| OFFSHORE REPUBLIC LLC | Business management consultant | — | — | +18669885089 | — |
| Integro USA Inc: Godfrey Francis | Insurance agency | — | — | +12122958345 | — |
| Geminigemini.com | Investment company | 650 | $194.5 Million | +12245053674 | — |
| Incite Associates Ltdinciteassociates.org | Business management consultant | — | — | +18134081933 | — |
| McAloon & Friedmanmcf-esq.com | Attorney | 87 | $18.4M | +12127328700 | — |
| Wolfson Group | Professional services | — | — | +12123445210 | 5(3) |
| Intensityintensity.com | Consultant | &l;25 | <$5M | +16176124200 | — |
| The Law Offices of Arthur Wemegah | Attorney | — | — | +12124806538 | 5(2) |
| Mindstormmind-storm.com | Business management consultant | <25 | <$5 Million | +12127390474 | — |
| Ben Jacobson Consultantsbjconline.com | Business management consultant | &l;25 | <$5M | +12122223010 | — |
| Nival Management & Consulting LLCnivalmc.com | Business management consultant | — | — | +13472015300 | — |
| TC Services USAtcservicesusa.com | Tax consultant | 6 | <$5 Million | +12126359500 | 5(4) |
| Station Companiesstationcompanies.com | Real estate developer | &l;25 | $6.1M | +16466098860 | — |
| Thomson Mckinnon | Bank | — | — | +12123440385 | — |
| Implement Capitalimplementcapital.com | Consultant | &l;25 | <$5M | +12127390822 | — |
| MMC Bookkeeping & Tax Servicesmmcbookkeeping.com | Tax preparation service | &l;25 | <$5M | +12127390439 | 5(6) |
| Cheddarcheddar.com | News service | 103 | $11.6 Million | +19172672494 | — |
| Ameliaamelia.ai | Software company | 530 | $111.3 Million | +12127085500 | 4.4(51) |
| The CEO Business Journal | Media company | — | — | +12127390509 | 5(2) |
| National Western Life Group, Incnwlgi.com | Insurance agency | — | — | +12125094000 | 5(1) |
| T3 Trading Groupt3trading.com | Financial institution | 501 | $165.1 Million | +16463461700 | 3.2(16) |
| Art & Science Partnersartandscience.com | Marketing consultant | <25 | <$5 Million | +12122064000 | 5(1) |
| Bressler, Amery & Rossbressler.com | Law firm | 307 | $30 Million | +12124259300 | 5(3) |
| Sauchik & Giyaurmdrxlaw.com | Attorney | &l;25 | <$5M | +12126680200 | 4.1(9) |
| Advertising in New York Cityadvertisinginnewyorkcity.com | Advertising agency | <25 | <$5 Million | +18009592659 | 5(1) |
| ABR Dynamic Fundsabrfunds.com | Financial consultant | 16 | $5.1 Million | +12129184664 | — |
| the Manhattan Watermanhattanwater.com | Bottled water supplier | 65 | $6.7M | +16463304738 | 4.1(18) |
| Dbcstudiodbc.com | Graphic designer | 816 | $44.9 Million | +16468833220 | 3(2) |
| Arias Resource Capital Managementarc-fund.com | Corporate office | <25 | <$5 Million | +12122668600 | — |
| Armatec Systemsarmatec-inc.com | Software company | &l;25 | <$5M | +18772822236 | — |
| EnTech Engineeringentech.nyc | Engineering consultant | 136 | $36.3 Million | +16467220000 | 4(21) |
| Robert Wisniewskirwapc.com | Attorney | <25 | <$5 Million | +12122672101 | 4.5(13) |
| Phare Global Marketsphareglobal.com | International trade consultant | <25 | <$5 Million | +12126346839 | — |
| Innofiedinnofied.com | Software company | 78 | $16.4M | +18669415117 | 5(12) |
| Sauchik & Giyaurmdrxlaw.com | General practice attorney | &l;25 | <$5M | +12126680200 | — |
| Law Offices of Gregory Esposito | Criminal justice attorney | — | — | +19175531085 | 4.6(9) |
| Katona & Associateskatonalawfirm.com | Immigration attorney | &l;25 | $5.5M | +12129441529 | 5(2) |
| Roman Popikromanpopik.com | Attorney | <25 | <$5 Million | +16465622207 | — |
| Hudson Insurance Group companieshudsoninsgroup.com | Insurance agency | 404 | $13.3 Million | +12122483130 | — |
| Integrointegrogroup.com | Insurance agency | 85 | $11.1 Million | +12122958000 | — |
| Newkofskynewkofsky.com | Attorney | &l;25 | <$5M | +12124062554 | 5(1) |
| Equilend Holdingsbondlend.com | Financial consultant | 58 | $6.2 Million | +12129012200 | — |
| Israel Daviddavidllc.com | Law firm | <25 | <$5 Million | +12127390622 | — |
| Sterlingsterlingcheck.com | Corporate office | 5700 | $736.5 Million | +18008992272 | 1.8(62) |
| IOXET Limitedioxet.com | Paper mill | — | — | +12127390826 | — |
| Geelusgeelus.com | Software company | — | <$5 Million | +16467605609 | — |
| Total Professional Cleaning Services LLCtpcserv.com | House cleaning service | — | — | +18553227773 | 4.3(10) |
| Pharmpilotpharmpilot.com | Consultant | &l;25 | <$5M | +18887904800 | — |
| Simicich Law | Law firm | — | — | +12127390874 | — |
| Alexander Capitalalexandercapitallp.com | Financial planner | 68 | $15.7 Million | +12126875650 | 3(2) |
| Jan Cohen Esq | Attorney | — | — | +12122328325 | — |
| Leone Construction Managementleonecm.com | General contractor | &l;25 | <$5M | +17185760811 | 4.3(3) |
| LoPresti Law Group, P.C. | Attorney | — | — | +12127324029 | — |
| Principal Media Communications, LLCprincipalmc.com | Advertising agency | — | — | +16468223597 | 2.3(3) |
| Cary London Law | Legal services | — | — | +12122031090 | 4.7(25) |
| Torgan Cooper + Aarontorgancooperaaron.com | Personal injury attorney | &l;25 | <$5M | +12122322500 | 5(8) |
| Izabell Lemkhenlemkhenlaw.com | Law firm | &l;25 | <$5M | +12124849757 | 5(1) |
| Bishops Services Incbishopsservices.com | Private investigator | — | — | +16468293110 | — |
| Ambient Intelligence, Inc. | Business management consultant | — | — | +18002641287 | — |
| Building Virtual | Business to business service | — | — | +16466277235 | — |
| Research Associatestheresearch.com | Business management consultant | &l;25 | <$5M | +12128685100 | — |
| TI Capital Management WLL | Business management consultant | — | — | +12127390400 | — |
| Friedman Jeffrey C | Attorney | — | — | +12125106914 | — |
| Mathisen Financial | Financial planner | — | — | +17183378931 | — |
| RBC Royal Business Corporationroyalbusinesscorporation.com | Video production service | — | — | +16464800416 | — |
| Ashir Capitalashir.us | Financial consultant | &l;25 | $5.7M | +12016455228 | — |
| ISSolution | Computer consultant | — | — | +18664772902 | — |
| Managed Objects | Attorney | — | — | +16466952000 | — |
| Explorer Capital Management | Financial planner | — | — | +12128065180 | — |
| Herbert L Jamison & Co LLC | Attorney | — | — | +12122693770 | — |
| C A Investment Management | Financial planner | — | — | +12126555801 | — |
| Bressler, Amery & Rossbressler.com | Attorney | 307 | $30 Million | +12124259300 | — |
| Imbue Capital | Investment company | — | — | +12127390625 | — |
| Stratton Metals Inc. | International trade consultant | — | — | +18336106755 | 5(1) |
| Four Two One Holdings Inc. | Holding company | — | — | +18554211986 | — |
| Lee Megan | Insurance agency | — | — | +12122958175 | — |
| Listhaus Bruce L | Attorney | — | — | +12122692500 | 5(1) |
| Device Deals | Electronic parts supplier | — | — | +18554013325 | 5(1) |
| Optin Contactsoptincontacts.com | Database management company | 79 | $16.5 Million | +19144990066 | — |
| Miss in Paris | Manufacturer | — | — | +13476921264 | 1(1) |
| Wechsler & Cohen, LLP | Advertising agency | — | — | +12128477900 | — |
Frequently asked questions about 1 State St, New York, NY 10004
- Who are the tenants at New York (1 State St, New York, NY 10004)?
- Companies at New York (1 State St, New York, NY 10004) include Department of Financial Services, Credit Union Journal, Arizent, Wibbitz, Cynet, Simon-Kucher & Partners, Continental Stock Transfer & Trust, Qontigo, plus 98 more listed on this page.
- How many companies are located at 1 State St, New York, NY 10004?
- 106 companies are currently indexed at New York (1 State St, New York, NY 10004).
- What kinds of businesses are at 1 State St, New York, NY 10004?
- Tenants at this address operate mainly in State government office, Financial planner, Media company, Software company, Security system supplier.
- How current is this tenant list?
- The tenant list for New York (1 State St, New York, NY 10004) was last updated on August 25, 2026.
